Menu Toggle

Top 100 Comics: July 2012

One DayRobert Kirkman's acclaimed zombie apocalypse series The Walking Dead, which has become a genuine pop culture phenomenon over the past year thanks to AMC's television series, reached a milestone issue with July's The Walking Dead #100 from Image Comics and, with covers from several of comics' top artists, was the best-selling book to comics retailers in July.

Marvel Comics' biweekly summer event, Avengers Vs. X-Men, continued in July with three books in the top ten — Avengers Vx. X-Men #7 at #2, Avengers Vs. X-Men #8 at #3, and AVX Vs. #4 at #7.

DC Comics rounded out the top ten with six titles, led by the conclusion of Scott Snyder and Greg Capullo's "Night of the Owls" storyline in Batman #11 at #4. Also in the top ten were Justice League #11 at #5, Before Watchman: Ozymandias #1 at #6, Detective Comics #11 at #8, Green Lantern #11 at #9, and Action Comics #11 at #10.

Dark Horse Comics' top book in July was Buffy the Vampire Slayer Season 9 #11 which continues the adventures of Joss Whedon's popular television series; the book ranked #83 for the month.

Rounding out the premier publishers, an untold adventure of Captain Kirk and the fourth Doctor unfolded in Star Trek: The Next Generation/Doctor Who: Assimilation2 #3, IDW Publishing's top book for July at #100 on the sales chart.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in July 2012

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 263.41 MAY120469-M WALKING DEAD #100 (MR) $3.99 IMA
2 2 140.88 MAY120637-M AVENGERS VS X-MEN #7 $3.99 MAR
3 3 137.50 MAY120643-M AVENGERS VS X-MEN #8 $3.99 MAR
4 4 100.00 MAY120224-M BATMAN #11 $3.99 DC 
5 5 97.45 MAY120192-M JUSTICE LEAGUE #11 $3.99 DC 
6 6 69.34 MAY120174-M BEFORE WATCHMEN OZYMANDIAS #1 (MR) [*] $3.99 DC 
7 7 68.02 MAY120635-M AVX VS #4 $3.99 MAR
8 8 62.76 MAY120228-M DETECTIVE COMICS #11 $3.99 DC 
9 21 61.87 MAY120242-M GREEN LANTERN #11 $2.99 DC 
10 10 59.93 MAY120212-M ACTION COMICS #11 $3.99 DC 
11 11 54.06 MAY120180-M BEFORE WATCHMEN MINUTEMEN #2 (MR) [*] $3.99 DC 
12 26 53.95 MAY120231-M BATMAN THE DARK KNIGHT #11 $2.99 DC 
13 25 52.99 MAY120197-M EARTH 2 #3 [*] $2.99 DC 
14 12 51.97 MAY120653 UNCANNY X-MEN #15 $3.99 MAR
15 27 51.13 MAY120233 BATMAN AND ROBIN #11 $2.99 DC 
16 14 50.18 MAY120654 UNCANNY X-MEN #16 $3.99 MAR
17 13 50.06 MAY120188-M BEFORE WATCHMEN COMEDIAN #2 (MR) [*] $3.99 DC 
18 15 49.66 MAY120649 AVENGERS #28 $3.99 MAR
19 17 49.32 MAY120651 NEW AVENGERS #28 $3.99 MAR
20 18 49.28 MAY120655 WOLVERINE AND X-MEN #13 $3.99 MAR
21 16 48.39 MAY120184-M BEFORE WATCHMEN SILK SPECTRE #2 (MR) [*] $3.99 DC 
22 19 47.98 MAY120656 WOLVERINE AND X-MEN #14 $3.99 MAR
23 23 47.86 MAY128065-M WOLVERINE #310 $3.99 MAR
24 20 47.06 MAY120666-M AMAZING SPIDER-MAN #689 $3.99 MAR
25 22 46.36 MAY120668-M AMAZING SPIDER-MAN #690 $3.99 MAR
26 24 45.39 MAY120671-M SPIDER-MEN #3 $3.99 MAR
27 30 45.34 MAY120201-M AQUAMAN #11 $2.99 DC 
28 31 44.07 MAY120216-M SUPERMAN #11 $2.99 DC 
29 36 42.19 MAY120207-M FLASH #11 $2.99 DC 
30 39 38.62 MAY120240 NIGHTWING #11 $2.99 DC 
31 28 36.45 MAY120712 UNCANNY X-FORCE #28 $3.99 MAR
32 29 36.42 MAY120711 UNCANNY X-FORCE #27 $3.99 MAR
33 45 35.90 MAY120203-M WONDER WOMAN #11 $2.99 DC 
34 47 35.66 MAY120266-M TEEN TITANS #11 $2.99 DC 
35 49 35.64 MAY120731-M HIT-GIRL #2 (MR) $2.99 MAR
36 48 35.38 MAY120237 BATGIRL #11 $2.99 DC 
37 50 35.31 MAY120652 X-MEN LEGACY #270 $2.99 MAR
38 53 33.80 MAY120245 GREEN LANTERN CORPS #11 $2.99 DC 
39 54 33.75 MAY120246-M GREEN LANTERN NEW GUARDIANS #11 $2.99 DC 
40 32 33.06 MAY120661 ULTIMATE COMICS SPIDER-MAN #12 $3.99 MAR
41 34 32.74 MAY120657 SECRET AVENGERS #29 $3.99 MAR
42 60 32.69 MAY120693-M CAPTAIN MARVEL #1 $2.99 MAR
43 46 32.20 MAY120199-M WORLDS FINEST #3 [*] $2.99 DC 
44 58 31.88 MAY120624 SAGA #5 (MR) $2.99 IMA
45 61 30.64 MAY120234-M BATWOMAN #11 $2.99 DC 
46 37 30.62 MAY120658 AVENGERS ASSEMBLE #5 $3.99 MAR
47 62 30.24 MAY120696 DAREDEVIL #15 $2.99 MAR
48 63 29.70 MAY120689 FANTASTIC FOUR #608 $2.99 MAR
49 38 29.19 MAY120670 AVENGING SPIDER-MAN #9 $3.99 MAR
50 41 28.94 MAY120679 CAPTAIN AMERICA #14 $3.99 MAR
51 68 28.93 MAY120705-M X-TREME X-MEN #1 $2.99 MAR
52 40 28.88 MAY120688 INCREDIBLE HULK #11 $3.99 MAR
53 64 28.66 MAY120248 RED LANTERNS #11 $2.99 DC 
54 42 28.64 MAY120680 CAPTAIN AMERICA #15 $3.99 MAR
55 65 28.50 MAY120250 SWAMP THING #11 $2.99 DC 
56 66 28.16 MAY120241 RED HOOD AND THE OUTLAWS #11 $2.99 DC 
57 43 28.12 MAY120708 ASTONISHING X-MEN #52 $3.99 MAR
58 67 27.95 MAY120239 CATWOMAN #11 $2.99 DC 
59 44 27.59 MAY120709 X-MEN #32 $3.99 MAR
60 69 26.66 MAY120251 ANIMAL MAN #11 $2.99 DC 
61 33 26.06 MAY120717 WOLVERINE #309 $4.99 MAR
62 51 25.76 MAY120683 INVINCIBLE IRON MAN #520 $3.99 MAR
63 35 25.50 MAY120690-M FANTASTIC FOUR ANNUAL #33 $4.99 MAR
64 56 25.45 MAY120662-M ULTIMATE COMICS ULTIMATES #13 $3.99 MAR
65 55 25.29 MAY120684 INVINCIBLE IRON MAN #521 $3.99 MAR
66 71 25.06 MAY120219 SUPERGIRL #11 $2.99 DC 
67 72 24.99 MAY120252 JUSTICE LEAGUE DARK #11 $2.99 DC 
68 75 24.91 MAY120650 AVENGERS ACADEMY #33 $2.99 MAR
69 74 24.88 MAY120692 FF #20 $2.99 MAR
70 9 24.34 MAY120478 WALKING DEAD #100 CHROMIUM ED (MR) $9.99 IMA
71 57 24.27 MAY120686 MIGHTY THOR #17 $3.99 MAR
72 77 24.09 MAY120659 DARK AVENGERS #177 $2.99 MAR
73 59 23.49 MAY120664-M ULTIMATE COMICS X-MEN #14 $3.99 MAR
74 80 23.43 MAY120261 SUICIDE SQUAD #11 $2.99 DC 
75 79 23.43 MAY120196 JUSTICE LEAGUE INTERNATIONAL #11 $2.99 DC 
76 82 23.33 MAY120218 SUPERBOY #11 $2.99 DC 
77 52 22.97 MAY121309-M BLOODSHOT #1 $3.99 VAL
78 84 22.92 MAY120722 DEADPOOL #57 $2.99 MAR
79 85 22.91 MAY120676 SCARLET SPIDER #7 $2.99 MAR
80 86 22.57 MAY120723 DEADPOOL #58 $2.99 MAR
81 87 22.46 MAY120660 DARK AVENGERS #178 $2.99 MAR
82 91 21.75 MAY120314-M HE MAN AND THE MASTERS OF THE UNIVERSE #1 $2.99 DC 
83 89 21.61 MAY120046-M BTVS SEASON 9 FREEFALL #11  $2.99 DAR
84 93 21.53 MAY120238 BIRDS OF PREY #11 $2.99 DC 
85 94 21.47 MAY120681 WINTER SOLDIER #8 $2.99 MAR
86 95 21.40 MAY120707 AGE OF APOCALYPSE #5 $2.99 MAR
87 96 21.18 MAY120674 VENOM #20 $2.99 MAR
88 98 20.86 MAY120675 VENOM #21 $2.99 MAR
89 103 19.37 MAY120210 GREEN ARROW #11 $2.99 DC 
90 73 18.53 MAY120263 ALL STAR WESTERN #11 $3.99 DC 
91 108 18.48 MAY120715 X-FACTOR #239 $2.99 MAR
92 99 18.47 MAY120249 DIAL H #3 [*] $2.99 DC 
93 110 18.26 MAY120716 X-FACTOR #240 $2.99 MAR
94 111 18.14 MAY120700 PUNISHER #13 $2.99 MAR
95 113 18.07 APR120682 SECRET SERVICE #3 (MR) $2.99 MAR
96 78 17.73 MAY120273 BATMAN BEYOND UNLIMITED #6 $3.99 DC 
97 81 17.69 MAY120697 DEFENDERS #8 $3.99 MAR
98 102 17.66 MAY120264 RAVAGERS #3 [*] $2.99 DC 
99 114 17.41 MAY120687 HULK #55 $2.99 MAR
100 70 17.29 MAY120408 STAR TREK TNG DOCTOR WHO ASSIMILATION #3 $3.99 IDW

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

For retailers, Diamond offers the Top 300 Comics and Top 300 Graphic Novels sales charts on the Diamond Tools page of the Diamond Retailer Services website to provide more information about the industry's top selling publications.

Please note that comics marked with an asterisk have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, minus any copies that are distributed free of cost.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon