Menu Toggle

Top 100 Comics: March 2014

Article ImageThe second story arc of Scott Snyder and Greg Capullo's "Zero Year" storyline came to a close in the double-sized Batman #29 from DC Entertainment, the best-selling comic book in March 2014.

DC had the month's top four comics. In addition to Batman #29, Snyder and Jim Lee's Superman Unchained #6 ranked #2, Geoff Johns and David Finch's Forever Evil #6 ranked #3, and Neil Gaiman and J.H. Williams III's Sandman Overture #2 ranked #4.

Marvel Comics had four titles in the top ten, led by Dan Slott and Giuseppe Camuncoli's Superior Spider-Man #29 at #5. Also in the top ten were Mark Waid and Chris Samnee's Daredevil #1 at #6, Slott and Camuncoli's Superior Spider-Man #30 at #7, Slott and Michael Allred's Silver Surfer #1 at #8, and Brian Michael Bendis and Chris Bachalo's Uncanny X-Men #19.NOW at #10.

Rounding out the top ten, Robert Kirkman and Charlie Adlard's The Walking Dead #124 from Image Comics ranked #9.

Among the premier publishers, Dark Horse Comics' The Star Wars #6, an adaptation of George Lucas' original screenplay, was the publisher's top book at #38. Finally, My Little Pony: Friendship Is Magic #17 was IDW Publishing's top book at #81.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in March 2014

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 100.00 JAN140290-M BATMAN #29 $4.99 DC
2 2 80.52 OCT130160-M SUPERMAN UNCHAINED #6 $3.99 DC
3 3 78.71 DEC130197-M FOREVER EVIL #6 $3.99 DC
4 4 76.72 DEC130330-M SANDMAN OVERTURE #2 (MR) $3.99 DC
5 6 65.48 JAN140720-M SUPERIOR SPIDER-MAN #29 $3.99 MAR
6 9 65.00 JAN140630-M DAREDEVIL #1 $3.99 MAR
7 7 64.51 JAN140722 SUPERIOR SPIDER-MAN #30 $3.99 MAR
8 13 55.52 JAN140650-M SILVER SURFER #1 $3.99 MAR
9 20 55.30 JAN140624 WALKING DEAD #124 (MR) $2.99 IMA
10 11 55.18 JAN140665-M UNCANNY X-MEN #19.NOW $3.99 MAR
11 21 55.13 JAN140623 WALKING DEAD #123 (MR) $2.99 IMA
12 10 54.51 JAN140715-M ALL NEW X-MEN #24 $3.99 MAR
13 12 54.32 JAN140687-M UNCANNY AVENGERS #18.NOW $3.99 MAR
14 23 53.98 JAN140308-M HARLEY QUINN #4 $2.99 DC
15 8 50.70 JAN140764 SUPERIOR SPIDER-MAN ANNUAL #2 $4.99 MAR
16 27 49.62 JAN140638-M MOON KNIGHT #1 $3.99 MAR
17 14 48.55 JAN140717-M GUARDIANS OF GALAXY #13 $3.99 MAR
18 15 47.45 JAN140293-M DETECTIVE COMICS #29 $3.99 DC
19 22 47.33 JAN140675-M MAGNETO #1 $3.99 MAR
20 16 46.95 JAN140774 UNCANNY X-MEN #18 $3.99 MAR
21 24 46.76 JAN140682-M WOLVERINE AND X-MEN #1 $3.99 MAR
22 17 46.48 JAN140246-M JUSTICE LEAGUE OF AMERICA #13 $3.99 DC
23 18 46.15 JAN140753-M AVENGERS #27 $3.99 MAR
24 5 45.27 NOV130167-M BATMAN SUPERMAN ANNUAL #1 $5.99 DC
25 19 42.94 JAN140775 ORIGIN II #4 $3.99 MAR
26 31 42.82 JAN140660-M ALL NEW GHOST RIDER #1 $3.99 MAR
27 41 41.71 JAN140654-M DEADPOOL #25.NOW $2.99 MAR
28 25 41.68 JAN140636-M NEW AVENGERS #16.NOW $3.99 MAR
29 26 40.35 DEC130723 NEW AVENGERS #15 $3.99 MAR
30 28 39.55 JAN140779 AMAZING X-MEN #5 $3.99 MAR
31 42 39.17 JAN140311-M GREEN LANTERN #29 $2.99 DC
32 40 37.84 JAN140669-M CAPTAIN MARVEL #1 $3.99 MAR
33 46 37.75 JAN140657-M DEADPOOL #26 $2.99 MAR
34 29 37.75 JAN140733-M X-MEN #12 $3.99 MAR
35 35 37.56 JAN140643-M IRON MAN #23.NOW $3.99 MAR
36 30 37.04 JAN140276-M SUPERMAN WONDER WOMAN #6 $3.99 DC
37 49 37.03 JAN140301-M BATMAN AND AQUAMAN #29 $2.99 DC
38 32 35.27 JAN140178 STAR WARS #6 LUCAS DRAFT $3.99 DAR
39 33 34.84 JAN140729-M WOLVERINE #3 $3.99 MAR
40 34 34.54 JAN140685-M WOLVERINE AND X-MEN #2 $3.99 MAR
41 36 32.89 JAN140778 NIGHT OF LIVING DEADPOOL #4 $3.99 MAR
42 58 32.80 JAN140697-M MS MARVEL #2 $2.99 MAR
43 37 32.41 JAN140707-M THOR GOD OF THUNDER #20 $3.99 MAR
44 38 32.13 JAN140725-M FANTASTIC FOUR #2 $3.99 MAR
45 39 32.09 JAN140161-M SERENITY LEAVES ON THE WIND #3 [*] $3.50 DAR
46 60 31.57 AUG130699-M JUPITERS LEGACY #4 (MR) $2.99 IMA
47 61 31.48 JAN140306-M NIGHTWING #29 $2.99 DC
48 67 30.40 DEC130741 HAWKEYE #17 $2.99 MAR
49 66 30.19 JAN140274-M EARTH 2 #21 $2.99 DC
50 71 29.97 JAN140771 HAWKEYE #18 $2.99 MAR
51 69 29.79 JAN140300 BATMAN THE DARK KNIGHT #29 $2.99 DC
52 70 29.71 JAN140251-M FOREVER EVIL ARKHAM WAR #6 $2.99 DC
53 44 29.42 JAN140696 AVENGERS WORLD #4 $3.99 MAR
54 43 29.28 JAN140284-M ACTION COMICS #29 $3.99 DC
55 72 29.15 JAN140531-M STARLIGHT #1 (MR) $2.99 IMA
56 56 29.11 JAN140679-M SECRET AVENGERS #1 $3.99 MAR
57 75 29.00 JAN140262-M AQUAMAN #29 $2.99 DC
58 45 28.77 JAN140712-M CAPTAIN AMERICA #18 $3.99 MAR
59 76 28.76 JAN140286-M SUPERMAN #29 $2.99 DC
60 77 28.43 JAN140264-M FLASH #29 $2.99 DC
61 79 28.41 JAN140297-M BATGIRL #29 $2.99 DC
62 47 28.29 JAN140731-M X-FORCE #2 $3.99 MAR
63 98 27.31 JAN140692-M AVENGERS UNDERCOVER #1 $2.99 MAR
64 68 27.17 JAN140673-M IRON PATRIOT #1 $3.99 MAR
65 86 26.50 JAN140268-M WONDER WOMAN #29 $2.99 DC
66 89 25.77 JAN140267 JUSTICE LEAGUE 3000 #4 $2.99 DC
67 50 25.69 JAN140772 INDESTRUCTIBLE HULK #20 $3.99 MAR
68 87 25.63 JAN140177 STAR WARS #15 2013 ONGOING $2.99 DAR
69 51 25.60 JAN140694-M PUNISHER #3 $3.99 MAR
70 53 24.97 JAN140258-M JUSTICE LEAGUE DARK #29 $3.99 DC
71 55 24.82 JAN140767 IRON MAN #22 $3.99 MAR
72 74 24.68 NOV130501 EAST OF WEST #10 $3.50 IMA
73 57 24.62 JAN140748-M SURVIVE $3.99 MAR
74 94 23.92 JAN140705-M LOKI AGENT OF ASGARD #2 $2.99 MAR
75 80 23.82 JAN140134-M BTVS SEASON 10 #1 $3.50 DAR
76 93 23.74 JAN140314-M GREEN LANTERN CORPS #29 $2.99 DC
77 48 23.52 JAN141066-M MAGNUS ROBOT FIGHTER #1 [*] $3.99 DE
78 62 23.41 JAN140768 BLACK WIDOW #4 $3.99 MAR
79 64 23.38 JAN140776 ALL NEW X-FACTOR #4 $3.99 MAR
80 63 23.37 JAN140709-M ALL NEW INVADERS #3 $3.99 MAR
81 52 22.82 JAN140450-M MY LITTLE PONY FRIENDSHIP IS MAGIC #17 $3.99 IDW
82 99 22.81 JAN140723-M SHE-HULK #2 $2.99 MAR
83 65 22.80 JAN140777 ALL NEW X-FACTOR #5 $3.99 MAR
84 100 22.66 JAN140387 WAKE #7 (MR) $2.99 DC
85 73 22.24 JAN140699-M NEW WARRIORS #2 $3.99 MAR
86 102 22.21 JAN140323-M TEEN TITANS #29 $2.99 DC
87 103 21.96 JAN140273 WORLDS FINEST #21 $2.99 DC
88 104 21.63 JAN140317 GREEN LANTERN NEW GUARDIANS #29 $2.99 DC
89 107 21.51 JAN140316 RED LANTERNS #29 $2.99 DC
90 81 21.32 JAN140752 MIGHTY AVENGERS #8 $3.99 MAR
91 82 21.24 JAN140735-M WINTER SOLDIER BITTER MARCH #2 $3.99 MAR
92 96 20.67 NOV130771-M AFTERLIFE WITH ARCHIE #4 $2.99 ARC
93 83 20.53 JAN140727-M SAVAGE WOLVERINE #16 $3.99 MAR
94 84 20.28 JAN140533-M REAL HEROES #1 $3.99 IMA
95 109 20.27 JAN140266 GREEN ARROW #29 $2.99 DC
96 54 20.15 JAN140740-M MIRACLEMAN #4 $4.99 MAR
97 85 20.06 JAN140701-M NOVA #14 $3.99 MAR
98 88 19.67 JAN140703-M NOVA #15 $3.99 MAR
99 110 19.57 JAN140289 SUPERGIRL #29 $2.99 DC
100 111 19.50 JAN140253-M FOREVER EVIL ROGUES REBELLION #6 $2.99 DC

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

For retailers, Diamond offers the Top 300 Comics and Top 300 Graphic Novels sales charts on the Diamond Tools page of the Diamond Retailer Services website to provide more information about the industry's top selling publications.

Please note that comics marked with an asterisk have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts – which include the monthly market shares and all top product charts – are compiled by Diamond Comic Distributors from a universe of over 3,500 accounts, comprised of comic book specialty shops and other merchant stores and buyers. The shops are primarily located in North America, with a percentage of sales also to international stores and buyers located throughout the world. The account base includes not only brick-and-mortar comic book specialty shops, but also Internet stores, chain stores, and other specialty stores.

Unit and dollars sales are calculated based upon orders invoiced and shipped to Diamond accounts during any given month, minus any copies that are distributed free of cost.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon