Menu Toggle

Top 100 Comics: September 2014

Article Image The final chapter in a hero's life begins in Charles Soule and Steve McNiven's Death of Wolverine #1 from Marvel Comics, the best-selling comic book of September.

In total, Marvel Comics had four the month's top ten books. Also in the top ten were Soule and McNiven's Death of Wolverine #2 at #2, Dan Slott and Humberto Ramos' Amazing Spider-Man #6 at #5, and Jason Aaron and Mike Deodato's Original Sin #8 at #7.

DC Entertainment had four books in the top ten, with Scott Snyder and Ray Fawkes' Batman: Futures End #1 as their top book at #3. Also in the top ten were Amanda Conner, Jimmy Palmiotti, and Chad Hardin's Harley Quinn: Futures End #1 at #4; Jeff Lemire's Justice League: Futures End #1 at #6; Brian Buccellato and Scott Hepburn's Detective Comics: Futures End #1 at #8; Geoff Johns and Doug Mahnke's Justice League #33 at #9; and Greg Pak and Cliff Richards' Batman/Superman: Futures End #1 at #10.

Among the premier publishers, Robert Kirkman's The Walking Dead #131 was Image Comics' top book in September at #13. Dark Horse Comics' relaunch of the Aliens franchise, Chris Roberson and Patric Reynold's Aliens: Fire and Stone #1, was the publisher's top book at #129. Finally, My Little Pony: Friendship Is Magic #23 was IDW Publishing's top book for the month at #130.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in September 2014

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 204.95 JUN140590-M DEATH OF WOLVERINE #1 $4.99 MAR
2 2 101.70 JUN140601-M DEATH OF WOLVERINE #2 $4.99 MAR
3 3 100.00 MAY140318 BATMAN FUTURES END #1 $3.99 DC
4 5 82.44 MAY140334 HARLEY QUINN FUTURES END #1 $3.99 DC
5 7 73.20 JUL140633 AMAZING SPIDER-MAN #6 $3.99 MAR
6 6 72.46 MAY140278 JUSTICE LEAGUE FUTURES END #1 $3.99 DC
7 4 70.78 JUN140609-M ORIGINAL SIN #8 $4.99 MAR
8 9 66.72 MAY140320 DETECTIVE COMICS FUTURES END #1 $3.99 DC
9 11 62.15 MAY140177-M JUSTICE LEAGUE #33 $3.99 DC
10 12 60.60 MAY140316 BATMAN SUPERMAN FUTURES END #1 $3.99 DC
11 13 57.99 MAY140322 BATMAN AND ROBIN FUTURES END #1 $3.99 DC
12 8 57.03 JUL140612-M SUPERIOR SPIDER-MAN #33 $4.99 MAR
13 43 54.61 JUL140587 WALKING DEAD #131 (MR) $2.99 IMA
14 16 53.87 MAY140308 SUPERMAN FUTURES END #1 $3.99 DC
15 17 53.49 MAY140340 GREEN LANTERN FUTURES END #1 $3.99 DC
16 18 53.41 MAY140306 SUPERMAN WONDER WOMAN FUTURES END #1 $3.99 DC
17 20 52.50 MAY140270 GRAYSON FUTURES END #1 $3.99 DC
18 22 51.35 MAY140310 ACTION COMICS FUTURES END #1 $3.99 DC
19 10 50.87 JUL140190-M MULTIVERSITY THE SOCIETY OF SUPER-HEROES #1 $4.99 DC
20 23 50.76 MAY140272 NEW SUICIDE SQUAD FUTURES END #1 $3.99 DC
21 24 50.11 MAY140280 JUSTICE LEAGUE UNITED FUTURES END #1 $3.99 DC
22 25 50.06 JUL140635-M AMAZING SPIDER-MAN #1.5 $3.99 MAR
23 26 49.14 MAY140211-M SUPERMAN UNCHAINED #8 $3.99 DC
24 27 48.22 MAY140284 FLASH FUTURES END #1 $3.99 DC
25 29 47.86 MAY140302 WONDER WOMAN FUTURES END #1 $3.99 DC
26 30 46.60 MAY140324 BATGIRL FUTURES END #1 $3.99 DC
27 31 46.34 JUL140614-M EDGE OF SPIDER-VERSE #1 $3.99 MAR
28 14 45.42 JUN140625-M UNCANNY X-MEN #25 $4.99 MAR
29 15 45.40 JUL140687-M DEADPOOL #34 $4.99 MAR
30 32 44.63 MAY140286 AQUAMAN FUTURES END #1 $3.99 DC
31 67 44.43 JUL140210 BATMAN ETERNAL #22 $2.99 DC
32 33 44.34 MAY140290 EARTH 2 FUTURES END #1 $3.99 DC
33 68 43.94 JUL140571 SAGA #23 (MR) $2.99 IMA
34 69 43.93 JUL140211 BATMAN ETERNAL #23 $2.99 DC
35 70 43.81 JUL140212 BATMAN ETERNAL #24 $2.99 DC
36 36 43.73 JUL140641 GUARDIANS OF GALAXY #19 $3.99 MAR
37 71 43.55 JUL140213 BATMAN ETERNAL #25 $2.99 DC
38 37 42.99 MAY140274 TEEN TITANS FUTURES END #1 $3.99 DC
39 39 42.76 JUL140694 ALL NEW X-MEN #32 $3.99 MAR
40 40 42.57 JUL140616-M EDGE OF SPIDER-VERSE #2 $3.99 MAR
41 38 42.40 MAY140292 GREEN ARROW FUTURES END #1 $3.99 DC
42 41 41.70 MAY140338 SINESTRO FUTURES END #1 $3.99 DC
43 21 41.50 JUL140657-M THOR GOD OF THUNDER #25 $4.99 MAR
44 44 40.91 JUL140642-M ROCKET RACCOON #3 $3.99 MAR
45 47 40.57 JUL140693 UNCANNY X-MEN #26 $3.99 MAR
46 48 40.31 JUL140618-M EDGE OF SPIDER-VERSE #3 $3.99 MAR
47 45 40.00 MAY140282 JUSTICE LEAGUE DARK FUTURES END #1 $3.99 DC
48 46 39.91 MAY140342 GREEN LANTERN CORPS FUTURES END #1 $3.99 DC
49 19 39.61 JUL140622-M AVENGERS #35 $4.99 MAR
50 50 39.05 MAY140268 BOOSTER GOLD FUTURES END #1 $3.99 DC
51 49 39.05 MAY140332 CATWOMAN FUTURES END #1 $3.99 DC
52 54 38.70 JUL140607 UNCANNY AVENGERS #24 $3.99 MAR
53 28 38.37 JUN140196-M SUPERMAN DOOMED #2 $4.99 DC
54 51 38.29 MAY140346 RED LANTERNS FUTURES END #1 $3.99 DC
55 52 38.18 MAY140344 GREEN LANTERN NEW GUARDIANS FUTURES END #1 $3.99 DC
56 53 38.02 MAY140314 SUPERGIRL FUTURES END #1 $3.99 DC
57 55 37.71 MAY140304 WORLDS FINEST FUTURES END #1 $3.99 DC
58 57 37.55 MAY140336 RED HOOD AND THE OUTLAWS FUTURES END #1 $3.99 DC
59 58 36.42 MAY140288 AQUAMAN AND THE OTHERS FUTURES END #1 $3.99 DC
60 34 35.94 JUL140624-M AVENGERS #34.1 $4.99 MAR
61 80 35.52 JUL140566 OUTCAST BY KIRKMAN & AZACETA #4 (MR) $2.99 IMA
62 59 35.51 MAY140296 CONSTANTINE FUTURES END #1 $3.99 DC
63 60 35.44 MAY140348 SWAMP THING FUTURES END #1 $3.99 DC
64 35 35.30 JUL140620-M NEW AVENGERS #24 $4.99 MAR
65 61 34.76 MAY140328 BATWOMAN FUTURES END #1 $3.99 DC
66 62 34.07 JUL140689 DEADPOOL #35 $3.99 MAR
67 66 33.97 JUL140631-M SPIDER-MAN 2099 #3 $3.99 MAR
68 65 33.95 MAY140778 ORIGINAL SIN #5.5 $3.99 MAR
69 63 33.62 MAY140312 SUPERBOY FUTURES END #1 $3.99 DC
70 42 33.61 JUL140686 HAWKEYE VS DEADPOOL #0 $4.99 MAR
71 64 33.56 MAY140330 BIRDS OF PREY FUTURES END #1 $3.99 DC
72 72 30.73 MAY140294 INFINITY MAN AND THE FOREVER PEOPLE FUTURES END #1 $3.99 DC
73 94 30.34 JUL140206 NEW 52 FUTURES END #18 (WEEKLY) $2.99 DC
74 73 30.30 MAY140300 TRINITY OF SIN PHANTOM STRANGER FUTURES END #1 $3.99 DC
75 56 30.28 JUL140685 DEADPOOL BI-ANNUAL #1 $4.99 MAR
76 74 30.17 MAY140298 TRINITY OF SIN PANDORA FUTURES END #1 $3.99 DC
77 95 30.02 JUL140207 NEW 52 FUTURES END #19 (WEEKLY) $2.99 DC
78 97 29.72 JUL140208 NEW 52 FUTURES END #20 (WEEKLY) $2.99 DC
79 98 29.62 JUL140209 NEW 52 FUTURES END #21 (WEEKLY) $2.99 DC
80 75 29.54 MAY140276 STAR SPANGLED WAR STORIES GI ZOMBIE FUTURES END #1 $3.99 DC
81 79 29.52 JUL140667-M DAREDEVIL #8 $3.99 MAR
82 76 29.25 MAY140326 BATWING FUTURES END #1 $3.99 DC
83 77 27.97 JUL140690 DEADPOOL VS X-FORCE #4 $3.99 MAR
84 78 27.87 JUL140651-M MOON KNIGHT #7 $3.99 MAR
85 81 27.03 JUL140698 AMAZING X-MEN #11 $3.99 MAR
86 84 26.73 MAR140715 HAWKEYE #20 $3.99 MAR
87 85 26.71 JUL140637 MILES MORALES ULTIMATE SPIDER-MAN #5 $3.99 MAR
88 86 26.39 JUL140700 X-MEN #19 $3.99 MAR
89 87 26.22 JUL140611 CAPTAIN AMERICA #24 $3.99 MAR
90 88 25.84 JUL140670-M HULK #6 $3.99 MAR
91 89 25.75 JUL140639-M LEGENDARY STAR LORD #3 $3.99 MAR
92 90 25.60 JUN140664-M INHUMAN #5 $3.99 MAR
93 102 25.18 JUL140673 MS MARVEL #8 $2.99 MAR
94 91 24.69 JUL140608 MAGNETO #9 $3.99 MAR
95 92 24.07 JUL140609 MAGNETO #10 $3.99 MAR
96 93 24.07 JUL140644-M INHUMAN #6 $3.99 MAR
97 96 22.66 JUL140695 WOLVERINE AND X-MEN #9 $3.99 MAR
98 99 22.00 JUL140646 FANTASTIC FOUR #10 $3.99 MAR
99 83 21.32 JUL140672 HULK ANNUAL #1 $4.99 MAR
100 108 20.08 JUL140590-M WICKED & DIVINE #4 (MR) $3.50 IMA

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon