Menu Toggle

Top 100 Comics: March 2015

Article ImageLeia Organa of Alderaan must balance the needs of her surviving people with the demands of the Rebel Alliance after her homeworld's destruction in Mark Waid and Terry Dodson's Princess Leia #1 from Marvel Comics, the best-selling comic book of March.

In total, Marvel Comics had nine of the month's top ten comics, including Jason Aaron and John Cassaday's Star Wars #3 at #2, Brian Michael Bendis and Arthur Adams' Guardians Team-Up #1 at #3, Chip Zdarsky and Joe Quinones' Howard the Duck #1 at # 7, and Gerry Conway and Carlo Barberi's Amazing Spider-Man #16.1 at #10.

DC Entertainment had one title in the top ten, Peter J. Tomasi and Viktor Bogdanovic's Batman: Arkham Knight #1 at #9.

Among the premier publishers, Robert Kirkman's The Walking Dead #139 for Image Comics was the publisher's top book in March at #13. Based on the classic 1980s cartoon, IDW Publishing's Jem and the Holograms #1 was their best-selling book at #77. Finally, Mike Mignola and Ben Stenbeck's Frankenstein Underground #1 from Dark Horse Comics was the publisher's top book at #136.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in March 2015

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 346.21 JAN150727-M PRINCESS LEIA #1 $3.99 MAR
2 2 220.06 JAN150742-M STAR WARS #3 $3.99 MAR
3 6 212.09 DEC140815-M GUARDIANS TEAM-UP #1 $3.99 MAR
4 3 146.14 JAN150785-M SPIDER-GWEN #2 $3.99 MAR
5 4 131.39 JAN150738-M PRINCESS LEIA #2 $3.99 MAR
6 5 125.96 JAN150779-M AMAZING SPIDER-MAN #16 $3.99 MAR
7 7 117.28 JAN150769-M HOWARD THE DUCK #1 $3.99 MAR
8 8 116.23 JAN150740-M DARTH VADER #3 $3.99 MAR
9 9 100.00 JAN150229-M BATMAN ARKHAM KNIGHT #1 $3.99 DC
10 11 99.87 JAN150781-M AMAZING SPIDER-MAN #16.1 $3.99 MAR
11 12 96.32 JAN150825-M THOR #6 $3.99 MAR
12 14 94.68 JAN150783-M SILK #2 $3.99 MAR
13 19 91.92 JAN150615 WALKING DEAD #139 (MR) $2.99 IMA
14 21 91.32 DEC140346-M HARLEY QUINN #15 $2.99 DC
15 20 91.14 JAN150614 WALKING DEAD #138 (MR) $2.99 IMA
16 13 90.91 JAN150761-M ALL NEW HAWKEYE #1 $3.99 MAR
17 29 84.50 JAN150567-M DESCENDER #1 (MR) $2.99 IMA
18 10 84.35 JAN150752-M GUARDIANS OF GALAXY #25 $4.99 MAR
19 17 79.83 JAN150746-M ALL NEW X-MEN #39 $3.99 MAR
20 18 76.61 JAN150333-M DETECTIVE COMICS #40 $3.99 DC
21 30 74.92 JAN150704 SAGA #26 (MR) $2.99 IMA
22 31 73.60 JAN150323-M BATMAN AND ROBIN #40 $2.99 DC
23 15 70.47 JAN150791-M AMAZING SPIDER-MAN SPECIAL #1 $4.99 MAR
24 23 69.35 JAN150815-M AVENGERS #42 $3.99 MAR
25 22 68.60 DEC140307-M SUPERMAN #39 $3.99 DC
26 24 67.75 DEC140928-M UNCANNY X-MEN #32 $3.99 MAR
27 16 66.79 JAN150233-M MULTIVERSITY ULTRA COMICS #1 $4.99 DC
28 25 65.71 NOV140843 ALL NEW X-MEN #37 $3.99 MAR
29 26 61.27 JAN150872-M DEADPOOL #43 $3.99 MAR
30 46 60.74 JAN150300 BATMAN ETERNAL #48 $2.99 DC
31 27 60.66 JAN150812-M NEW AVENGERS #31 $3.99 MAR
32 48 60.43 JAN150301 BATMAN ETERNAL #49 $2.99 DC
33 49 60.14 JAN150303 BATMAN ETERNAL #51 $2.99 DC
34 50 60.03 JAN150302 BATMAN ETERNAL #50 $2.99 DC
35 28 59.27 JAN150316-M BATMAN SUPERMAN #20 $3.99 DC
36 52 59.06 JAN150560-M CHRONONAUTS #1 (MR) $3.50 IMA
37 53 57.78 JAN150342-M GREEN LANTERN #40 $2.99 DC
38 55 56.96 JAN150321-M BATGIRL #40 $2.99 DC
39 56 55.77 JAN150330-M GRAYSON #8 $2.99 DC
40 32 55.74 JAN150758-M LEGENDARY STAR LORD #10 $3.99 MAR
41 33 55.47 JAN150749-M GUARDIANS TEAM-UP #3 $3.99 MAR
42 34 55.39 JAN150814 NEW AVENGERS #32 $3.99 MAR
43 36 54.69 JAN150787-M SPIDER-WOMAN #5 $3.99 MAR
44 35 54.21 JAN150874 DEADPOOL #44 $3.99 MAR
45 58 53.92 JAN150311 DETECTIVE COMICS ENDGAME #1 $2.99 DC
46 38 53.05 JAN150820-M ALL NEW CAPTAIN AMERICA #5 $3.99 MAR
47 40 52.40 DEC140819-M GUARDIANS TEAM-UP #2 $3.99 MAR
48 37 52.39 JAN150265-M FLASH #40 $3.99 DC
49 62 52.36 JAN150276-M TEEN TITANS #8 $2.99 DC
50 39 52.16 JAN150291-M ACTION COMICS #40 $3.99 DC
51 83 51.97 JAN150696 OUTCAST BY KIRKMAN & AZACETA #7 (MR) $2.99 IMA
52 41 51.25 JAN150798-M ROCKET RACCOON #9 $3.99 MAR
53 65 50.75 DEC140775-M WYTCHES #5 (MR) $2.99 IMA
54 43 50.69 JAN150838-M ANT-MAN #3 $3.99 MAR
55 42 50.66 JAN150830-M SUPERIOR IRON MAN #6 $3.99 MAR
56 45 48.32 JAN150861 RETURN OF LIVING DEADPOOL #2 $3.99 MAR
57 47 45.76 JAN150778 SPIDER-MAN 2099 #10 $3.99 MAR
58 51 44.97 JAN150849-M FANTASTIC FOUR #644 $3.99 MAR
59 81 44.26 JAN150859-M MS MARVEL #13 $2.99 MAR
60 79 44.23 JAN150261-M AQUAMAN #40 $2.99 DC
61 80 44.21 JAN150312 BATGIRL ENDGAME #1 $2.99 DC
62 54 43.30 JAN150254-M JUSTICE LEAGUE UNITED #10 $3.99 DC
63 82 43.22 JAN150259-M DEATHSTROKE #6 $2.99 DC
64 57 42.14 JAN150876-M X-MEN #25 $3.99 MAR
65 86 41.55 JAN150274 NEW SUICIDE SQUAD #8 $2.99 DC
66 90 40.91 JAN150223 NEW 52 FUTURES END #44 (WEEKLY) $2.99 DC
67 98 40.66 DEC140602-M SPAWN RESURRECTION #1 $2.99 IMA
68 118 40.48 JAN150571-M SOUTHERN CROSS #1 $2.99 IMA
69 91 40.41 JAN150224 NEW 52 FUTURES END #45 (WEEKLY) $2.99 DC
70 61 40.37 JAN150855 DAREDEVIL #14 $3.99 MAR
71 92 40.32 JAN150225 NEW 52 FUTURES END #46 (WEEKLY) $2.99 DC
72 59 40.14 JAN150345-M GREEN LANTERN CORPS #40 $3.99 DC
73 60 40.14 JAN150807-M THANOS VS HULK #4 $3.99 MAR
74 93 40.11 JAN150226 NEW 52 FUTURES END #47 (WEEKLY) $2.99 DC
75 63 39.82 JAN150756-M NOVA #28 $3.99 MAR
76 64 39.72 JAN150777 MILES MORALES ULTIMATE SPIDER-MAN #11 $3.99 MAR
77 44 39.60 JAN150430-M JEM & THE HOLOGRAMS #1 [*] $3.99 IDW
78 96 38.74 JAN150349-M SINESTRO #11 $2.99 DC
79 66 38.22 JAN150866 WOLVERINES #9 $3.99 MAR
80 68 37.76 DEC140809-M STAR WARS #2 $3.99 MAR
81 67 37.66 JAN150867 WOLVERINES #10 $3.99 MAR
82 100 37.35 JAN150694-M NAMELESS #2 (MR) $2.99 IMA
83 101 37.34 JAN150249 EARTH 2 #32 $2.99 DC
84 69 37.05 JAN150868 WOLVERINES #11 $3.99 MAR
85 70 36.93 JAN150875 AMAZING X-MEN #18 $3.99 MAR
86 71 36.70 JAN150846 HULK #13 $3.99 MAR
87 72 36.52 JAN150869 WOLVERINES #12 $3.99 MAR
88 73 36.29 JAN150832-M UNBEATABLE SQUIRREL GIRL #3 $3.99 MAR
89 107 36.22 JAN150314-M CATWOMAN #40 $2.99 DC
90 106 36.21 JAN150297-M SUPERGIRL #40 $2.99 DC
91 74 35.82 JAN150863 SPIDER-MAN AND X-MEN #4 $3.99 MAR
92 121 35.64 JAN150671-M BLACK SCIENCE #12 (MR) $3.50 IMA
93 75 34.90 JAN150845 HULK #12 $3.99 MAR
94 76 34.84 JAN150802 ANGELA ASGARDS ASSASSIN #4 $3.99 MAR
95 77 34.82 JAN150828-M INHUMAN #13 $3.99 MAR
96 78 33.87 JAN150257-M JUSTICE LEAGUE DARK #40 $3.99 DC
97 116 33.24 JAN151636-M NINJAK #1 $3.99 VAL
98 112 32.50 JAN150243 EARTH 2 WORLDS END #22 $2.99 DC
99 113 32.44 JAN150244 EARTH 2 WORLDS END #23 $2.99 DC
100 115 32.28 JAN150245 EARTH 2 WORLDS END #24 $2.99 DC

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. 

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Ba

Follow Us Facebook Icon Twitter Icon