Menu Toggle

Top 100 Comics: April 2015

Article ImageLuke Skywalker's quest to become a Jedi takes him back to Tatooine in Jason Aaron and John Cassaday's Star Wars #4 from Marvel Comics, the best-selling comic book of April.

Marvel had four titles in the top ten overall, with Kieron Gillen and Salvador Larroca's Darth Vader #4 ranking #5, Greg Weisman and Pepe Larraz's Kanan: The Last Padawan #1 ranking #8, and Mark Waid and Terry Dodson's Princess Leia #3 ranking #!0.

DC Entertainment had six titles in the top ten, led by Dan Jurgens, Jeff King, and Ethan Van Sciver's Convergence #0 at #2. Also in the top ten were Convergence #1 at #3, Scott Snyder and Greg Capullo's Batman #40 at #4, Convergence #2 at #6, Convergence #3 at #7, and Convergence #4 at #9.

Robert Kirkman's The Walking Dead #140 was Image Comics' best-selling comic book in April at #20 for the month. Dark Horse Comics' top book, Alex de Campi and Fernando Ruiz's Archie Vs. Predator #1, a crossover with Archie Comics and the 20th Century Fox sci-fi horror franchise, ranked #74. Finally, My Little Pony: Fiendship Is Magic #1: Sombra, the first part of IDW Publishing's weekly event about the villains of the Ponyverse, was the publisher's best-selling comic for the month at #143.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in April 2015

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 2 155.43 FEB150684-M STAR WARS #4 $3.99 MAR
2 5 109.09 JAN150218-M CONVERGENCE #0 [*] $4.99 DC
3 4 101.23 FEB150137-M CONVERGENCE #1 [*] $4.99 DC
4 3 100.00 JAN150306-M BATMAN #40 $4.99 DC
5 6 94.10 FEB150682-M DARTH VADER #4 $3.99 MAR
6 7 85.23 FEB150142-M CONVERGENCE #2 [*] $3.99 DC
7 10 83.42 FEB150146-M CONVERGENCE #3 [*] $3.99 DC
8 9 82.49 FEB150675-M KANAN LAST PADAWAN #1 $3.99 MAR
9 12 80.94 FEB150150-M CONVERGENCE #4 [*] $3.99 DC
10 13 78.12 FEB150680-M PRINCESS LEIA #3 $3.99 MAR
11 8 77.97 FEB150731-M SPIDER-GWEN #3 $3.99 MAR
12 11 76.23 FEB150721-M AMAZING SPIDER-MAN #17 $3.99 MAR
13 1 73.89 FEB150830-M DEADPOOL #45 (250TH ISSUE) $9.99 MAR
14 16 59.78 JAN150250-M JUSTICE LEAGUE #40 $3.99 DC
15 26 54.95 JAN150337-M HARLEY QUINN #16 $2.99 DC
16 19 54.43 FEB150784-M THOR #7 $3.99 MAR
17 25 53.26 FEB150160-M CONVERGENCE HARLEY QUINN #1 $3.99 DC
18 21 52.55 FEB150724-M AMAZING SPIDER-MAN #17.1 $3.99 MAR
19 14 51.11 FEB150664-M UNCANNY INHUMANS #0 $4.99 MAR
20 31 50.75 FEB150645 WALKING DEAD #140 (MR) $2.99 IMA
21 18 48.00 FEB150705-M AVENGERS #44 $4.99 MAR
22 30 47.98 FEB150162-M CONVERGENCE JUSTICE LEAGUE #1 $3.99 DC
23 17 46.02 FEB150697-M AVENGERS ULTRON FOREVER #1 $4.99 MAR
24 24 44.81 FEB150727-M SILK #3 $3.99 MAR
25 34 44.76 FEB150176-M CONVERGENCE BATMAN SHADOW OF THE BAT #1 $3.99 DC
26 39 43.26 FEB150158-M CONVERGENCE BATMAN & ROBIN #1 $3.99 DC
27 40 43.10 FEB150222-M CONVERGENCE DETECTIVE COMICS #1 $3.99 DC
28 20 42.67 FEB150741-M GOTG AND X-MEN BLACK VORTEX OMEGA #1 $4.99 MAR
29 22 42.28 FEB150709-M NEW AVENGERS #33 $4.99 MAR
30 46 41.87 FEB150628 SAGA #27 (MR) $2.99 IMA
31 15 41.39 JAN150238-M MULTIVERSITY #2 $5.99 DC
32 27 41.28 FEB150746-M GUARDIANS OF GALAXY #26 $3.99 MAR
33 29 40.16 JAN150286-M SUPERMAN #40 $3.99 DC
34 42 39.52 FEB150170-M CONVERGENCE SUPERMAN #1 $3.99 DC
35 36 38.72 FEB150820 ALL NEW X-MEN #40 $3.99 MAR
36 44 38.60 FEB150164-M CONVERGENCE NIGHTWING ORACLE #1 $3.99 DC
37 32 38.58 JAN150809-M UNCANNY AVENGERS #3 $3.99 MAR
38 35 37.58 JAN150864-M UNCANNY X-MEN #33 $3.99 MAR
39 37 36.12 JAN150304-M BATMAN ETERNAL #52 $3.99 DC
40 41 36.00 JAN150817 AVENGERS #43 $3.99 MAR
41 48 35.76 FEB150156-M CONVERGENCE BATGIRL #1 $3.99 DC
42 50 35.49 FEB150182-M CONVERGENCE GREEN LANTERN PARALLAX #1 $3.99 DC
43 51 35.16 FEB150204-M CONVERGENCE JUSTICE LEAGUE AMERICA #1 $3.99 DC
44 53 34.63 FEB150198-M CONVERGENCE FLASH #1 $3.99 DC
45 55 34.46 FEB150214-M CONVERGENCE ACTION COMICS #1 $3.99 DC
46 69 34.45 JAN150281-M WONDER WOMAN #40 $2.99 DC
47 54 34.29 FEB150212-M CONVERGENCE WONDER WOMAN #1 $3.99 DC
48 57 33.61 FEB150196-M CONVERGENCE BATMAN & THE OUTSIDERS #1 $3.99 DC
49 118 33.51 FEB150601 DESCENDER #2 (MR) $2.99 IMA
50 43 33.23 FEB150773-M HOWARD THE DUCK #2 $3.99 MAR
51 58 33.21 FEB150206-M CONVERGENCE NEW TEEN TITANS #1 $3.99 DC
52 56 33.19 FEB150186-M CONVERGENCE SUICIDE SQUAD #1 $3.99 DC
53 60 32.77 FEB150168-M CONVERGENCE SPEED FORCE #1 $3.99 DC
54 45 32.59 FEB150790-M ALL NEW HAWKEYE #2 $3.99 MAR
55 28 32.30 FEB150702-M NEW AVENGERS ULTRON FOREVER #1 $4.99 MAR
56 47 31.52 FEB150738-M LEGENDARY STAR LORD #11 $3.99 MAR
57 62 30.90 FEB150172-M CONVERGENCE TITANS #1 $3.99 DC
58 63 30.76 FEB150194-M CONVERGENCE ADVENTURES OF SUPERMAN #1 $3.99 DC
59 49 30.40 JAN150294-M SUPERMAN WONDER WOMAN #17 $3.99 DC
60 33 30.26 JAN150325 BATMAN AND ROBIN ANNUAL #3 $4.99 DC
61 65 30.19 FEB150230-M CONVERGENCE SHAZAM #1 $3.99 DC
62 23 30.04 FEB150796-M FANTASTIC FOUR #645 $5.99 MAR
63 38 29.73 JAN151599-M DOCTOR WHO 9TH #1 REG ZHANG $3.99 TTN
64 70 29.67 FEB150226-M CONVERGENCE JUSTICE SOCIETY OF AMERICA #1 $3.99 DC
65 108 29.58 FEB151641-M BLOODSHOT REBORN #1 [*] $3.99 VAL
66 68 29.42 FEB150184-M CONVERGENCE JUSTICE LEAGUE INTL #1 $3.99 DC
67 59 29.13 FEB150810-M ALL NEW CAPTAIN AMERICA #6 $3.99 MAR
68 73 28.79 FEB150174-M CONVERGENCE AQUAMAN #1 $3.99 DC
69 75 28.55 FEB150200-M CONVERGENCE GREEN LANTERN CORPS #1 $3.99 DC
70 74 28.45 FEB150180-M CONVERGENCE GREEN ARROW #1 $3.99 DC
71 77 28.38 FEB150178-M CONVERGENCE CATWOMAN #1 $3.99 DC
72 76 28.29 FEB150192-M CONVERGENCE SUPERMAN MAN OF STEEL #1 $3.99 DC
73 130 27.60 FEB150622 OUTCAST BY KIRKMAN & AZACETA #8 (MR) $2.99 IMA
74 61 27.37 FEB150015-M ARCHIE VS PREDATOR #1 $3.99 DAR
75 64 26.93 FEB150744-M ROCKET RACCOON #10 $3.99 MAR
76 83 26.41 FEB150190-M CONVERGENCE SUPERGIRL MATRIX #1 $3.99 DC
77 100 26.27 FEB150166-M CONVERGENCE QUESTION #1 $3.99 DC
78 66 26.26 FEB150800-M SUPERIOR IRON MAN #7 $3.99 MAR
79 72 26.16 JAN150740-M DARTH VADER #3 $3.99 MAR
80 67 26.10 FEB150825 RETURN OF LIVING DEADPOOL #3 $3.99 MAR
81 84 26.07 FEB150218-M CONVERGENCE BOOSTER GOLD #1 $3.99 DC
82 85 25.85 FEB150220-M CONVERGENCE CRIME SYNDICATE #1 $3.99 DC
83 86 25.73 FEB150188-M CONVERGENCE SUPERBOY #1 $3.99 DC
84 88 25.63 FEB150208-M CONVERGENCE SUPERBOY & THE LEGION #1 $3.99 DC
85 89 25.49 FEB150210-M CONVERGENCE SWAMP THING #1 $3.99 DC
86 90 25.28 FEB150154-M CONVERGENCE ATOM #1 $3.99 DC
87 91 25.15 FEB150202-M CONVERGENCE HAWKMAN #1 $3.99 DC
88 93 24.89 FEB150232-M CONVERGENCE WORLDS FINEST COMICS #1 $3.99 DC
89 120 24.82 FEB150472-M JUPITERS CIRCLE #1 (MR) $3.50 IMA
90 78 24.82 FEB150780-M DAREDEVIL #15 $3.99 MAR
91 95 24.53 FEB150216-M CONVERGENCE BLUE BEETLE #1 $3.99 DC
92 125 24.45 FEB150758-M MS MARVEL #14 $2.99 MAR
93 80 24.43 FEB150730 SPIDER-WOMAN #6 $3.99 MAR
94 79 24.41 FEB150802 SUPERIOR IRON MAN #8 $3.99 MAR
95 124 24.39 JAN150227-M NEW 52 FUTURES END #48 (WEEKLY) $2.99 DC
96 121 24.28 FEB150598-M CHRONONAUTS #2 (MR) $3.50 IMA
97 81 24.15 FEB150726 SPIDER-MAN 2099 #11 $3.99 MAR
98 82 24.13 FEB150806-M ANT-MAN #4 $3.99 MAR
99 52 23.98 JAN150320 BATMAN SUPERMAN ANNUAL #2 $4.99 DC
100 87 23.31 FEB150736-M CAPTAIN MARVEL #14 $3.99 MAR

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon