Menu Toggle

Top 100 Comics: June 2015

Doom's control over Battleworld grows uneasy in Jonathan Hickman and Esad Ribic's Secret Wars #3 from Marvel Comics, the best-selling comic book of June.

In total, Marvel Comics had seven of the month's top ten best-selling comics. Also in the top ten were Dan Slott and Adam Kubert's Spider-Man: Renew Your Vows #1 at #2, Jason Aaron and John Cassaday's Star Wars #6 at #3, Thors #1 at #6, Darth Vader #6 at #7, X-Men '92 #1 at #8, and Groot #1 at #10.

DC Comics had three titles in the top ten, led by Bryan Hitch's Justice League of America #1 at #4. Scott Snyder and Greg Capullo's Batman #41, featuring the debut of Jim Gordon as Batman, ranked #41. Finally, Justice League #41 ranked #9.

Among the premier publishers, Robert Kirkman's The Walking Dead #142 was Image Comics' top book for the month at #18. Chuck Palahniuk's Fight Club 2 #2 was Dark Horse Comics' top book at #36. Finally, IDW Publishing's My Little Pony: Friendship Is Magic #31 was their top book at #131.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in June 2015

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 2 153.45 APR150690-M SECRET WARS #3 $3.99 MAR
2 3 143.20 APR150750-M AMAZING SPIDER-MAN RENEW YOUR VOWS #1 $3.99 MAR
3 4 107.38 APR150855-M STAR WARS #6 $3.99 MAR
4 1 106.11 APR150167-M JUSTICE LEAGUE OF AMERICA #1 $5.99 DC
5 5 100.00 APR150254-M BATMAN #41 $3.99 DC
6 7 80.79 APR150714-M THORS #1 $3.99 MAR
7 8 75.79 APR150857 DARTH VADER #6 $3.99 MAR
8 6 68.67 APR150797-M X-MEN 92 #1 $4.99 MAR
9 9 62.41 APR150222-M JUSTICE LEAGUE #41 [*] $4.99 DC
10 10 58.74 APR150862-M GROOT #1 $3.99 MAR
11 12 56.40 MAR150682-M PRINCESS LEIA #4 $3.99 MAR
12 14 55.32 APR150721-M AGE OF ULTRON VS MARVEL ZOMBIES #1 $3.99 MAR
13 13 55.17 APR150822-M OLD MAN LOGAN #2 $3.99 MAR
14 11 50.26 APR150809-M YEARS OF FUTURE PAST #1 $4.99 MAR
15 16 49.42 APR150852-M DEADPOOLS SECRET SECRET WARS #2 $3.99 MAR
16 18 49.11 APR150787-M ARMOR WARS #1 $3.99 MAR
17 21 48.01 APR150271-M HARLEY QUINN #17 $3.99 DC
18 28 47.99 APR150684 WALKING DEAD #142 (MR) $2.99 IMA
19 30 47.83 APR150685 WALKING DEAD #143 (MR) $2.99 IMA
20 15 47.62 APR150877-M SPIDER-GWEN #5 $3.99 MAR
21 17 46.85 MAR150702-M AMAZING SPIDER-MAN #18.1 $3.99 MAR
22 19 46.71 APR150762-M GIANT SIZE LITTLE MARVEL AVX #1 $3.99 MAR
23 29 45.66 APR150195-M HARLEY QUINN & POWER GIRL #1 [*] $3.99 DC
24 20 45.09 APR150209-M ROBIN SON OF BATMAN #1 [*] $3.99 DC
25 25 43.69 APR150803-M FUTURE IMPERFECT #1 $3.99 MAR
26 23 41.97 APR150843-M INFINITY GAUNTLET #2 $3.99 MAR
27 24 41.83 APR150850-M SPIDER-VERSE #2 $3.99 MAR
28 33 40.55 APR150263-M DETECTIVE COMICS #41 $3.99 DC
29 26 39.65 APR150859-M KANAN #3 $3.99 MAR
30 48 38.78 APR150668 SAGA #29 (MR) $2.99 IMA
31 42 37.83 APR150179-M BATMAN BEYOND #1 [*] $2.99 DC
32 27 37.56 APR150252-M SUPERMAN #41 $3.99 DC
33 34 37.41 APR150777-M SQUADRON SINISTER #1 $3.99 MAR
34 31 36.54 APR150215-M WE ARE ROBIN #1 [*] $3.99 DC
35 32 36.52 APR150731-M MARVEL ZOMBIES #1 $3.99 MAR
36 51 35.58 APR150011-M FIGHT CLUB 2 #2 $3.99 DAR
37 45 34.61 APR150248-M BATMAN SUPERMAN #21 $3.99 DC
38 35 34.58 APR150729-M ULTIMATE END #2 $3.99 MAR
39 36 34.43 FEB150821-M ALL NEW X-MEN #41 $3.99 MAR
40 22 34.39 APR150825-M E IS FOR EXTINCTION #1 $4.99 MAR
41 39 34.25 APR150767-M WEIRDWORLD #1 $3.99 MAR
42 41 34.13 APR150815-M MRS DEADPOOL AND HOWLING COMMANDOS #1 $3.99 MAR
43 37 33.73 APR150848-M PLANET HULK #2 $3.99 MAR
44 38 33.27 APR150835-M CAPTAIN MARVEL AND CAROL CORPS #1 $3.99 MAR
45 40 32.85 APR150819-M X-TINCTION AGENDA #1 $3.99 MAR
46 52 32.57 APR150213-M STARFIRE #1 [*] $2.99 DC
47 50 32.15 APR150273-M GREEN LANTERN #41 $3.99 DC
48 61 31.86 APR150244-M WONDER WOMAN #41 $3.99 DC
49 43 31.61 APR150845-M SECRET WARS 2099 #2 $3.99 MAR
50 56 31.01 APR150246-M ACTION COMICS #41 $3.99 DC
51 44 30.54 MAR150698-M UNCANNY AVENGERS #5 $3.99 MAR
52 79 30.21 APR150193-M GREEN LANTERN THE LOST ARMY #1 [*] $2.99 DC
53 47 29.94 APR150741-M SECRET WARS BATTLEWORLD #2 $3.99 MAR
54 85 29.70 APR150233-M NEW SUICIDE SQUAD #9 $2.99 DC
55 59 29.02 APR150225-M FLASH #41 $3.99 DC
56 46 28.89 APR150727-M RUNAWAYS #1 $3.99 MAR
57 64 28.84 APR150191-M EARTH 2 SOCIETY #1 [*] $2.99 DC
58 80 28.69 APR150183-M BLACK CANARY #1 [*] $2.99 DC
59 49 28.65 APR150743-M INHUMANS ATTILAN RISING #2 $3.99 MAR
60 67 28.19 APR150207-M RED HOOD ARSENAL #1 [*] $2.99 DC
61 62 27.99 APR150250-M SUPERMAN WONDER WOMAN #18 $3.99 DC
62 63 27.86 APR150269-M GRAYSON #9 $3.99 DC
63 53 27.53 APR150841-M INFERNO #2 $3.99 MAR
64 74 27.30 APR150220-M DEATHSTROKE #7 $2.99 DC
65 54 27.29 APR150875 SILK #5 $3.99 MAR
66 72 26.79 APR150185-M CONSTANTINE THE HELLBLAZER #1 [*] $2.99 DC
67 57 26.73 APR150747-M 1602 WITCH HUNTER ANGELA #1 $3.99 MAR
68 58 26.59 APR150795-M ARMOR WARS #2 $3.99 MAR
69 92 25.73 APR150199-M MARTIAN MANHUNTER #1 [*] $2.99 DC
70 94 25.30 APR150189-M DR FATE #1 [*] $2.99 DC
71 75 24.63 APR150181-M BIZARRO #1 [*] $2.99 DC
72 76 24.43 APR150177-M BAT MITE #1 [*] $2.99 DC
73 71 24.01 APR150828-M KORVAC SAGA #1 $3.99 MAR
74 65 23.95 APR150865-M HOWARD THE DUCK #4 $3.99 MAR
75 66 23.91 MAR150734-M SUPERIOR IRON MAN #9 $3.99 MAR
76 73 23.66 APR150217-M AQUAMAN #41 $3.99 DC
77 90 23.50 APR150240-M TEEN TITANS #9 $2.99 DC
78 68 23.43 MAR150717-M DAREDEVIL #16 $3.99 MAR
79 93 23.37 APR150256 BATGIRL #41 $2.99 DC
80 70 23.31 APR150734-M GHOST RACERS #1 $3.99 MAR
81 96 23.11 APR150705 MS MARVEL #16 $2.99 MAR
82 99 22.69 APR150187-M DOOMED #1 [*] $2.99 DC
83 82 22.65 APR150201-M MIDNIGHTER #1 [*] $2.99 DC
84 100 22.63 APR150197-M JUSTICE LEAGUE 3001 #1 [*] $2.99 DC
85 87 21.88 APR150211-M ALL STAR SECTION 8 #1 [*] $2.99 DC
86 91 21.21 APR150203-M OMEGA MEN #1 [*] $2.99 DC
87 118 20.78 APR150228-M GREEN ARROW #41 $2.99 DC
88 77 20.58 APR150709-M MAGNETO #19 $3.99 MAR
89 60 20.53 APR150243 WONDER WOMAN ANNUAL #1 $4.99 DC
90 78 20.51 APR150740 SECRET WARS JOURNAL #2 $3.99 MAR
91 112 20.29 APR150275-M SINESTRO #12 $2.99 DC
92 69 20.26 APR150872-M ANT-MAN LARGER THAN LIFE #1 $3.99 MAR
93 110 20.02 APR150237-M SECRET SIX #3 $2.99 DC
94 114 19.91 APR150205-M PREZ #1 [*] $2.99 DC
95 88 19.27 APR150706-M BLACK WIDOW #19 $3.99 MAR
96 104 19.11 APR150634 DESCENDER #4 (MR) $2.99 IMA
97 122 19.02 APR150261-M CATWOMAN #41 $2.99 DC
98 130 18.71 APR150265-M GOTHAM ACADEMY #7 $2.99 DC
99 83 18.69 APR150876 SPIDER-WOMAN #8 $3.99 MAR
100 84 18.56 APR150711-M CAPTAIN AMERICA AND MIGHTY AVENGERS #9 $3.99 MAR

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon