Menu Toggle

Top 100 Graphic Novels: August 2015

Article ImageThe struggle to survive continues in Robert Kirkman and Charlie Adlard's The Walking Dead Volume 24: Life and Death from Image Comics, the best-selling graphic novel of August.

Image Comics had five titles in top ten including The Walking Dead. Also in the top ten were Rick Remender and Matteo Scalera's Black Science Volume 3: Vanishing Point at #3, John Layman and Rob Guillory's Chew Volume 10: Blood Puddin' at #7, Brian K. Vaughan and Fiona Staples' Saga Volume 1 at #9, and Stjepan Sejic's Sunstone Volume 3 at #10.

DC Entertainment had two titles in the top ten — Alan Moore and Brian Bolland's Batman: The Killing Joke Special Edition at #2 and Bill Willingham's Fables Volume 22 at #6.

Rounding out the top ten, Marvel Comics had three titles in the top ten — Mark Millar and Steve McNiven's Civil War at #4, Cullen Bunn and Nicole Virella's Return of the Living Deadpool at #4, and Ryan North and Erica Henderson's Unbeatable Squirrel Girl Volume 1: Squirrel Power at #8.

Among the premier publishers, Hellboy and the B.P.R.D.: 1952 by Mike Mignola, John Arcudi, and Alex Maleev was Dark Horse Comics' top graphic novel in August at #12. Finally, IDW Publishing's My Little Pony: Pageants & Ponies was the publisher's top graphic novel for the month at #39.

TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in August 2015

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 16.66 JUN150590 WALKING DEAD TP VOL 24 LIFE AND DEATH (MR) 14.99 IMA
2 6 4.73 NOV070226 BATMAN THE KILLING JOKE SPECIAL ED HC 17.99 DC
3 10 4.39 JUN150521 BLACK SCIENCE TP VOL 03 VANISHING POINT (MR) 14.99 IMA
4 4 4.23 JAN072436 CIVIL WAR TP 24.99 MAR
5 9 4.01 MAY150827 RETURN OF LIVING DEADPOOL TP 16.99 MAR
6 8 3.90 APR150316 FABLES TP VOL 22 (MR) 17.99 DC
7 13 3.68 JUN150496 CHEW TP VOL 10 BLOOD PUDDIN (MR) 14.99 IMA
8 14 3.51 MAY150824 UNBEATABLE SQUIRREL GIRL TP VOL 01 SQUIRREL POWER 15.99 MAR
9 48 3.17 AUG120491 SAGA TP VOL 01 (MR) 9.99 IMA
10 24 2.91 JUN150583 SUNSTONE OGN VOL 03 (MR) 14.99 IMA
11 28 2.75 MAY150265 FAIREST TP VOL 05 THE CLAMOR FOR GLAMOUR (MR) 14.99 DC
12 11 2.72 APR150064 HELLBOY AND THE BPRD 1952 TP 19.99 DAR
13 29 2.57 JUN150825 AMAZING SPIDER-MAN TP VOL 04 GRAVEYARD SHIFT 15.99 MAR
14 26 2.44 FEB151172 LUMBERJANES TP VOL 01 14.99 BOO
15 35 2.39 DEC120323 BATMAN TP VOL 01 THE COURT OF OWLS (N52) 16.99 DC
16 41 2.26 AUG120709 DEADPOOL KILLS MARVEL UNIVERSE TP 14.99 MAR
17 25 2.25 APR150023 EMPOWERED TP VOL 09 17.99 DAR
18 54 2.23 MAY150822 CAPTAIN MARVEL TP VOL 03 ALIS VOLAT PROPRIIS 12.99 MAR
19 87 2.22 JUN150545 INVISIBLE REPUBLIC TP VOL 01 9.99 IMA
20 31 2.16 NOV118095 BATMAN DARK KNIGHT RETURNS TP 19.99 DC
21 62 2.04 JUN150517 ALEX + ADA TP VOL 03 12.99 IMA
22 200 2.01 SEP131131 GRIMM TP VOL 01 19.99 DE
23 204 2.01 JAN151382 NEW VAMPIRELLA TP VOL 01 OUR LADY OF SHADOWS 24.99 DE
24 50 2.01 MAY150238 GOTHAM BY MIDNIGHT TP VOL 01 WE DO NOT SLEEP 14.99 DC
25 123 2.00 AUG090802 COMPLETE DRACULA HC (MR) 24.99 DE
25 208 2.00 MAR100880 DEAN KOONTZS FEAR NOTHING GN VOL 01 14.99 DE
27 51 2.00 OCT140644 SAGA TP VOL 04 (MR) 14.99 IMA
28 61 1.99 JUN151401 ATTACK ON TITAN GN VOL 16 10.99 RAN
29 27 1.97 MAY090178 BATMAN HUSH COMPLETE TP 24.99 DC
30 53 1.97 APR120250 SUICIDE SQUAD TP VOL 01 KICKED IN THE TEETH (N52) 14.99 DC
31 20 1.96 APR150894 STAR WARS EPISODE V HC EMPIRE STRIKES BACK 24.99 MAR
32 93 1.94 JUN151648 NARUTO GN VOL 71 9.99 VIZ
33 43 1.92 JUN150591 WAYWARD TP VOL 02 (MR) 16.99 IMA
34 40 1.87 MAY150820 ANGELA ASGARDS ASSASSIN TP VOL 01 PRICELESS 17.99 MAR
35 44 1.85 JUN150824 UNCANNY AVENGERS TP VOL 01 COUNTER EVOLUTIONARY 17.99 MAR
36 110 1.81 JUN150554 RUNLOVEKILL TP VOL 01 (MR) 9.99 IMA
37 22 1.81 MAY150266 HELLBLAZER TP VOL 11 LAST MAN STANDING (MR) 24.99 DC
38 117 1.76 SEP140684 WICKED & DIVINE TP VOL 01 THE FAUST ACT (MR) 9.99 IMA
39 135 1.73 APR150370 MY LITTLE PONY PAGEANTS & PONIES TP 7.99 IDW
40 75 1.63 APR130443 SAGA TP VOL 02 (MR) 14.99 IMA
41 73 1.60 APR150619 WICKED & DIVINE TP VOL 02 FANDEMONIUM (MR) 14.99 IMA
42 15 1.58 JUN150821 STAR WARS LEGENDS EPIC COLLECTION RISE OF SITH TP VOL 01 34.99 MAR
43 16 1.56 MAY150831 BLACK PANTHER BY PRIEST TP VOL 01 COMPLETE COLLECTION 34.99 MAR
44 17 1.56 MAR150785 MS MARVEL HC VOL 01 34.99 MAR
45 49 1.54 JUN150456 MY LITTLE PONY FRIENDS FOREVER TP VOL 04 17.99 IDW
46 19 1.51 MAY150839 X-MEN AGE OF APOCALYPSE TP VOL 01 ALPHA 34.99 MAR
47 68 1.51 JUL130235 BATMAN TP VOL 02 THE CITY OF OWLS (N52) 16.99 DC
48 33 1.50 JUL110745 INFINITY GAUNTLET TP 24.99 MAR
49 67 1.49 APR150302 NEW SUICIDE SQUAD TP VOL 01 PURE INSANITY 16.99 DC
50 95 1.49 JUN151640 TOKYO GHOUL GN VOL 02 12.99 VIZ
51 12 1.45 MAY150834 POWER MAN AND IRON FIST EPIC COLLECTION TP HEROES FOR HIRE 39.99 MAR
52 69 1.44 MAY150245 SUPERMAN TP VOL 05 UNDER FIRE 16.99 DC
53 94 1.43 MAY150818 GUARDIANS OF GALAXY BEST STORY EVER TP 14.99 MAR
54 92 1.43 MAY150240 CONSTANTINE TP VOL 04 THE APOCALYPSE ROAD TP 14.99 DC
55 74 1.42 MAY150242 JUSTICE LEAGUE DARK TP VOL 06 LOST IN FOREVER 16.99 DC
56 101 1.40 OCT060163 BATMAN YEAR ONE DELUXE SC 14.99 DC
56 99 1.40 JAN140556 SAGA TP VOL 03 (MR) 14.99 IMA
58 91 1.40 NOV128157 WALKING DEAD TP VOL 01 DAYS GONE BYE 14.99 IMA
59 59 1.38 MAY150243 SECRET ORIGINS TP VOL 02 19.99 DC
60 152 1.38 MAR150524 WYTCHES TP VOL 01 (MR) 9.99 IMA
61 100 1.36 MAY150244 LOBO TP VOL 01 TARGETS 14.99 DC
62 82 1.35 MAY150249 TEEN TITANS TP VOL 01 BLINDED BY THE LIGHT 16.99 DC
63 88 1.35 FEB140248 BATMAN TP VOL 03 DEATH OF THE FAMILY (N52) 16.99 DC
64 96 1.34 MAR130727 DEADPOOL TP VOL 01 DEAD PRESIDENTS NOW 15.99 MAR
65 64 1.34 FEB140265-M WATCHMEN TP NEW ED 19.99 DC
66 42 1.33 APR150303 SUPERMAN HC VOL 06 THE MEN OF TOMORROW 24.99 DC
67 21 1.33 MAY150836 VENOM BY REMENDER COMPLETE COLLECTION TP VOL 02 34.99 MAR
68 80 1.30 MAY150821 OPERATION SIN TP AGENT CARTER 17.99 MAR
69 146 1.29 JUN151651 ONE PIECE GN VOL 75 9.99 VIZ
70 23 1.28 JUN150836 INHUMANS BY PAUL JENKINS AND JAE LEE TP NEW PTG 34.99 MAR
70 164 1.28 JAN140555 RAT QUEENS TP VOL 01 SASS & SORCERY (MR) 9.99 IMA
72 86 1.27 JUN150830 IRON FIST LIVING WEAPON TP VOL 02 REDEMPTION 17.99 MAR
73 172 1.23 JAN140558 SEX CRIMINALS TP VOL 01 (MR) 9.99 IMA
74 106 1.23 JUN140725 MS MARVEL TP VOL 01 NO NORMAL 15.99 MAR
75 36 1.23 JUL100692 WOLVERINE OLD MAN LOGAN TP 29.99 MAR
76 112 1.20 MAY150236 GREEN LANTERN NEW GUARDIANS TP VOL 06 STORMING THE GATES 14.99 DC
77 63 1.18 JUN150377 STAR TREK PLANET OF THE APES TP PRIMATE DIRECTIVE 19.99 IDW
78 32 1.17 JUN151311 HIP HOP FAMILY TREE GN VOL 03 27.99 FAN
79 30 1.16 JUN150835 NEXTWAVE AGENTS OF HATE COMPLETE COLLECTION TP NEW PTG 34.99 MAR
80 5 1.16 APR150306 WONDER WOMAN BY GEORGE PEREZ OMNIBUS HC 75 DC
81 115 1.15 APR150574 COWL TP VOL 02 THE GREATER GOOD (MR) 14.99 IMA
82 85 1.15 MAY150828 CAPTAIN AMERICA TP VOL 05 TOMORROW SOLDIER 19.99 MAR
83 120 1.14 JUN150535 SATELLITE SAM TP VOL 03 LIMESTONE CAVES OF FIRE (MR) 14.99 IMA
84 102 1.12 FEB158331 DISNEY BIG HERO 6 CINESTORY 14.99 JOE
85 183 1.10 DEC140670 LOW TP VOL 01 THE DELIRIUM OF HOPE (MR) 9.99 IMA
85 108 1.10 MAY150268 NAMES TP (MR) 16.99 DC
87 109 1.09 MAY150247 SUPERMAN KRYPTON RETURNS TP 16.99 DC
88 129 1.08 MAY150239 INFINITE CRISIS FIGHT FOR THE MULTIVERSE TP VOL 01 14.99 DC
89 134 1.07 JUN151638 ULTRAMAN GN VOL 01 12.99 VIZ
90 97 1.07 MAY150826 AVENGERS WORLD TP VOL 04 BEFORE TIME RUNS OUT 19.99 MAR
91 144 1.06 JUN151403 ATTACK ON TITAN BEFORE THE FALL GN VOL 05 10.99 RAN
92 121 1.06 JUN150828 WOLVERINES TP VOL 04 DESTINY 15.99 MAR
93 34 1.06 MAY150833 DAREDEVIL EPIC COLLECTION TP WIDOWS KISS 34.99 MAR
94 47 1.05 APR150324 SCALPED HC BOOK 02 DELUXE EDITION (MR) 29.99 DC
95 130 1.05 FEB150545 WALKING DEAD TP VOL 23 WHISPERS INTO SCREAMS 14.99 IMA
96 131 1.04 FEB150521 FIVE GHOSTS TP VOL 03 MONSTERS & MEN 14.99 IMA
97 37 1.03 APR130732 DEADPOOL BY DANIEL WAY COMPLETE COLL TP VOL 01 34.99 MAR
98 103 1.02 JUL100259 SANDMAN TP VOL 01 PRELUDES & NOCTURNES NEW ED (MR) 19.99 DC
99 70 1.02 JUL110251 BATMAN THE LONG HALLOWEEN TP 24.99 DC
100 7 1.01 MAR150786-M MMW LUKE CAGE HERO FOR HIRE HC VOL 01 75 MAR

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

For retailers, Diamond offers the Top 300 Comics and Top 300 Graphic Novels sales charts on the Diamond Tools page of the Diamond Retailer Services website to provide more information about the industry's top selling publications.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon