Menu Toggle

Top 100 Comics: March 2016

Article ImageWith Bruce Wayne back under the cowl, Batman battles Mr. Bloom for the fate of Gotham City the concluding chapter of Scott Snyder and Greg Capullo's "Superheavy" storyline in DC Entertainment's Batman #50, the best-selling comic book for March.

DC Entertainment had two titles in the top ten, including Superman #50 at #4.

BOOM! Studios' Mighty Morphin Power Rangers #1 was March's #2 book overall and its best-selling non-premiere comic book.

Marvel Comics had seven titles in the top ten, led by Jason Aaron and Leinil Francis Yu's Star Wars #17 at #3. Also in the top ten were Amazing Spider-Man #9 at #5, Darth Vader #17 at #6, Darth Vader #18 at #7, Deadpool #8 at #8, Brian Michael Bendis and Alex Maleev's International Iron Man #1 at #9, and Nick Spencer and Jesus Saiz's Avengers Standoff: Assault on Pleasant Hill Alpha at #10.

Among the premier publishers, Robert Kirkman's The Walking Dead #152 was Image Comics' top book for the month at #12. Dark Horse Comics' Fight Club 2 #10, the finale to Chuck Palahniuk's sequel to his novel, ranked #72. Finally, IDW Publishing's Back to the Future #6 ranked #109 for the month.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in March 2016

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 100.00 JAN160227-M BATMAN #50 $5.99 DC
2 2 73.15 JAN161182-M MIGHTY MORPHIN POWER RANGERS #1 $3.99 BOO
3 4 65.52 JAN160915-M STAR WARS #17 $3.99 MAR
4 3 55.93 JAN160229-M SUPERMAN #50 $4.99 DC
5 5 53.95 JAN160833-M AMAZING SPIDER-MAN #9 $3.99 MAR
6 7 49.12 DEC150865 DARTH VADER #17 $3.99 MAR
7 8 47.70 JAN160919 DARTH VADER #18 $3.99 MAR
8 10 44.49 JAN160891-M DEADPOOL #8 $3.99 MAR
9 11 43.34 JAN160720-M INTERNATIONAL IRON MAN #1 $3.99 MAR
10 6 41.62 JAN160762-M AVENGERS STANDOFF ASSAULT ON PLEASANT HILL ALPHA #1 $4.99 MAR
11 13 41.62 JAN160840-M SPIDER-MAN DEADPOOL #3 $3.99 MAR
12 27 41.16 JAN160624 WALKING DEAD #152 (MR) $2.99 IMA
13 15 39.86 JAN160303-M BATMAN TEENAGE MUTANT NINJA TURTLES #4 $3.99 DC
14 9 38.29 JAN160886-M EXTRAORDINARY X-MEN #8 $4.99 MAR
15 18 38.17 JAN160743-M BLACK WIDOW #1 $3.99 MAR
16 20 37.10 JAN160842-M SPIDER-MAN #2 $3.99 MAR
17 21 36.02 JAN160898-M OLD MAN LOGAN #3 $3.99 MAR
18 19 35.99 JAN160739-M X-MEN 92 #1 $3.99 MAR
19 12 33.59 JAN160778-M CAPTAIN AMERICA SAM WILSON #7 $5.99 MAR
20 22 33.39 JAN160795-M MIGHTY THOR #5 $3.99 MAR
21 23 32.82 JAN160920 OBI-WAN AND ANAKIN #3 $3.99 MAR
22 26 32.21 JAN160776-M ALL NEW ALL DIFFERENT AVENGERS #7 $3.99 MAR
23 16 32.09 JAN160874-M DOCTOR STRANGE #6 $4.99 MAR
24 14 32.05 JAN160239-M DETECTIVE COMICS #50 $4.99 DC
25 25 32.03 JAN160904-M DEADPOOL MERCS FOR MONEY #2 $3.99 MAR
26 28 31.67 JAN160718-M INVINCIBLE IRON MAN #7 $3.99 MAR
27 24 31.47 JAN160293-M HARLEY QUINN #26 $3.99 DC
28 48 29.89 JAN160610 SAGA #35 (MR) $2.99 IMA
29 30 29.58 JAN160814-M GUARDIANS OF GALAXY #6 $3.99 MAR
30 31 28.85 JAN160784-M UNCANNY AVENGERS #7 $3.99 MAR
31 35 28.21 JAN160902 UNCANNY X-MEN #4 $3.99 MAR
32 36 28.19 JAN160847-M SPIDER-GWEN #6 $3.99 MAR
33 37 28.08 JAN160903 UNCANNY X-MEN #5 $3.99 MAR
34 32 27.84 DEC150219-M JUSTICE LEAGUE OF AMERICA #8 $3.99 DC
35 39 27.46 JAN160862-M DAREDEVIL #5 $3.99 MAR
36 40 27.34 JAN160884-M ALL NEW WOLVERINE #6 $3.99 MAR
37 38 27.32 JAN160277-M BATMAN SUPERMAN #30 $3.99 DC
38 41 27.02 JAN160850-M AMAZING SPIDER-MAN #1.4 $3.99 MAR
39 42 25.91 JAN160756-M MOCKINGBIRD #1 $3.99 MAR
40 43 25.44 DEC150747 UNCANNY AVENGERS #6 $3.99 MAR
41 68 25.15 JAN160859-M POWER MAN AND IRON FIST #2 $3.99 MAR
42 44 25.13 JAN160896 ALL NEW X-MEN #6 $3.99 MAR
43 46 24.69 JAN160897 ALL NEW X-MEN #7 $3.99 MAR
44 29 24.49 JAN160231-M ACTION COMICS #50 $4.99 DC
45 49 22.43 JAN160921 KANAN #12 $3.99 MAR
46 33 22.23 JAN160246-M WONDER WOMAN #50 $4.99 DC
47 34 22.18 JAN160244-M GREEN LANTERN #50 $4.99 DC
48 73 21.71 JAN160283 BATMAN AND ROBIN ETERNAL #22 $2.99 DC
49 74 21.56 JAN160284 BATMAN AND ROBIN ETERNAL #23 $2.99 DC
50 76 21.28 JAN160285 BATMAN AND ROBIN ETERNAL #24 $2.99 DC
51 50 21.20 JAN160287 BATMAN AND ROBIN ETERNAL #26 $3.99 DC
52 77 21.13 JAN160286 BATMAN AND ROBIN ETERNAL #25 $2.99 DC
53 52 20.89 DEC150767-M A-FORCE #3 $3.99 MAR
54 53 20.75 JAN160726-M INFINITY ENTITY #1 $3.99 MAR
55 51 20.53 JAN160288-M GRAYSON #18 $3.99 DC
56 54 20.17 JAN160297-M ROBIN SON OF BATMAN #10 $3.99 DC
57 55 20.02 JAN160280-M SUPERMAN WONDER WOMAN #27 $3.99 DC
58 56 19.94 JAN160807-M TOTALLY AWESOME HULK #4 $3.99 MAR
59 57 19.74 JAN160823-M UNCANNY INHUMANS #6 $3.99 MAR
60 58 19.50 JAN160831-M MS MARVEL #5 $3.99 MAR
61 59 19.39 JAN160734-M HYPERION #1 $3.99 MAR
62 61 19.16 JAN160775 NEW AVENGERS #8 $3.99 MAR
63 45 18.85 JAN160856-M AMAZING SPIDER-MAN AND SILK SPIDERFLY EFFECT #1 $4.99 MAR
64 63 18.12 JAN160729-M INFINITY ENTITY #2 $3.99 MAR
65 65 17.67 JAN160837-M CARNAGE #6 $3.99 MAR
66 62 17.59 JAN160749-M HAUNTED MANSION #1 $3.99 MAR
67 69 17.52 JAN160801-M ULTIMATES #5 $3.99 MAR
68 67 17.49 JAN160853-M SPIDER-MAN 2099 #8 $3.99 MAR
69 70 17.42 JAN160792-M CAPTAIN MARVEL #3 $3.99 MAR
70 88 17.28 JAN160260-M NEW SUICIDE SQUAD #18 $2.99 DC
71 71 17.22 JAN160730-M INFINITY ENTITY #3 $3.99 MAR
72 66 16.91 DEC150108-M FIGHT CLUB 2 #10 $3.99 DAR
73 125 16.82 JAN161737-M A&A #1 [*] $3.99 VAL
74 72 16.81 JAN160274 SUPERMAN THE COMING OF THE SUPERMEN #2 $3.99 DC
75 75 16.12 JAN160275-M SUPERMAN AMERICAN ALIEN #5 $3.99 DC
76 78 15.96 JAN160825-M ALL NEW INHUMANS #5 $3.99 MAR
77 96 15.54 JAN160256-M DEATHSTROKE #16 $2.99 DC
78 80 15.21 JAN160809-M ROCKET RACCOON AND GROOT #3 $3.99 MAR
79 79 15.21 JAN160849 SILK #6 $3.99 MAR
80 81 15.16 JAN160864-M ALL NEW HAWKEYE #5 $3.99 MAR
81 97 15.13 DEC150273 BATGIRL #49 $2.99 DC
82 60 14.99 JAN160233-M AQUAMAN #50 $4.99 DC
83 109 14.11 JAN160271-M TEEN TITANS #18 $2.99 DC
84 64 14.06 JAN160242-M GREEN ARROW #50 $4.99 DC
85 113 13.96 JAN160292 POISON IVY CYCLE OF LIFE AND DEATH #3 $2.99 DC
86 86 13.71 JAN160599 MONSTRESS #4 (MR) $3.99 IMA
87 87 13.66 JAN160790-M SQUADRON SUPREME #5 $3.99 MAR
88 82 13.27 DEC151490-M INVADER ZIM #8 $3.99 ONI
89 119 13.21 JAN160290-M BATMAN BEYOND #10 $2.99 DC
90 120 13.11 JAN160602 OUTCAST BY KIRKMAN & AZACETA #17 (MR) $2.99 IMA
91 264 13.05 JAN160312 DC COMICS ESSENTIALS THE DARK KNIGHT RETURNS #1 $1.00 DC
92 89 12.91 JAN160799-M SCARLET WITCH #4 $3.99 MAR
93 91 12.69 JAN160879-M UNBEATABLE SQUIRREL GIRL #6 $3.99 MAR
94 92 12.60 JAN160845-M SPIDER-WOMAN #5 $3.99 MAR
95 93 12.47 JAN160798 ASTONISHING ANT-MAN #6 $3.99 MAR
96 124 12.43 JAN160266 SWAMP THING #3 $2.99 DC
97 144 12.37 JAN160523 DISCIPLINE #1 (MR) $2.99 IMA
98 126 12.30 JAN160300 GREEN LANTERN CORPS EDGE OF OBLIVION #3 $2.99 DC
99 95 12.23 JAN160866-M CONTEST OF CHAMPIONS #6 $3.99 MAR
100 108 12.19 JAN160588-M HUCK #5 $3.50 IMA

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon