Menu Toggle

Top 100 Graphic Novels: December 2016

Article ImageIDW Publishing's Love is Love, an anthology from an all-star line-up of writers and artists celebrating the lives lost in Orlando's Pulse nightclub shooting and co-produced with DC Entertainment, was December's best-selling graphic novel.

DC Entertainment had two titles in the top ten: Batman Volume 9: Bloom at #2 and Batman Volume 10: Epilogue at #9.

Image Comics had three titles in the top ten: Jeff Lemire and Dustin Nguyen's Descender Volume 3: Singularities at #3, Skottie Young's I Hate Fairyland Volume 2: Fluff My Life at #5, and Black Science Volume 5 at #10.

Marvel Comics rounded out the top ten with four titles: Mark Millar and Steve McNiven's Wolverine: Old Man Logan at #4, Invincible Iron Man Volume 1: Reboot at #6, Star Wars: Poe Dameron Volume 1: Black Squadron at #7, and Doctor Strange Volume 1: The Way of the Weird at #8.

TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in December 2016

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 3 8.67 OCT160480 LOVE IS LOVE $9.99 IDW
2 7 4.64 SEP160335 BATMAN TP VOL 09 BLOOM $16.99 DC
3 11 4.51 SEP160801 DESCENDER TP VOL 03 SINGULARITIES $14.99 IMA
4 6 4.38 JUL100692 WOLVERINE OLD MAN LOGAN TP $29.99 MAR
5 13 4.32 OCT160683-M I HATE FAIRYLAND TP VOL 02 FLUFF MY LIFE $14.99 IMA
6 35 3.95 OCT161021 INVINCIBLE IRON MAN TP VOL 01 REBOOT $17.99 MAR
7 9 3.82 AUG160999 STAR WARS POE DAMERON TP VOL 01 BLACK SQUADRON $19.99 MAR
8 10 3.74 SEP161127 DOCTOR STRANGE TP VOL 01 WAY OF WEIRD $19.99 MAR
9 5 3.72 AUG160317 BATMAN HC VOL 10 EPILOGUE $22.99 DC
10 20 3.70 OCT160677 BLACK SCIENCE TP VOL 05 TRUE ATONEMENT (MR) $14.99 IMA
11 12 3.68 AUG160319 DARK KNIGHT RETURNS THE LAST CRUSADE DLX ED HC $17.99 DC
12 15 3.18 SEP161125 CAPTAIN AMERICA STEVE ROGERS TP VOL 01 HAIL HYDRA $19.99 MAR
13 21 3.14 SEP161130 MS MARVEL TP VOL 06 CIVIL WAR II $17.99 MAR
14 22 3.09 SEP160347 JUSTICE LEAGUE TP VOL 08 DARKSEID WAR PART 2 $16.99 DC
15 149 3.00 MAR140768 NIGHT OF LIVING DEADPOOL TP $16.99 MAR
16 29 2.72 SEP161401 LUMBERJANES TP VOL 05 $14.99 BOO
17 25 2.63 SEP161126 PUNISHER TP VOL 01 ON ROAD $17.99 MAR
18 36 2.56 SEP161141 SPIDER-GWEN TP VOL 02 WEAPON OF CHOICE $15.99 MAR
19 30 2.50 SEP161132 DEADPOOL WORLDS GREATEST TP VOL 05 CIVIL WAR II $17.99 MAR
20 17 2.49 SEP160343 FLASH BY MARK WAID TP BOOK 01 $24.99 DC
21 179 2.41 DEC120744 HAWKEYE TP VOL 01 MY LIFE AS WEAPON NOW $16.99 MAR
22 211 2.38 JAN120754 VENOM BY RICK REMENDER TP VOL 01 $16.99 MAR
23 143 2.35 AUG160697 HABITAT TP (MR) $9.99 IMA
24 75 2.27 JAN160645 PAPER GIRLS TP VOL 01 $9.99 IMA
25 140 2.27 JUL151693 BLOODSHOT REBORN TP VOL 01 COLORADO $9.99 VAL
26 44 2.27 SEP160344 INJUSTICE GODS AMONG US YEAR FOUR TP VOL 02 $14.99 DC
27 82 2.26 AUG120491 SAGA TP VOL 01 (MR) $9.99 IMA
28 178 2.25 FEB098422 GARTH ENNIS DAN DARE OMNIBUS TP VOL 01 UK ED $19.99 DE
29 217 2.21 MAR130724 SUPERIOR SPIDER-MAN TP VOL 01 MY OWN WORST ENEMY NOW $17.99 MAR
30 151 2.10 AUG162073 4001 AD TP $14.99 VAL
31 194 2.07 JUN141129 LEGENDS OF RED SONJA TP VOL 01 $19.99 DE
32 47 2.05 OCT160671 BEAUTY TP VOL 02 (MR) $14.99 IMA
33 28 2.04 SEP161295 ARCHIE TP VOL 02 $19.99 ARC
34 51 1.95 OCT160692 MANIFEST DESTINY TP VOL 04 SASQUATCH $14.99 IMA
35 38 1.94 SEP160338 BATMAN AND ROBIN ADVENTURES TP VOL 01 $19.99 DC
36 62 1.93 OCT160673 BIRTHRIGHT TP VOL 04 FAMILY HISTORY $12.99 IMA
37 52 1.91 NOV128157 WALKING DEAD TP VOL 01 DAYS GONE BYE $14.99 IMA
38 46 1.90 AUG161334 STEVEN UNIVERSE & CRYSTAL GEMS TP VOL 01 $14.99 BOO
39 19 1.88 AUG160332 LEGEND OF WONDER WOMAN HC $29.99 DC
40 112 1.85 APR160803 MONSTRESS TP VOL 01 (MR) $9.99 IMA
41 34 1.84 JUN168462 INVADER ZIM TP VOL 03 $19.99 ONI
42 32 1.82 AUG160330 INJUSTICE GODS AMONG US YEAR FIVE HC VOL 01 $22.99 DC
43 56 1.80 MAR160684 SAGA TP VOL 06 (MR) $14.99 IMA
44 224 1.79 JUL100951 GEORGE RR MARTIN WILD CARDS HARD CALL HC (MR) $24.99 DE
45 31 1.79 AUG160995 STAR WARS FORCE AWAKENS ADAPTATION HC $24.99 MAR
46 59 1.79 OCT162019 TOKYO GHOUL GN VOL 10 (MR) $12.99 VIZ
47 252 1.68 JUL140728 MOON KNIGHT TP VOL 01 FROM DEAD $17.99 MAR
48 124 1.63 SEP160780 ONE WEEK IN THE LIBRARY GN (MR) $9.99 IMA
49 277 1.63 APR110721 DAREDEVIL YELLOW TP $19.99 MAR
50 55 1.62 SEP160341 DEATHSTROKE TP VOL 04 FAMILY BUSINESS $16.99 DC
51 16 1.61 SEP161148 PUNISHER MAX TP COMPLETE COLLECTION VOL 04 (MR) $39.99 MAR
52 86 1.60 OCT161673 ATTACK ON TITAN GN VOL 20 $10.99 RAN
53 1 1.60 JUL160392 DC REBIRTH OMNIBUS HC $75.00 DC
54 49 1.54 SEP161124 GUARDIANS OF GALAXY NEW GUARD TP VOL 01 EMPEROR QUILL $19.99 MAR
54 48 1.54 SEP160353 SUICIDE SQUAD TP VOL 05 APOKOLIPS NOW $19.99 DC
56 58 1.49 OCT161012 MOON GIRL AND DEVIL DINOSAUR TP VOL 02 COSMIC COOTIES $17.99 MAR
57 50 1.49 SEP161135 STAR WARS EPISODE IV TP NEW HOPE $19.99 MAR
58 283 1.47 JUL140735 ALL NEW GHOST RIDER TP VOL 01 ENGINES OF VENGEANCE $15.99 MAR
59 74 1.44 OCT161261 LADY MECHANIKA STEAMPUNK COLORING BOOK $12.99 BEN
60 61 1.43 NOV070226 BATMAN THE KILLING JOKE SPECIAL ED HC $17.99 DC
61 310 1.43 JUN082443 SPIDER-MAN TP KRAVENS LAST HUNT $14.99 MAR
62 81 1.40 SEP161140 SILK TP VOL 02 NEGATIVE $15.99 MAR
63 66 1.38 AUG161005 TOTALLY AWESOME HULK TP VOL 02 CIVIL WAR II $17.99 MAR
64 70 1.38 SEP161129 ULTIMATES OMNIVERSAL TP VOL 02 CIVIL WAR II $17.99 MAR
65 87 1.36 SEP161138 GIANT SIZE LITTLE MARVEL TP AVX $15.99 MAR
66 98 1.34 SEP160367 CLEAN ROOM TP VOL 02 EXILE (MR) $14.99 DC
67 4 1.33 JUN160951-M MMW AMAZING SPIDER-MAN HC VOL 18 $75.00 MAR
68 80 1.29 OCT160704 RUMBLE TP VOL 03 IMMORTAL COIL (MR) $16.99 IMA
69 317 1.24 JUL140726 AMAZING SPIDER-MAN TP VOL 01 PARKER LUCK $17.99 MAR
70 65 1.22 AUG160088 BTVS SEASON 10 TP VOL 06 OWN IT $18.99 DAR
71 73 1.22 JUL150827 STAR WARS DARTH VADER TP VOL 01 VADER $19.99 MAR
72 67 1.22 SEP160348 JUSTICE LEAGUE OF AMERICA THE SILVER AGE TP VOL 02 $19.99 DC
73 398 1.21 MAY110750 DEADPOOL TP VOL 06 I RULE YOU SUCK $15.99 MAR
74 24 1.21 OCT161017 STAR WARS LEGENDS EPIC COLLECTION TP VOL 01 CLONE WARS $39.99 MAR
75 96 1.20 JUL161349 BEE AND PUPPYCAT TP VOL 03 $14.99 BOO
76 37 1.19 JUN160949 STAR WARS KANAN OMNIBUS HC $34.99 MAR
77 27 1.17 SEP161147 AMAZING SPIDER-MAN EPIC COLLECTION GREAT RESPONSIBILITY TP $39.99 MAR
78 2 1.15 JUN160954 DEADPOOL BY POSEHN AND DUGGAN OMNIBUS HC $100.00 MAR
79 93 1.15 OCT161010 SPIDEY TP VOL 02 AFTER SCHOOL SPECIAL $17.99 MAR
80 76 1.14 FEB140265-M WATCHMEN TP $19.99 DC
81 265 1.14 MAR082264 HULK WWH TP $24.99 MAR
82 104 1.13 SEP160356 SUPERMAN WONDER WOMAN TP VOL 04 DARK TRUTH $16.99 DC
83 77 1.13 SEP160339 BIRDS OF PREY TP VOL 03 $19.99 DC
84 142 1.12 SEP160815 PAPER GIRLS TP VOL 02 $12.99 IMA
85 115 1.12 OCT161007 SPIDER-WOMAN TP VOL 02 SHIFTING GEARS CIVIL WAR II $15.99 MAR
86 110 1.11 SEP160355 SUPERMAN ACTION COMICS TP VOL 08 TRUTH $16.99 DC
87 118 1.11 APR130443 SAGA TP VOL 02 (MR) $14.99 IMA
88 84 1.10 AUG161006 NEW AVENGERS AIM TP VOL 03 CIVIL WAR II $19.99 MAR
89 106 1.09 JUN131298 MARCH GN BOOK 01 $14.95 IDW
90 105 1.09 SEP161137 PATSY WALKER AKA HELLCAT TP VOL 02 DONT STOP ME-OW $17.99 MAR
91 123 1.08 SEP088204 WALKING DEAD TP VOL 02 MILES BEHIND US (NEW PTG) $14.99 IMA
92 126 1.08 JUL150565 SAGA TP VOL 05 (MR) $14.99 IMA
93 113 1.08 SEP161131 UNCANNY INHUMANS TP VOL 03 CIVIL WAR II $16.99 MAR
94 111 1.07 SEP160349 TEEN TITANS YEAR ONE NEW EDITION TP $16.99 DC
95 33 1.06 SEP161146 X-MEN EPIC COLLECTION LONELY ARE HUNTED TP $39.99 MAR
96 41 1.05 SEP161150 VENOM SEPARATION ANXIETY TP NEW PTG $34.99 MAR
97 91 1.04 OCT161020 AVENGERS ENDLESS WARTIME TP $19.99 MAR
98 39 1.04 SEP160340 52 TP VOL 02 $34.99 DC
99 134 1.03 JUN160722 WALKING DEAD TP VOL 26 CALL TO ARMS (MR) $14.99 IMA
100 18 1.01 JUL160615 JACK KIRBY PENCILS & INKS HC $49.99 IDW

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

For retailers, Diamond offers the Top 300 Comics and Top 300 Graphic Novels sales charts on the Diamond Tools page of the Diamond Retailer Services website to provide more information about the industry's top selling publications.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon