Menu Toggle

Top 100 Comics: December 2016

DC Entertainment's Justice League vs. Suicide SquadThe Justice League discovers the existence of the Suicide Squad and is determined to bring them to justice in DC Entertainment's Justice League vs. Suicide Squad #1 from Joshua Williamson and Jason Fabok, the first crossover event of DC Rebirth and the best-selling comic book of December 2016.

DC Entertainment had five titles in the top ten. In addition to Justice League vs. Suicide Squad, Frank Miller, Brian Azzarello, Andy Kubert, and Klaus Janson's Dark Knight III: The Master Race #7 ranked #3; Tom King, Mikel Janin, and Hugo Petrus' Batman #12 ranked #4; King and Janin's Batman #13 ranked #5, and Scott Snyder, John Romita, Jr., and Danny Miki's All-Star Batman #5 ranked #10.

Marvel Comics also had five titles in the top ten: Charles Soule, Jeff Lemire, and Leinil Francis Yu's Inhumans vs. X-Men #1 ranked #2; Brian Michael Bendis and David Marquez's Civil War II #8, the final chapter of Marvel's 2016 event, ranked #6; Jason Aaron and Salvador Larroca's Star Wars #26 ranked #7; Kieron Gillen, Kev Walker, and Salvador Larroca's Star Wars: Doctor Aphra #1, a new ongoing series spinning out of Star Wars: Darth Vader, ranked #8; and Mariko Tamaki and Nico Leon's Hulk #1, a new series starring Jennifer Walters, ranked #9.

Among the premier publishers, Robert Kirkman's The Walking Dead #161 was Image Comics' top book in December at #11. IDW Publishing's top book was Batman/TMNT Adventures #2 at #65. Finally, Dark Horse Comics' Serenity: No Power in the 'Verse #3, based on Joss Whedon's film Serenity, was their top book of the month at #112.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in December 2016

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 161.27 OCT160147-M JUSTICE LEAGUE SUICIDE SQUAD #1 $3.99 DC
2 3 150.55 SEP160868-M IVX #1 $5.99 MAR
3 2 106.93 OCT160259-M DARK KNIGHT III MASTER RACE #7 $5.99 DC
4 7 100.00 OCT160173-M BATMAN #12 $2.99 DC
5 9 97.32 OCT160175-M BATMAN #13 $2.99 DC
6 4 94.85 SEP161000-M CIVIL WAR II #8 $4.99 MAR
7 10 93.87 OCT160988-M STAR WARS #26 $3.99 MAR
8 5 88.94 OCT160975-M STAR WARS DOCTOR APHRA #1 $4.99 MAR
9 11 80.63 OCT160788-M HULK #1 $3.99 MAR
10 6 78.48 OCT160160-M ALL STAR BATMAN #5 $4.99 DC
11 12 76.72 OCT160648-M WALKING DEAD #161 $2.99 IMA
12 8 74.05 OCT160150-M JUSTICE LEAGUE SUICIDE SQUAD #2 $3.99 DC
13 16 72.96 OCT160862-M INVINCIBLE IRON MAN #2 $3.99 MAR
14 18 66.12 OCT160213-M JUSTICE LEAGUE #10 $2.99 DC
15 19 64.21 OCT160215-M JUSTICE LEAGUE #11 $2.99 DC
16 48 63.64 OCT160797-M HAWKEYE #1 $3.99 MAR
17 22 59.59 OCT160187-M DETECTIVE COMICS #946 $2.99 DC
18 23 58.43 OCT160189-M DETECTIVE COMICS #947 $2.99 DC
19 38 58.38 OCT160837-M GAMORA #1 $3.99 MAR
20 24 57.88 OCT160191-M FLASH #12 $2.99 DC
21 30 57.71 OCT160855-M AVENGERS #2 $3.99 MAR
22 13 56.88 OCT160850-M AMAZING SPIDER-MAN #22 CC $3.99 MAR
23 64 56.86 OCT160817-M GUARDIANS OF GALAXY #15 $3.99 MAR
24 26 56.38 OCT160193-M FLASH #13 $2.99 DC
25 14 55.14 OCT160982-M STAR WARS DOCTOR APHRA #2 $3.99 MAR
26 27 54.75 OCT160227-M SUPERMAN #12 $2.99 DC
27 28 53.83 OCT160153-M SUICIDE SQUAD #8 (JL SS) $2.99 DC
28 29 53.32 OCT160229-M SUPERMAN #13 $2.99 DC
29 75 53.24 OCT160824-M ROCKET RACCOON #1 NOW $3.99 MAR
30 81 52.42 OCT160811-M NOVA #1 NOW $3.99 MAR
31 17 50.38 OCT160843-M CLONE CONSPIRACY #3 $3.99 MAR
32 34 49.95 OCT160239-M WONDER WOMAN #12 $2.99 DC
33 36 49.01 OCT160241-M WONDER WOMAN #13 $2.99 DC
34 69 47.82 OCT160783-M MIGHTY CAPTAIN MARVEL #0 NOW $3.99 MAR
35 74 47.51 OCT160830-M STAR-LORD #1 $3.99 MAR
36 21 45.41 OCT160874-M UNWORTHY THOR #2 $3.99 MAR
37 49 45.13 OCT160237-M TRINITY #4 $2.99 DC
38 47 44.77 OCT160207-M HARLEY QUINN #9 $2.99 DC
39 52 44.38 OCT160219-M NIGHTWING #10 $2.99 DC
40 55 43.64 OCT160235-M TITANS #6 $2.99 DC
41 54 43.43 OCT160209-M HARLEY QUINN #10 $2.99 DC
42 56 42.89 OCT160221-M NIGHTWING #11 $2.99 DC
43 40 42.63 OCT160868-M CHAMPIONS #3 $3.99 MAR
44 58 41.81 OCT160156-M ACTION COMICS #969 $2.99 DC
45 61 41.17 OCT160158-M ACTION COMICS #970 $2.99 DC
46 94 40.41 OCT160916-M BLACK PANTHER WORLD OF WAKANDA #2 $3.99 MAR
47 66 39.60 OCT160233-M TEEN TITANS #3 $2.99 DC
48 31 39.44 OCT160887 SPIDER-MAN DEADPOOL #12 $3.99 MAR
49 67 39.17 OCT160634 SAGA #41 (MR) $2.99 IMA
50 32 38.72 OCT160889-M AMAZING SPIDER-MAN RENEW YOUR VOWS #2 $3.99 MAR
51 72 37.92 OCT160199-M GREEN LANTERNS #12 $2.99 DC
52 33 37.90 OCT160958 OLD MAN LOGAN #15 $3.99 MAR
53 20 37.51 JUN160299-M HARLEYS LITTLE BLACK BOOK #5 $4.99 DC
54 76 37.02 OCT160203-M HAL JORDAN AND THE GREEN LANTERN CORPS #10 $2.99 DC
55 77 36.89 OCT160201-M GREEN LANTERNS #13 $2.99 DC
56 62 36.40 OCT160853-M INFAMOUS IRON MAN #3 $3.99 MAR
57 82 36.01 OCT160205-M HAL JORDAN AND THE GREEN LANTERN CORPS #11 $2.99 DC
58 39 35.91 SEP161023-M SPIDER-MAN #10 $3.99 MAR
59 41 35.50 OCT160919-M DOCTOR STRANGE #15 $3.99 MAR
60 42 35.18 OCT160963-M DEADPOOL #23 $3.99 MAR
61 44 35.12 OCT160913-M BLACK PANTHER #9 $3.99 MAR
62 45 34.87 OCT160986-M STAR WARS POE DAMERON #9 $3.99 MAR
63 46 34.66 OCT160879-M CAPTAIN AMERICA STEVE ROGERS #8 $3.99 MAR
64 63 34.65 OCT160909-M JESSICA JONES #3 $3.99 MAR
65 25 34.58 OCT160459-M BATMAN TMNT ADVENTURES #2 [*] $3.99 IDW
66 86 34.58 OCT160195-M GREEN ARROW #12 $2.99 DC
67 35 34.15 OCT160892-M VENOM #2 $3.99 MAR
68 89 33.89 OCT160858-M AVENGERS #2.1 $3.99 MAR
69 50 33.78 OCT160873 MIGHTY THOR #14 $3.99 MAR
70 87 33.54 OCT160197-M GREEN ARROW #13 $2.99 DC
71 53 33.43 OCT160721-M UNCANNY X-MEN #16 $3.99 MAR
72 110 33.41 OCT160933-M GHOST RIDER #2 $3.99 MAR
73 43 33.12 OCT160965-M DEADPOOL BACK IN BLACK #5 $3.99 MAR
74 51 32.96 OCT160627-M REBORN #3 $3.99 IMA
75 57 32.20 OCT160888 SPIDER-MAN #11 $3.99 MAR
76 90 31.93 OCT160163-M AQUAMAN #12 $2.99 DC
77 59 31.67 OCT160719-M EXTRAORDINARY X-MEN #17 $3.99 MAR
78 60 31.59 OCT160925-M THANOS #2 $3.99 MAR
79 93 31.08 OCT160165-M AQUAMAN #13 $2.99 DC
80 65 30.15 SEP160967-M PUNISHER #7 $3.99 MAR
81 80 29.84 OCT160928-M GWENPOOL HOLIDAY SPECIAL MERRY MIX UP $5.99 MAR
82 133 29.70 OCT160804-M SLAPSTICK #1 $3.99 MAR
83 125 29.60 OCT160883-M OCCUPY AVENGERS #2 $3.99 MAR
84 97 29.55 OCT160167-M BATMAN BEYOND #3 $2.99 DC
85 98 29.50 OCT160223-M RED HOOD AND THE OUTLAWS #5 $2.99 DC
86 99 29.20 OCT160183-M DEATHSTROKE #8 $2.99 DC
87 73 28.54 OCT160955-M ALL NEW WOLVERINE #15 $3.99 MAR
88 176 28.43 OCT160899-M MOSAIC #3 $3.99 MAR
89 102 28.30 OCT160185-M DEATHSTROKE #9 $2.99 DC
90 37 28.11 OCT160923-M DOCTOR STRANGE PUNISHER MAGIC BULLETS #1 $4.99 MAR
91 104 28.09 OCT160169-M BATGIRL #6 $2.99 DC
92 106 27.87 OCT160225-M SUPERGIRL #4 $2.99 DC
93 78 27.85 OCT160885 UNCANNY AVENGERS #17 $3.99 MAR
94 79 27.63 OCT160952 DAREDEVIL #14 $3.99 MAR
95 83 26.99 OCT160886 UNCANNY AVENGERS #18 $3.99 MAR
96 84 26.66 OCT160957 ALL NEW X-MEN #16 $3.99 MAR
97 70 26.28 OCT161412-M WONDER WOMAN 77 BIONIC WOMAN #1 $3.99 DE
98 85 26.22 OCT160948 MOON KNIGHT #9 $3.99 MAR
99 111 25.90 OCT160171-M BATGIRL AND THE BIRDS OF PREY #5 $2.99 DC
100 88 25.05 OCT160896-M SPIDER-GWEN #15 $3.99 MAR

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon