PREVIEWSworld's New Releases For 10/10/2018
Sep 30, 2018
![]() |
Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date.
NOTE: This list is tentative and subject to change. Please check with your retailer for availability.
New Releases | TXT |
PREMIER PUBLISHERS |
||
ITEM CODE | DESCRIPTION | PRICE |
BOOM! STUDIOS | ||
AUG181352 | ADVENTURE TIME SEASON 11 #1 MAIN | $3.99 |
AUG181353 | ADVENTURE TIME SEASON 11 #1 SUBSCRIPTION BENBASSET | $3.99 |
MAR181285 | AMORY WARS GOOD APOLLO #12 (MR) | $3.99 |
AUG181371 | GO GO POWER RANGERS #13 MAIN & MIX SG | $3.99 |
JUN181245 | KONG ON PLANET OF APES TP | $19.99 |
AUG181409 | RUINWORLD #4 | $3.99 |
JUN188893 | THRILLING ADV HOUR TP VOL 01 SPIRITED ROMANCE | $14.99 |
DARK HORSE COMICS | ||
JUL180518 | AMERICAN GODS MOTEL AMERICA MUG | $12.99 |
AUG180359 | DRAGON AGE DECEPTION #1 | $3.99 |
JUN180367 | EC ARCHIVES HAUNT OF FEAR HC VOL 05 | $39.99 |
JUN180384 | GANTZ G TP VOL 02 | $13.99 |
JUN180300 | INCOGNEGRO RENAISSANCE HC (MR) | $19.99 |
AUG180370 | JOE GOLEM #2 THE DROWNING CITY | $3.99 |
MAY180394 | MST3K MUG | $12.99 |
JUN180357 | PLANTS VS ZOMBIES WAR AND PEAS HC | $9.99 |
JUL180444 | QUANTUM AGE FROM THE WORLD OF BLACK HAMMER #3 CVR A TORRES | $3.99 |
JUL180445 | QUANTUM AGE FROM THE WORLD OF BLACK HAMMER #3 CVR B | $3.99 |
AUG180326 | SHE COULD FLY #4 (MR) | $4.99 |
DC COMICS | ||
FEB180293 | ABSOLUTE KINGDOM COME HC NEW ED | $99.99 |
JUL189255 | BORDER TOWN #1 2ND PTG (MR) | $3.99 |
AUG180509 | CATWOMAN #4 FOIL | $3.99 |
AUG180452 | CURSED COMICS CAVALCADE #1 | $9.99 |
AUG180517 | DETECTIVE COMICS #990 FOIL | $3.99 |
JUN180440 | DONT LET THE PENGUIN DRIVE THE BATMOBILE HC | $14.99 |
AUG180522 | FLASH #56 FOIL | $3.99 |
AUG180536 | HAWKMAN #5 FOIL | $3.99 |
AUG180538 | HOUSE OF WHISPERS #2 (MR) | $3.99 |
AUG180551 | PLASTIC MAN #5 | $3.99 |
APR180276 | RED HOOD & THE OUTLAWS THE NEW 52 OMNIBUS HC VOL 01 | $99.99 |
AUG180553 | RED HOOD OUTLAW #27 FOIL | $3.99 |
AUG180556 | SCOOBY APOCALYPSE #30 | $3.99 |
AUG180563 | SUICIDE SQUAD #47 FOIL | $3.99 |
AUG180565 | SUPERGIRL #23 FOIL | $3.99 |
AUG180567 | SUPERMAN #4 FOIL | $3.99 |
JUL180800 | TERRIFICS TP VOL 01 MEET THE TERRIFICS | $16.99 |
AUG180571 | TITANS #27 FOIL | $3.99 |
AUG180581 | WILDSTORM MICHAEL CRAY #12 | $3.99 |
AUG180467 | WONDER WOMAN #56 FOIL (WITCHING HOUR) | $3.99 |
DYNAMITE ENTERTAINMENT | ||
JUL181248 | ART OF TROMA DLX HC (MR) | $129.99 |
JUL181247 | ART OF TROMA HC (MR) | $34.99 |
AUG181207 | BARBARELLA TP VOL 01 RED HOT GOSPEL (MR) | $17.99 |
MAY181072 | GAME OF THRONES CLASH OF KINGS #13 CVR A MILLER (MR) | $3.99 |
MAY181073 | GAME OF THRONES CLASH OF KINGS #13 CVR B SUBSCRIPTION RUBI | $3.99 |
MAY181074 | GAME OF THRONES CLASH OF KINGS #13 CVR C 10 COPY MILLER B&W | PI |
MAY181075 | GAME OF THRONES CLASH OF KINGS #13 CVR D 15 COPY RUBI B&W IN | PI |
MAY181076 | GAME OF THRONES CLASH OF KINGS #13 CVR E 25 COPY MILLER VIRG | PI |
AUG181250 | PROJECT SUPERPOWERS #3 CVR A MATTINA | $3.99 |
AUG181251 | PROJECT SUPERPOWERS #3 CVR B BENES | $3.99 |
AUG181252 | PROJECT SUPERPOWERS #3 CVR C ROYLE | $3.99 |
AUG181253 | PROJECT SUPERPOWERS #3 CVR D TAN | $3.99 |
AUG181254 | PROJECT SUPERPOWERS #3 CVR E SEGOVIA | $3.99 |
AUG181255 | PROJECT SUPERPOWERS #3 CVR F DAVILA | $3.99 |
JUL181301 | RED SONJA TARZAN #5 CVR A GEOVANI | $3.99 |
JUL181302 | RED SONJA TARZAN #5 CVR B DAVILA | $3.99 |
JUL181303 | RED SONJA TARZAN #5 CVR C LOPRESTI | $3.99 |
JUL161485 | SMILEY PSYCHOTIC BUTTON BOTTLE OPENER | $17.99 |
SEP161554 | VAMPIRELLA BOTTLE OPENER | $17.99 |
IDW PUBLISHING | ||
JUL180926 | COMPLETE LITTLE ORPHAN ANNIE HC VOL 15 | $49.99 |
AUG170510 | DREAD GODS #4 CVR A RANEY | $3.99 |
AUG170511 | DREAD GODS #4 CVR B SEARS | $3.99 |
AUG180810 | GREAT TREASURY OF CHRISTMAS COMIC BOOK STORIES TP | $24.99 |
AUG180801 | IMPOSSIBLE INC #2 | $3.99 |
JUL180922 | KING OF COMICS SC 100 YEARS KING FEATURES SYNDICATE | $39.99 |
JUL180893 | MAGICA DE SPELL GIANT HALLOWEEN HEX | $5.99 |
AUG180790 | MY LITTLE PONY FRIENDSHIP IS MAGIC TP VOL 15 | $17.99 |
AUG180794 | MY LITTLE PONY NIGHTMARE KNIGHTS #1 CVR A FLEECS | $3.99 |
AUG180795 | MY LITTLE PONY NIGHTMARE KNIGHTS #1 CVR B HICKEY | $3.99 |
AUG180703 | STAR TREK DISCOVERY SUCCESSION TP | $19.99 |
AUG180684 | STAR WARS TALES FROM VADERS CASTLE #2 CVR A FRANCAVIL | $3.99 |
AUG180685 | STAR WARS TALES FROM VADERS CASTLE #2 CVR B JONES | $3.99 |
JUL180898 | TANGLED HAIR RAISING ADVENTURES #1 CVR A PETROVICH | $3.99 |
AUG180745 | TMNT UNIVERSE TP VOL 05 COMING DOOM | $19.99 |
JUL180819 | TRANSFORMERS UNICRON #5 CVR A MILNE | $4.99 |
JUL180820 | TRANSFORMERS UNICRON #5 CVR B RAIZ | $4.99 |
IMAGE COMICS | ||
AUG180205 | BEAUTY #24 CVR A HAUN & FILARDI (MR) | $3.99 |
AUG180206 | BEAUTY #24 CVR B NACHLIK & FILARDI (MR) | $3.99 |
AUG180207 | BIRTHRIGHT #32 | $3.99 |
AUG180208 | BULLY WARS #2 CVR A CONLEY | $3.99 |
AUG180209 | BULLY WARS #2 CVR B YOUNG | $3.99 |
AUG180210 | BULLY WARS #2 CVR C ALLISON | $3.99 |
AUG180215 | CROWDED #3 CVR A STEIN BRANDT & FARRELL | $3.99 |
AUG180216 | CROWDED #3 CVR B KAMPE | $3.99 |
JUL189075 | CROWDED #3 CVR C VIRGIN | $3.99 |
AUG180224 | FARMHAND #4 (MR) | $3.99 |
AUG180236 | HEY KIDS COMICS #3 (MR) | $3.99 |
AUG180036 | INFINITE DARK #1 | $3.99 |
AUG180243 | KICK-ASS #8 CVR A FRUSIN (MR) | $3.99 |
AUG180244 | KICK-ASS #8 CVR B FRUSIN (MR) | $3.99 |
AUG180245 | KICK-ASS #8 CVR C MACK (MR) | $3.99 |
AUG180044 | MURDER FALCON #1 CVR A JOHNSON & SPICER | $3.99 |
AUG180259 | OBLIVION SONG BY KIRKMAN & DE FELICI #8 (MR) | $3.99 |
AUG180260 | OUTPOST ZERO #4 | $3.99 |
AUG180275 | ROSE #13 CVR A GUARA | $3.99 |
AUG180276 | ROSE #13 CVR B LEE | $3.99 |
AUG180277 | ROSE #13 CVR C LAM | $3.99 |
AUG180278 | ROSE #13 CVR D BALLESTEROS | $3.99 |
AUG180288 | SLEEPLESS #8 | $3.99 |
JUL189263 | UNNATURAL #3 2ND PTG (MR) | $3.99 |
AUG180296 | UNNATURAL #4 CVR A ANDOLFO (MR) | $3.99 |
AUG180297 | UNNATURAL #4 CVR B BENGAL (MR) | $3.99 |
JUL189083 | WALKING DEAD COMPENDIUM COMIC BOX | PI |
MAY188666 | WALKING DEAD DAY COUNTER MAT | PI |
MAY188667 | WALKING DEAD DAY OPEN CLOSE SIGN | PI |
JUL189084 | WALKING DEAD FACTIONS COMIC BOX | PI |
JUL189082 | WALKING DEAD SAVIORS COMIC BOX | PI |
AUG180300 | WEATHERMAN #5 CVR A FOX (MR) | $3.99 |
AUG180301 | WEATHERMAN #5 CVR B MARTIN (MR) | $3.99 |
MARVEL COMICS | ||
AUG180971 | AMAZING SPIDER-MAN #7 | $3.99 |
JUL189085 | ASGARDIANS OF THE GALAXY #1 2ND PTG LOLLI VAR | $3.99 |
JUL189087 | AVENGERS #2 5TH PTG MCGUINNESS VAR | $3.99 |
JUL189086 | AVENGERS #7 2ND PTG PICHELLI VAR | $3.99 |
AUG180939 | AVENGERS #9 | $3.99 |
AUG180983 | BEN REILLY SCARLET SPIDER #25 | $3.99 |
JUL181199 | BLADE TP BLOOD AND CHAOS | $34.99 |
JUL189088 | CAPTAIN AMERICA #2 3RD PTG YU VAR | $3.99 |
AUG180951 | CAPTAIN AMERICA #4 | $3.99 |
JUL189089 | COSMIC GHOST RIDER #3 2ND PTG BURNETT VAR | $3.99 |
AUG181039 | DOMINO #7 | $3.99 |
JUL189091 | EDGE OF SPIDER-GEDDON #1 2ND PTG SANDOVAL VAR | $3.99 |
JUL189090 | EDGE OF SPIDER-GEDDON #2 2ND PTG ALBURQUERQUE VAR | $3.99 |
AUG181042 | EXILES #9 | $3.99 |
JUL189092 | EXTERMINATION #2 2ND PTG LARRAZ VAR | $3.99 |
JUL189093 | HUNT FOR WOLVERINE DEAD ENDS #1 2ND PTG ROSANAS VAR | $4.99 |
AUG181038 | ICEMAN #2 | $3.99 |
AUG180963 | IMMORTAL HULK #7 | $3.99 |
JUL189094 | INFINITY WARS #1 3RD PTG DEODATO VAR | $5.99 |
AUG180874 | INFINITY WARS #4 | $4.99 |
JUL181173 | MARVEL KNIGHTS BLACK WIDOW BY GRAYSON & RUCKA TP (MR) | $19.99 |
APR180847 | MMW INVINCIBLE IRON MAN HC VOL 11 | $75.00 |
AUG181027 | MS MARVEL #35 | $3.99 |
JUL181188 | NEW MUTANTS TP DEAD SOULS | $17.99 |
JUL181201 | QUASAR TP COSMOS IN COLLISION | $34.99 |
AUG181103 | SHURI #1 BY SPRATT POSTER | $8.99 |
AUG180842 | SPIDER-GEDDON #1 | $3.99 |
AUG181104 | SPIDER-GEDDON #1 BY MOLINA POSTER | $8.99 |
AUG180984 | SPIDER-MAN DEADPOOL #40 | $3.99 |
AUG181057 | STAR WARS SOLO ADAPTATION #1 | $4.99 |
AUG180934 | TRUE BELIEVERS WHAT IF DR DOOM HAD BECOME A HERO #1 | $1.00 |
AUG180932 | TRUE BELIEVERS WHAT IF SPIDER-MAN RESCUED GWEN STACY #1 | $1.00 |
AUG181022 | UNBEATABLE SQUIRREL GIRL #37 | $3.99 |
AUG181108 | UNCANNY X-MEN BY YU POSTER | $8.99 |
JUL189096 | VENOM #1 5TH PTG STEGMAN VAR | $4.99 |
JUL189095 | VENOM #2 4TH PTG STEGMAN VAR | $3.99 |
AUG180979 | VENOM #7 | $3.99 |
JUL189098 | VENOM FIRST HOST #1 2ND PTG BAGLEY VAR | $3.99 |
JUL189097 | VENOM FIRST HOST #2 2ND PTG BAGLEY VAR | $3.99 |
AUG180925 | WHAT IF? PUNISHER #1 | $3.99 |
AUG181032 | X-23 #5 | $3.99 |
AUG181105 | X-MEN BLACK EMMA FROST BY J SCOTT CAMPBELL POSTER | $8.99 |
AUG181106 | X-MEN BLACK MAGNETO BY J SCOTT CAMPBELL POSTER | $8.99 |
AUG180907 | X-MEN BLACK MOJO #1 | $4.99 |
AUG181107 | X-MEN BLACK MYSTIQUE BY J SCOTT CAMPBELL POSTER | $8.99 |
JUL181194 | X-MEN CYCLOPS & PHOENIX PAST & FUTURE TP | $29.99 |
JUL181193 | X-MEN MAGNETO WAR TP | $39.99 |
JUL181192 | X-MEN UNCANNY ORIGINS TP | $17.99 |
COMICS & GRAPHIC NOVELS |
||
ITEM CODE | DESCRIPTION | PRICE |
MAY181621 | DF ACTION COMICS #1000 B&W SGN SNYDER EXC | $80.00 |
JUN181689 | DF ACTION COMICS #1000 NOWLAN SGN WRAPAROUND | PI |
JUN181711 | DF FANTASTIC FOUR #1 CGC GRADED | $99.99 |
JUN181698 | DF WONDER WOMAN #51 ORLANDO SGN ARTGERM LAU CVR | $29.99 |
JUN181257 | FRAGGLE ROCK JOURNEY TO THE EVERSPRING GN | $9.99 |
JUN181280 | RUGRATS TP VOL 02 | $14.99 |