PREVIEWSworld's New Releases For 1/2/2019
Dec 23, 2018
![]() |
Every week, PREVIEWSworld announces which comics, graphic novels, toys and other pop-culture merchandise will arrive at your local comic shop. The products will be on sale in comic shops on the indicated date.
NOTE: This list is tentative and subject to change. Please check with your retailer for availability.
New Releases | TXT |
PREVIEWS PUBLICATIONS |
||
ITEM CODE | DESCRIPTION | PRICE |
DIAMOND PUBLICATIONS | ||
NOV180001 | PREVIEWS #364 JANUARY 2019 | $3.99 |
NOV180004 | PREVIEWS #364 JANUARY 2019 CUSTOMER ORDER FORM | PI |
PREMIER PUBLISHERS |
||
ITEM CODE | DESCRIPTION | PRICE |
BOOM! STUDIOS | ||
SEP181315 | BILL & TED SAVE UNIVERSE TP | $19.99 |
OCT181270 | CODA #8 MAIN & MIX | $3.99 |
NOV181338 | EMPTY MAN #3 MAIN | $3.99 |
NOV181348 | GIANT DAYS #46 | $3.99 |
NOV171320 | GO GO POWER RANGERS #1 MORA SDCC CONNECTING CVR A | $19.99 |
SEP181317 | JIM HENSON POWER OF DARK CRYSTAL TP VOL 01 | $16.99 |
NOV171322 | MIGHTY MORPHIN POWER RANGERS 2017 ANNUAL #1 MORA SDCC EXCL V | $19.99 |
NOV181324 | WWE #24 | $3.99 |
DARK HORSE COMICS | ||
SEP180278 | BLACK HAMMER TP VOL 03 AGE OF DOOM PART I | $19.99 |
NOV180230 | BPRD DEVIL YOU KNOW #12 | $3.99 |
AUG180371 | BPRD HELL ON EARTH HC VOL 04 | $34.99 |
AUG180365 | CONAN READER TP | $29.99 |
AUG180380 | GANTZ OMNIBUS TP VOL 02 | $24.99 |
NOV180272 | HALO LONE WOLF #1 | $3.99 |
OCT180293 | OLIVIA TWIST #4 (MR) | $4.99 |
AUG180338 | RING OF NIBELUNG TP | $24.99 |
OCT180298 | STRANGER THINGS #4 CVR A BRICLOT | $3.99 |
OCT180299 | STRANGER THINGS #4 CVR B BARTEL | $3.99 |
OCT180300 | STRANGER THINGS #4 CVR C YOUNG | $3.99 |
NOV180256 | SWORD DAUGHTER #5 CVR A OLIVER | $4.99 |
NOV180257 | SWORD DAUGHTER #5 CVR B CHATER | $4.99 |
NOV180221 | UMBRELLA ACADEMY HOTEL OBLIVION #4 CVR A BA | $3.99 |
NOV180222 | UMBRELLA ACADEMY HOTEL OBLIVION #4 CVR B BA | $3.99 |
OCT180317 | WHISPERING DARK #3 | $3.99 |
SEP180271 | WITCHFINDER TP VOL 05 GATES OF HEAVEN | $19.99 |
DC COMICS | ||
NOV180390 | ACTION COMICS #1006 | $3.99 |
NOV180398 | BATGIRL #30 | $3.99 |
NOV180406 | BATMAN BEYOND #27 | $3.99 |
OCT180554 | BATMAN BY NEAL ADAMS TP BOOK 02 | $24.99 |
SEP180552 | BATMAN PRODIGAL TP NEW ED | $24.99 |
SEP180557 | BATMAN SHADOW THE MURDER GENIUSES TP | $16.99 |
NOV180416 | BOOKS OF MAGIC #3 (MR) | $3.99 |
OCT180568 | DARK DAYS ROAD TO METAL TP | $19.99 |
NOV180428 | DETECTIVE COMICS #995 | $3.99 |
NOV180438 | FLASH #61 | $3.99 |
OCT180583 | HAL JORDAN & THE GLC TP VOL 07 DARKSTARS RISING | $19.99 |
NOV180457 | HEROES IN CRISIS #4 | $3.99 |
NOV180461 | HEX WIVES #3 (MR) | $3.99 |
JUN180578 | HOUSE OF MYSTERY THE BRONZE AGE OMNIBUS HC VOL 01 | $99.99 |
NOV180464 | INJUSTICE VS THE MASTERS OF THE UNIVERSE #6 | $3.99 |
SEP180590 | JINX TP NEW ED (MR) | $29.99 |
NOV180472 | JUSTICE LEAGUE ODYSSEY #4 | $3.99 |
NOV180453 | OLD LADY HARLEY #3 | $3.99 |
SEP180600 | POWERS TP BOOK 02 NEW ED (MR) | $29.99 |
NOV180484 | RAVEN DAUGHTER OF DARKNESS #11 | $3.99 |
NOV180488 | SCARLET #5 (MR) | $3.99 |
NOV180491 | SCOOBY DOO TEAM UP #45 | $2.99 |
NOV180494 | SILENCER #12 | $2.99 |
OCT180612 | SUPERMAN KRYPTONITE DELUXE ED HC | $29.99 |
OCT180615 | SWEET TOOTH TP BOOK 03 (MR) | $24.99 |
NOV180507 | TERRIFICS #11 | $2.99 |
NOV180509 | TITANS #32 | $3.99 |
SEP180619 | WILDSTORM MICHAEL CRAY TP VOL 02 | $16.99 |
NOV180517 | WONDER WOMAN #61 | $3.99 |
DYNAMITE ENTERTAINMENT | ||
SEP181241 | BOYS TP VOL 03 GOOD FOR THE SOUL ROBERTSON REMARKED ED (MR) | $89.99 |
SEP181243 | BOYS TP VOL 05 HEROGASM ROBERTSON REMARKED ED (MR) | $89.99 |
SEP181244 | BOYS TP VOL 06 SELF-PRESERVATION SOCIETY ROBERTSON REMARKED | $89.99 |
SEP181245 | BOYS TP VOL 07 THE INNOCENTS ROBERTSON REMARKED ED (MR) | $89.99 |
SEP181248 | BOYS TP VOL 10 BUTCHER BAKER ROBERTSON REMARKED ED (MR) | $89.99 |
SEP181249 | BOYS TP VOL 11 OVER THE HILL ROBERTSON REMARKED ED (MR) | $89.99 |
MAY181033 | ELVIRA MISTRESS OF DARK #1 CVR K 50 COPY ELVIRA SGN | PI |
OCT181134 | PROJECT SUPERPOWERS #5 CVR A MATTINA | $3.99 |
OCT181135 | PROJECT SUPERPOWERS #5 CVR B BENES | $3.99 |
OCT181136 | PROJECT SUPERPOWERS #5 CVR C ROYLE | $3.99 |
OCT181137 | PROJECT SUPERPOWERS #5 CVR D TAN | $3.99 |
OCT181138 | PROJECT SUPERPOWERS #5 CVR E SEGOVIA | $3.99 |
OCT181139 | PROJECT SUPERPOWERS #5 CVR F DAVILA | $3.99 |
OCT181144 | RAINBOW BRITE #3 CVR A GANUCHEAU | $3.99 |
OCT181145 | RAINBOW BRITE #3 CVR B CLASSIC | $3.99 |
SEP181214 | SWORDS OF SWASHBUCKLERS LTD ED HC | $99.99 |
OCT181188 | VAMPIRELLA DYNAMITE YEARS OMNIBUS TP VOL 04 MINIS | $34.99 |
IDW PUBLISHING | ||
AUG180834 | DRAGON BALL SUPER HEROIC BATTLE GAME | $19.99 |
AUG180833 | DRAGON BALL Z OVER 9000 GAME | $19.99 |
MAY180765 | JIM LEE DC LEGENDS ARTIFACT ED HC | $125.00 |
OCT180653 | MY LITTLE PONY PONYVILLE MYSTERIES TP VOL 01 | $17.99 |
IMAGE COMICS | ||
NOV180116 | CROWDED #6 CVR A STEIN BRANDT & FARRELL | $3.99 |
NOV180117 | CROWDED #6 CVR B FRANQUIZ | $3.99 |
NOV180132 | ERRAND BOYS #4 | $3.99 |
NOV180138 | GASOLINA #14 (MR) | $3.99 |
SEP180181 | LOW #20 CVR A TOCCHINI (MR) | $3.99 |
SEP180182 | LOW #20 CVR B SCALERA (MR) | $3.99 |
SEP180183 | LOW #20 CVR C TOCCHINI (MR) | $3.99 |
OCT188507 | MIDDLEWEST #1 2ND PTG (MR) | $3.99 |
OCT180240 | REDNECK #18 (MR) | $3.99 |
OCT180247 | SAVAGE DRAGON #241 (MR) | $3.99 |
NOV180195 | UNNATURAL #6 CVR A ANDOLFO (MR) | $3.99 |
NOV180196 | UNNATURAL #6 CVR B TARR (MR) | $3.99 |
NOV180197 | WALKING DEAD #187 (MR) | $3.99 |
MARVEL COMICS | ||
OCT188201 | AMAZING SPIDER-MAN #9 2ND PTG RAMOS VAR | $3.99 |
OCT188202 | AVENGERS #10 2ND PTG MCGUINNESS VAR | $5.99 |
OCT181021 | AVENGERS TP KREE SKRULL WAR NEW PTG | $24.99 |
NOV181055 | CAPTAIN MARVEL #1 BY ALEX ROSS POSTER | $8.99 |
NOV180811 | CHAMPIONS #1 | $3.99 |
NOV180740 | CONAN THE BARBARIAN #1 | $4.99 |
OCT188203 | DAREDEVIL #609 2ND PTG NOTO VAR | $3.99 |
OCT188204 | DAREDEVIL #610 2ND PTG NOTO VAR | $3.99 |
OCT188205 | DAREDEVIL #611 2ND PTG NOTO VAR | $3.99 |
NOV180968 | DEADPOOL #8 | $3.99 |
OCT181017 | DEADPOOL SKOTTIE YOUNG TP VOL 01 MERCIN HARD FOR MONEY | $17.99 |
SEP181033 | DEATH OF CAPTAIN MARVEL TP NEW PTG | $19.99 |
OCT181024 | DEATH OF INHUMANS TP | $15.99 |
OCT188206 | FANTASTIC FOUR #3 2ND PTG PICHELLI VAR | $3.99 |
OCT180784 | FANTASTIC FOUR OVERSIZED BY BYRNE VINYL POSTER | $34.99 |
NOV181056 | GUARDIANS OF THE GALAXY #1 BY SHAW POSTER | $8.99 |
JUL181161 | GUARDIANS OF THE GALAXY TOMORROWS HEROES OMNIBUS HC | $100.00 |
NOV180890 | IMMORTAL HULK #11 | $3.99 |
OCT180876 | INFINITY WARS INFINITY #1 | $3.99 |
NOV181057 | INVADERS #1 BY ALEX ROSS POSTER | $8.99 |
OCT180954 | IRON FIST MPGN TP | $19.99 |
NOV180923 | KILLMONGER #3 | $3.99 |
NOV180823 | MAN WITHOUT FEAR #1 | $3.99 |
NOV181058 | MARVEL COMICS PRESENTS #1 BY ARTHUR ADAMS POSTER | $8.99 |
NOV180873 | MARVEL KNIGHTS 20TH #5 | $3.99 |
NOV180821 | MARVEL TALES FANTASTIC FOUR #1 | $7.99 |
NOV180963 | MR AND MRS X #7 | $3.99 |
NOV181003 | MSH ADVENTURES SPIDER-MAN ACROSS SPIDER-VERSE #1 | $3.99 |
OCT188207 | RETURN OF WOLVERINE #2 2ND PTG SHALVEY VAR | $3.99 |
NOV180946 | RUNAWAYS #17 | $3.99 |
NOV180957 | SHATTERSTAR #4 | $3.99 |
OCT188208 | SPIDER-GEDDON #3 2ND PTG BARBERI VAR | $3.99 |
OCT181015 | SPIDER-GEDDON TP EDGE OF SPIDER-GEDDON | $15.99 |
JUL181167 | SPIDER-MAN BEN REILLY OMNIBUS HC VOL 01 | $125.00 |
NOV180974 | STAR WARS AOR OBI-WAN KENOBI #1 | $3.99 |
NOV180999 | STAR WARS HAN SOLO IMPERIAL CADET #3 | $3.99 |
SEP180905 | TONY STARK IRON MAN #7 | $3.99 |
OCT181016 | TONY STARK IRON MAN TP VOL 01 SELF MADE MAN | $15.99 |
NOV180761 | TRUE BELIEVERS CONAN THE BARBARIAN #1 | $1.00 |
NOV180762 | TRUE BELIEVERS CONAN TOWER OF ELEPHANT #1 | $1.00 |
OCT188209 | UNCANNY X-MEN #1 2ND PTG ASRAR VAR | $7.99 |
NOV180861 | UNCANNY X-MEN #8 | $3.99 |
OCT188210 | VENOM #8 2ND PTG COELLO VAR | $3.99 |
NOV180931 | WINTER SOLDIER #2 | $3.99 |
NOV180953 | WOLVERINE LONG NIGHT ADAPTATION #1 | $4.99 |
COMICS & GRAPHIC NOVELS |
||
ITEM CODE | DESCRIPTION | PRICE |
OCT182076 | 20TH CENTURY BOYS TP VOL 02 PERFECT ED URASAWA | $19.99 |
OCT182157 | AHO GIRL | $12.99 |
SEP181403 | ANIMOSITY #18 (MR) | $3.99 |
NOV182164 | ANONYMOUS NOISE GN VOL 12 | $9.99 |
OCT181429 | ARCHIE #701 CVR A SAUVAGE | $3.99 |
OCT181430 | ARCHIE #701 CVR B BARTEL | $3.99 |
OCT181431 | ARCHIE #701 CVR C PITILLI | $3.99 |
NOV181529 | ARCHIE 1941 #4 CVR A KRAUSE | $3.99 |
NOV181530 | ARCHIE 1941 #4 CVR B LAM | $3.99 |
NOV181531 | ARCHIE 1941 #4 CVR C SMITH | $3.99 |
NOV181550 | ASPEN VISIONS IRIS MIDST OF CHAOS #1 10 CPY DELARA IN | PI |
NOV181548 | ASPEN VISIONS IRIS MIDST OF CHAOS #1 CVR A TRAN | $3.99 |
NOV181549 | ASPEN VISIONS IRIS MIDST OF CHAOS #1 CVR B GUNNELL | $3.99 |
SEP181858 | BAREFOOT GEN GN VOL 03 | $16.95 |
OCT181878 | BEAUTIFUL CREATURES TP | $12.95 |
OCT181451 | BETTY & VERONICA JUMBO COMICS DIGEST #269 | $6.99 |
JUN181300 | BLACK BETTY #7 CVR A DANTAS (MR) | $4.99 |
JUN181301 | BLACK BETTY #7 CVR B DANTAS TATTERED & TORN (MR) | $4.99 |
JUN181302 | BLACK BETTY #7 CVR C ULAND (MR) | $4.99 |
JUN181303 | BLACK BETTY #7 CVR D ULAND TATTERED & TORN (MR) | $4.99 |
JUN181304 | BLACK BETTY #7 CVR E STANLEY (MR) | $4.99 |
JUN181305 | BLACK BETTY #7 CVR F STANLEY TATTERED & TORN (MR) | $4.99 |
OCT182037 | BLACK KNIGHT #3 CVR A VIGONTE | $3.99 |
OCT182038 | BLACK KNIGHT #3 CVR B RICHARDSON | $3.99 |
OCT182039 | BLACK KNIGHT #3 CVR C GARVEY | $3.99 |
OCT182040 | BLACK KNIGHT #3 CVR D RIVEIRO | $3.99 |
OCT188126 | BLOODSHOT RISING SPIRIT #1 2ND PTG | $3.99 |
NOV182141 | BLUE EXORCIST GN VOL 21 | $9.99 |
SEP181423 | CARSON OF VENUS #2 PIRATES OF VENUS LTD ED B&W CVR | $9.99 |
SEP181422 | CARSON OF VENUS #2 PIRATES OF VENUS MAIN CVR | $3.99 |
OCT181369 | CARSON OF VENUS FEAR ON FOUR WORLDS #1 WOLFER SIGNED ED | $14.99 |
NOV181864 | CELLIES #6 | $3.99 |
NOV181863 | CELLIES TP VOL 01 | $14.99 |
SEP182296 | CERTAIN SCIENTIFIC ACCELERATOR GN VOL 08 | $12.99 |
OCT181769 | CHANCELLOR AND THE CITADEL GN | $15.00 |
NOV182166 | DEMON PRINCE OF MOMOCHI HOUSE GN VOL 13 | $9.99 |
OCT182165 | DESCENDING STORIES GN VOL 10 | $12.99 |
AUG182545 | DEVILMAN GRIMOIRE GN VOL 05 (MR) | $12.99 |
SEP181750 | DF ACTION COMICS #1000 CGC GRADED WRAPAROUND | $80.00 |
SEP181729 | DF GREEN LANTERN #1 CGC GRADED | $89.99 |
OCT181650 | DF RETURN OF WOLVERINE #1 CSA GRANOV EXC | $29.99 |
OCT181651 | DF RETURN OF WOLVERINE #1 CSA SGN GRANOV EXC | $49.99 |
AUG181898 | DF SANDMAN UNIVERSE SPECIAL #1 HAESER DEATH SGN | $89.99 |
MAY181629 | DF SUPERMAN #1 ELITE GOLD SGN BENDIS | $89.99 |
MAR181603 | DF WALKING DEAD #177 SGN REMARKED SKETCH KEN HAESER | $69.99 |
OCT181645 | DF WOLVERINE #1 SPECIAL EDITION | $29.99 |
OCT181788 | DINOSAUCERS #5 | $3.99 |
SEP188811 | DOCTOR WHO 13TH #1 2ND PTG | $3.99 |
MAR181045 | DOLLFACE TP VOL 04 (MR) | $14.99 |
OCT181899 | FAMILY GRAVES #4 (MR) | $3.99 |
SEP181526 | FATHOM VOL 7 #6 12 COPY OUM INC CVR | PI |
SEP181524 | FATHOM VOL 7 #6 CVR A OUM | $3.99 |
SEP181525 | FATHOM VOL 7 #6 CVR B KONAT | $3.99 |
OCT182166 | FIRE FORCE GN VOL 13 | $10.99 |
AUG181508 | HATCHET VENGEANCE #1 LTD ED KUHORIC SIGNED (MR) | $14.99 |
OCT181882 | HEAVENLY BLUES TP VOL 01 | $19.99 |
JUN181541 | HELLINA RAVENING #2 (MR) | $5.99 |
JUN181553 | HELLINA RAVENING #2 BAD GIRL (MR) | $5.99 |
JUN181554 | HELLINA RAVENING #2 BAD GIRL NUDE (MR) | $7.99 |
JUN181543 | HELLINA RAVENING #2 DEADLY BEAUTY (MR) | $5.99 |
JUN181544 | HELLINA RAVENING #2 DEADLY BEAUTY NUDE (MR) | $7.99 |
JUN181558 | HELLINA RAVENING #2 ENFORCER (MR) | $5.99 |
JUN181559 | HELLINA RAVENING #2 ENFORCER NUDE (MR) | $7.99 |
JUN181547 | HELLINA RAVENING #2 HUNTED (MR) | $5.99 |
JUN181548 | HELLINA RAVENING #2 HUNTED NUDE (MR) | $7.99 |
JUN181555 | HELLINA RAVENING #2 LUSCIOUS (MR) | $5.99 |
JUN181556 | HELLINA RAVENING #2 LUSCIOUS NUDE (MR) | $7.99 |
JUN181551 | HELLINA RAVENING #2 MISTRESS (MR) | $5.99 |
JUN181552 | HELLINA RAVENING #2 MISTRESS NUDE (MR) | $7.99 |
JUN181542 | HELLINA RAVENING #2 NUDE (MR) | $7.99 |
JUN181560 | HELLINA RAVENING #2 STUNNING (MR) | $5.99 |
JUN181561 | HELLINA RAVENING #2 STUNNING NUDE (MR) | $7.99 |
JUN181545 | HELLINA RAVENING #2 SUCCUBI (MR) | $5.99 |
JUN181546 | HELLINA RAVENING #2 SUCCUBI NUDE (MR) | $7.99 |
JUN181549 | HELLINA RAVENING #2 WRAP (MR) | $5.99 |
JUN181550 | HELLINA RAVENING #2 WRAP NUDE (MR) | $7.99 |
SEP182300 | HIGH RISE INVASION GN VOL 03 (MR) | $19.99 |
NOV181938 | HILO GN VOL 02 SAVING THE WHOLE WIDE WORLD | $13.99 |
SEP182302 | HUNGRY FOR YOU ENDO YASUKO STALKS NIGHT GN VOL 02 (MR) | $12.99 |
OCT181721 | IN CHRIST THERE IS NO EAST OR WEST GN | $25.00 |
AUG182419 | INFINI-T FORCE GN VOL 03 | $13.99 |
OCT181699 | INK & ANGUISH TP JAY LYNCH ANTHOLOGY | $39.99 |
SEP181446 | INSPECTOR #1 GALLANT SIGNED EDITION | $19.99 |
OCT181824 | INVADER ZIM #38 CVR A | $3.99 |
AUG181539 | ITS NOT QUITE MALIBU #1 CVR G TAYLOR LTD ED NUDE (NET | PI |
OCT181909 | JOHN CARPENTER TALES OF SCI FI TWITCH #1 (MR) | $3.99 |
OCT181442 | JUGHEAD THE HUNGER #11 CVR A GORHAM (MR) | $3.99 |
OCT181443 | JUGHEAD THE HUNGER #11 CVR B JARRELL (MR) | $3.99 |
OCT181444 | JUGHEAD THE HUNGER #11 CVR C SMITH (MR) | $3.99 |
NOV182142 | KAGUYA SAMA LOVE IS WAR GN VOL 06 | $9.99 |
OCT181809 | KNIGHTS OF THE GOLDEN SUN #2 | $3.99 |
SEP181898 | LEGEND OF BOLD RILEY #4 | $4.99 |
OCT182084 | LEGEND OF GALACTIC HEROES SC NOVEL VOL 08 | $15.99 |
AUG182054 | LOST IN SPACE COUNTDOWN TO DANGER GN VOL 01 PX PHOTO CVR | $17.99 |
SEP182306 | MAGIKA SWORDSMAN & SUMMONER GN VOL 10 (MR) | $12.99 |
OCT181810 | MIDNIGHT TASK FORCE TP VOL 01 HIDDEN VOICES | $14.99 |
OCT181438 | MIGHTY CRUSADERS TP VOL 01 | $12.99 |
OCT182171 | MISSIONS OF LOVE GN VOL 16 | $10.99 |
NOV182137 | MY HERO ACADEMIA VIGILANTES GN VOL 03 | $9.99 |
NOV181449 | NICE #2 CVR A RENE (MR) | $3.99 |
NOV181450 | NICE #2 CVR B MACK (MR) | $3.99 |
AUG189233 | ONE DIRTY TREE GN | $19.95 |
JAN181741 | PHANTOM COMPLETE DON NEWTON HC | $50.00 |
NOV182144 | POKEMON SUN & MOON GN VOL 03 | $4.99 |
OCT181700 | PRINCE VALIANT HC VOL 18 1971-1972 | $34.99 |
OCT181311 | PRINCELESS FIND YOURSELF #3 CVR A | $3.99 |
OCT181312 | PRINCELESS FIND YOURSELF #3 CVR B | $3.99 |
NOV182163 | RADIANT GN VOL 03 | $9.99 |
SEP188783 | RAGS #2 2ND PTG (MR) | $3.99 |
SEP181683 | RASL COLOR ED TP VOL 03 FIRE OF ST GEORGE (MR) | $12.99 |
OCT182029 | REVENGE OF WONDERLAND #6 CVR A CHEN | $3.99 |
OCT182030 | REVENGE OF WONDERLAND #6 CVR B OTERO | $3.99 |
OCT182031 | REVENGE OF WONDERLAND #6 CVR C BURGOS | $3.99 |
OCT182032 | REVENGE OF WONDERLAND #6 CVR D SILVA | $3.99 |
OCT181822 | RICK & MORTY #45 CVR A | $3.99 |
AUG181497 | ROCKY & BULLWINKLE SHOW #1 GALLANT SIGNED ED | $19.99 |
NOV182161 | RUROUNI KENSHIN 3IN1 TP VOL 09 | $14.99 |
NOV181951 | SALLY THE SLEUTH COLOR ED TP (MR) | $20.00 |
NOV182168 | SKIP BEAT 3IN1 TP VOL 13 | $14.99 |
OCT181366 | STARGATE ATLANTIS GATEWAYS #1 PHOTO CVR VAUGHN SIGNED ED | $14.99 |
OCT181401 | THE THREE STOOGES TV-TASTIC READER SET | $8.99 |
OCT182179 | TOKYO TARAREBA GIRLS GN VOL 04 | $12.99 |
SEP181373 | TWELVE DEVILS DANCING TP VOL 01 (MR) | $14.99 |
SEP181702 | VAGABOND VALISE (MR) | $25.00 |
OCT181610 | WEAPON BROWN TP (MR) | $22.99 |
MAGAZINES |
||
ITEM CODE | DESCRIPTION | PRICE |
COMIC SHOP NEWS INC | ||
OCT181601 | COMIC SHOP NEWS [90CT BUNDLE] #1646 | PI |
HEAVY METAL MAGAZINE | ||
MAR181686 | HEAVY METAL #292 CVR A ENGLISH (MR) | $8.95 |
MAR181687 | HEAVY METAL #292 CVR B TBD (MR) | $8.95 |
MAR181688 | HEAVY METAL #292 CVR C TBD (MR) | $8.95 |
ILLUSTRATION MAGAZINE | ||
AUG182025 | ILLUSTRATION MAGAZINE #62 | $15.00 |
MANUSCRIPT PRESS | ||
OCT181811 | COMICS REVUE PRESENTS DEC 2018 | $19.95 |
MARRS MEDIA INC | ||
NOV181874 | RUE MORGUE MAGAZINE #186 | $9.95 |
MYMOVIEMONSTERS.COM | ||
NOV181877 | SCARY MONSTERS MAGAZINE #111 | $9.95 |
SWORD AND LABRYS PRODUCTIONS | ||
NOV181982 | ICC MAGAZINE #2 | $9.99 |
BOOKS |
||
ITEM CODE | DESCRIPTION | PRICE |
CAPSTONE PRESS | ||
NOV181678 | SWEET DREAMS SUPERGIRL BOARD BOOK | $7.99 |
SQP ART BOOKS | ||
NOV181973 | GIDDY UP COWGIRLS GONE LOCO SC VOL 01 (MR) | $9.95 |
NOV181974 | GUILTY PLEASURES PINUPS BY KEITH GARVEY SC (MR) | $14.95 |
NOV181975 | SWEET THINGS PINUPS BY KEITH GARVEY SC (MR) | $14.95 |
TASCHEN AMERICA L.L.C. | ||
SEP181991 | STAR WARS ARCHIVES EPISODES IV VI 1977 1983 HC | $200.00 |
SEP181992 | WALT DISNEY MICKEY MOUSE COMP HISTORY HC | $200.00 |
MERCHANDISE |
||
ITEM CODE | DESCRIPTION | PRICE |
100% Soft | ||
AUG188473 | PIG CHANS RAMEN SOAK ENAMEL PIN | $8.00 |
AUG188474 | SRIRACHA FRIEND ENAMEL PIN | $8.00 |
AUG188475 | SUSHI LUV ENAMEL PIN | $8.00 |
AMERICAN MYTHOLOGY PRODUCTIONS | ||
OCT181368 | LAND THAT TIME FORGOT POSTCARD PORTFOLIO | $19.99 |
ANTARCTIC PRESS | ||
OCT181414 | YOURE NEXT PUNY HUMANS T/S XL | $21.99 |
BANDAI AMERICA | ||
AUG188772 | RALPH BREAKS THE INTERNET FIGURE S2 | $9.99 |
BANDAI HOBBY | ||
JUN188420 | GUNDAM ASTRAY REDFRAME HIGH RES 1/100 MODEL | $140.00 |
JUL188943 | GUNDAM BUILD DIVERS GBN GUARD FRAME HGBD 1/144 MDL KIT | $18.00 |
JUN188516 | GUNDAM MSV-R 23 GM INTERCEPT CUSTOM 1/144 MDL KIT | $21.00 |
JUL188947 | MECHA COLL STAR BLAZERS ANDROMEDA CLASS SET MDL KIT | $45.00 |
Classicbot | ||
AUG188357 | CLASSICBOT CLASSIC 4 IN FIGURE | $27.00 |
AUG188470 | CLASSICBOT CLASSIC PIN | $10.00 |
AUG188471 | CLASSICBOT IBOT G3 PIN | $10.00 |
AUG188358 | CLASSICBOT TRASHBOT AND FRIENDS SET FIGURE | $32.00 |
CMD COLLECTIBLES | ||
APR188776 | FIGPIN BATMAN CLASSIC COMICS BATGIRL PIN | $14.99 |
APR188777 | FIGPIN BATMAN CLASSIC COMICS BATMAN PIN | $14.99 |
APR188778 | FIGPIN BATMAN CLASSIC COMICS JOKER PIN | $14.99 |
APR188779 | FIGPIN BATMAN CLASSIC COMICS PENGUIN PIN | $14.99 |
APR188780 | FIGPIN BATMAN CLASSIC COMICS RIDDLER PIN | $14.99 |
APR188781 | FIGPIN BATMAN CLASSIC COMICS ROBIN PIN | $14.99 |
APR188782 | FIGPIN MINI DRAGONBALL SUPER ANDROID 17 PIN | $7.99 |
APR188783 | FIGPIN MINI DRAGONBALL SUPER BEERUS PIN | $7.99 |
APR188784 | FIGPIN MINI DRAGONBALL SUPER GOLDEN FRIEZA PIN | $7.99 |
APR188785 | FIGPIN MINI DRAGONBALL SUPER JIREN PIN | $7.99 |
APR188786 | FIGPIN MINI DRAGONBALL SUPER SSGSS VEGETA PIN | $7.99 |
APR188787 | FIGPIN MINI DRAGONBALL SUPER ULTRA INSTINCT GOKU PIN | $7.99 |
APR188788 | FIGPIN MINI DRAGONBALL SUPER WHIS PIN | $7.99 |
CROWDED COOP |
||
NOV182841 | NASA APOLLO MINI MESSENGER BAG | $39.95 |
NOV182842 | NASA MERCURY 6 MESSENGER BAG | $59.95 |
DIAMOND SELECT TOYS |
||
MAR182418 | PACIFIC RIM 2 KAIJU HAKUJA PVC FIG | $45.00 |
ENESCO CORPORATION | ||
MAY189529 | DSSHO TANGLED RAPUNZEL COUTURE DE FORCE FIG | $75.00 |
MAY189498 | DSTRA DUCK TALES SCROOGE FIGURINE | $48.00 |
MAY189424 | DSTRA LION KING SCAR FIGURINE | $60.00 |
MAR188880 | DSTRA TANGLED CARVED BY HEART FIGURE | $75.00 |
JUL188640 | MISS MINDY BEAUTY AND THE BEAST FEATHER DUSTER FIGURE | $30.00 |
JUL188641 | MISS MINDY BEAUTY AND THE BEAST MRS POTTS & CHIP FIGURE | $40.00 |
JUL188642 | MISS MINDY MARY POPPINS MUSICAL LIGHT UP FIGURE | $125.00 |
SEP188655 | TRAIL OF PAINTED PONIES TEMPEST FIGURINE | $57.00 |
FOREVER COLLECTIBLES | ||
AUG182660 | GARY EEKEEZ FIGURINE | $14.99 |
AUG182661 | OBLINA EEKEEZ FIGURINE | $14.99 |
AUG182662 | PLANKTON EEKEEZ FIGURINE | $14.99 |
AUG182664 | TMNT DONATELLO EEKEEZ FIGURINE | $14.99 |
AUG182665 | TMNT MASTER SPLINTER EEKEEZ FIGURINE | $14.99 |
AUG182666 | TMNT MICHELANGELO EEKEEZ FIGURINE | $14.99 |
FUNKO | ||
AUG188550 | CUPHEAD W2 | $10.99 |
SEP182511 | POP DISNEY CHRISTOPHER ROBIN MOVIE EEYORE VIN FIG | $10.99 |
SEP182512 | POP DISNEY CHRISTOPHER ROBIN MOVIE TIGGER VIN FIG | $10.99 |
SEP182513 | POP DISNEY CHRISTOPHER ROBIN MOVIE WINNIE THE POOH VIN FIG | $10.99 |
NOV182478 | POP MARRIED WITH CHILDREN KELLY BUNDY VINYL FIG | $10.99 |
SEP182529 | POP MARVEL STUDIOS 10 IRON MAN VINYL FIG | $13.99 |
OCT182418 | POP NBX CLOWN | $10.99 |
JUN188596 | POP POWER RANGERS LORD DRAKKON PX VINYL FIGURE | $11.99 |
JUL189293 | POP STAR WARS HOLIDAY R2D2 VINYL FIG | $10.99 |
SEP182556 | SPECIALTY SERIES MYSTERY MINIS SAILOR MOON S1 | $8.99 |
OCT182482 | VYNL GREMLINS GIZMO & STRIPE VIN FIG 2PK | $14.99 |
OCT182487 | VYNL RICK & MORTY SEAL TEAM RICK AND SCARY TERRY VIN FIG 2PK | $14.99 |
HASBRO TOY GROUP | ||
AUG188784 | MONOPOLY LEGEND OF ZELDA EDITION GAME | $28.99 |
AUG188866 | MONOPOLY SUPER MARIO BROS ED GAME | $27.99 |
OCT188172 | TRANSFORMERS GEN WFC VOYAGER AF 201901 | $29.99 |
JAKKS PACIFIC | ||
