Menu Toggle

Top 500 Comics: 2012

Dropkick Murphys -- The Season's Upon UsImage Comics' The Walking Dead #100 was the bestselling comic book published in 2012. Published in July, The Walking Dead #100 from Robert Kirkman, Charlie Adlard, and Cliff Rathburn saw a shocking turn of events in the long-running zombie apocalypse series and featured covers from all-star creators including Bryan Hitch, Todd McFarlane, Ryan Ottley, Sean Phillips, Frank Quitely, and Marc Silvestri.

Marvel Comics published nine of the year's top ten comic titles and seventeen of the top twenty. The publisher's top titles for 2012 included October's Uncanny Avengers #1 from Rick Remender and John Cassaday which debuted a combined team of Avengers and X-Men to combat the world's greatest threats, followed by March's Avengers Vs. X-Men #1 from Brian Michael Bendis and John Romita, Jr. which saw the two teams contend over the fate of Hope, the mutant messiah, with the fate of the Earth in the balance.

DC Comics' top books for the year were November's Batman #13, the prelude to Scott Snyder and Greg Capullo's "Death of the Family" storyline, at #17 and Geoff Johns and Jim Lee's Justice League #12 at #20.

Among the Premier Publishers, Dark Horse Comics' top-selling comic book for 2012 was Buffy the Vampire Slayer Season 9 #5 at #866 for the year. IDW Publishing's top book for 2012 was November's My Little Pony: Friendship Is Magic #1 at #90.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in Calendar Year 2012

QTY
RANK
DOLLAR
RANK
ITEM CODE DESCRIPTION PRICE VENDOR
1 2 JUN128066-M WALKING DEAD #100 (MR) $3.99 IMA
2 3 AUG120550-M UNCANNY AVENGERS #1 $3.99 MAR
3 4 JAN120629-M AVENGERS VS X-MEN #1 $3.99 MAR
4 1 OCT120626-M AMAZING SPIDER-MAN #700 $7.99 MAR
5 6 JAN128269-M AVENGERS VS X-MEN #2 $3.99 MAR
6 9 APR120579-M AVENGERS VS X-MEN #6 $3.99 MAR
7 7 APR120572-M AVENGERS VS X-MEN #5 $3.99 MAR
8 8 JAN128271-M AVENGERS VS X-MEN #3 $3.99 MAR
9 10 JAN128273-M AVENGERS VS X-MEN #4 $3.99 MAR
10 13 SEP120526-M AVENGERS #1 $3.99 MAR
11 14 SEP120542-M ALL NEW X-MEN #1 $3.99 MAR
12 11 MAY120637-M AVENGERS VS X-MEN #7 $3.99 MAR
13 12 MAY120643-M AVENGERS VS X-MEN #8 $3.99 MAR
14 16 JUN120592-M AVENGERS VS X-MEN #9 $3.99 MAR
15 15 JUN120599-M AVENGERS VS X-MEN #10 $3.99 MAR
16 5 JUL120535-M AVENGERS VS X-MEN #12 $4.99 MAR
17 17 SEP128013-M BATMAN #13 $3.99 DC 
18 25 MAY128066-M AVENGERS VS X-MEN #0 $3.99 MAR
19 18 JUL120528-M AVENGERS VS X-MEN #11 $3.99 MAR
20 19 JUL128164-M JUSTICE LEAGUE #12 $3.99 DC 
21 21 SEP120170-M BATMAN #14 $3.99 DC 
22 20 JUL120154-M BATMAN #0 $3.99 DC 
23 22 OCT120183-M BATMAN #15 $3.99 DC 
24 44 APR128234-M BATMAN #5 $2.99 DC 
25 23 JAN128243-M JUSTICE LEAGUE #5 $3.99 DC 
26 24 FEB128248-M JUSTICE LEAGUE #6 $3.99 DC 
27 26 JUL128163-M BATMAN #8 $3.99 DC 
28 28 MAR120184-M BATMAN #9 $3.99 DC 
29 29 APR128235-M JUSTICE LEAGUE #7 $3.99 DC 
30 54 FEB128152-M BATMAN #6 $2.99 DC 
31 30 APR120193-M BATMAN #10 $3.99 DC 
32 56 JAN120236-M BATMAN #7 $2.99 DC 
33 32 MAY120224-M BATMAN #11 $3.99 DC 
34 33 MAR120159-M JUSTICE LEAGUE #9 $3.99 DC 
35 34 FEB120160-M JUSTICE LEAGUE #8 $3.99 DC 
36 35 APR120161-M JUSTICE LEAGUE #10 $3.99 DC 
37 36 JUL120123-M JUSTICE LEAGUE #0 $3.99 DC 
38 37 MAY120192-M JUSTICE LEAGUE #11 $3.99 DC 
39 46 SEP120573-M CAPTAIN AMERICA #1 $3.99 MAR
40 38 JUN120177-M BATMAN #12 $3.99 DC 
41 55 SEP120531-M INDESTRUCTIBLE HULK #1 $3.99 MAR
42 87 SEP120598-M DEADPOOL #1 $2.99 MAR
43 40 AUG120146-M JUSTICE LEAGUE #13 $3.99 DC 
44 58 SEP120550-M IRON MAN #1 $3.99 MAR
45 43 SEP120538-M UNCANNY AVENGERS #2 $3.99 MAR
46 42 FEB128257-M AVX VS #1 $3.99 MAR
47 45 APR120137-M BEFORE WATCHMEN MINUTEMEN #1 (MR) $3.99 DC 
48 99 SEP120586-M FANTASTIC FOUR #1 $2.99 MAR
49 39 OCT120147-M JUSTICE LEAGUE #15 $3.99 DC 
50 41 SEP120137-M JUSTICE LEAGUE #14 $3.99 DC 
51 48 APR120149-M BEFORE WATCHMEN COMEDIAN #1 (MR) $3.99 DC 
52 66 SEP120562-M THOR GOD OF THUNDER #1 $3.99 MAR
53 31 MAR120188 BATMAN ANNUAL #1 $4.99 DC 
54 51 APR120143-M BEFORE WATCHMEN SILK SPECTRE #1 (MR) $3.99 DC 
55 53 APR120155-M BEFORE WATCHMEN NITE OWL #1 (MR) $3.99 DC 
56 65 JAN120641-M AVENGERS ASSEMBLE #1 $3.99 MAR
57 67 AUG120562-M A PLUS X #1 $3.99 MAR
58 47 NOV110125-M ACTION COMICS #5 $3.99 DC 
59 49 OCT120187-M DETECTIVE COMICS #15 $3.99 DC 
60 50 APR128267-M EARTH 2 #1 $3.99 DC 
61 91 NOV110138-M DETECTIVE COMICS #5 $2.99 DC 
62 95 NOV110154-M GREEN LANTERN #5 $2.99 DC 
63 57 MAR128194-M AVX VS #2 $3.99 MAR
64 102 MAR120149-M BATMAN INCORPORATED #1 $2.99 DC 
65 64 SEP120548-M ALL NEW X-MEN #2 $3.99 MAR
66 59 MAR120189-M DETECTIVE COMICS #9 $3.99 DC 
67 60 DEC110209-M ACTION COMICS #6 $3.99 DC 
68 27 JUL128161-M AMAZING SPIDER-MAN #692 $5.99 MAR
69 103 DEC110222-M DETECTIVE COMICS #6 $2.99 DC 
70 63 APR128107-M SPIDER-MEN #1 $3.99 MAR
71 75 APR120567-M AVX VS #3 $3.99 MAR
72 70 MAY120174-M BEFORE WATCHMEN OZYMANDIAS #1 (MR) $3.99 DC 
73 69 OCT120565-M AVENGERS #2 $3.99 MAR
74 109 DEC110239-M GREEN LANTERN #6 $2.99 DC 
75 68 JAN120228-M ACTION COMICS #7 $3.99 DC 
76 113 JAN120253-M GREEN LANTERN #7 $2.99 DC 
77 114 JAN120240-M DETECTIVE COMICS #7 $2.99 DC 
78 115 AUG120199-M GREEN LANTERN #13 $2.99 DC 
79 116 JUL120173-M GREEN LANTERN #0 $2.99 DC 
80 73 JUN120129-M BEFORE WATCHMEN RORSCHACH #1 (MR) $3.99 DC 
81 117 FEB120204-M GREEN LANTERN #8 $2.99 DC 
82 84 OCT120568-M CABLE AND X-FORCE #1 $3.99 MAR
83 124 OCT120192 BATMAN AND ROBIN #15 $2.99 DC 
84 71 FEB120190-M DETECTIVE COMICS #8 $3.99 DC 
85 72 MAR120176-M ACTION COMICS #9 $3.99 DC 
86 121 MAR120204-M GREEN LANTERN #9 $2.99 DC 
87 74 FEB120178-M ACTION COMICS #8 $3.99 DC 
88 76 MAY120635-M AVX VS #4 $3.99 MAR
89 213 SEP120580-M X-MEN LEGACY #1 $2.99 MAR
90 61 SEP120302-M MY LITTLE PONY FRIENDSHIP IS MAGIC #1 $3.99 IDW
91 77 JUL120159-M DETECTIVE COMICS #0 $3.99 DC 
92 108 APR128241-M ASTONISHING X-MEN #51 $3.99 MAR
93 139 APR128345-M EARTH 2 #2 $2.99 DC 
94 79 SEP120621-M AMAZING SPIDER-MAN #698 $3.99 MAR
95 146 MAR120193-M BATMAN THE DARK KNIGHT #9  $2.99 DC 
96 147 FEB128153-M BATMAN THE DARK KNIGHT #5 $2.99 DC 
97 78 APR120197-M DETECTIVE COMICS #10 $3.99 DC 
98 81 OCT120589-M ALL NEW X-MEN #3 $3.99 MAR
99 158 JAN128159-M BATMAN THE DARK KNIGHT #6 $2.99 DC 
100 219 OCT120559-M THUNDERBOLTS #1 $2.99 MAR
101 83 JUN120134-M BEFORE WATCHMEN DR MANHATTAN #1 (MR) $3.99 DC 
102 162 APR120211-M GREEN LANTERN #10 $2.99 DC 
103 170 SEP120180-M BATGIRL #14 $2.99 DC 
104 242 SEP120593-M FF #1 $2.99 MAR
105 89 OCT120591-M ALL NEW X-MEN #4 $3.99 MAR
106 174 MAY120242-M GREEN LANTERN #11 $2.99 DC 
107 82 JUL120142-M ACTION COMICS #0 $3.99 DC 
108 188 JAN120242-M BATMAN THE DARK KNIGHT #7 $2.99 DC 
109 86 MAY120228-M DETECTIVE COMICS #11 $3.99 DC 
110 195 SEP120188-M GREEN LANTERN #14 $2.99 DC 
111 88 APR120181-M ACTION COMICS #10 $3.99 DC 
112 90 JUN120590-M AVX VS #5 $3.99 MAR
113 205 MAR120196 BATMAN AND ROBIN #9 $2.99 DC 
114 202 JUN120196-M GREEN LANTERN #12 $2.99 DC 
115 94 SEP128202-M AVX CONSEQUENCES #1 $3.99 MAR
116 92 MAY120212-M ACTION COMICS #11 $3.99 DC 
117 62 JUL128223-M GREEN LANTERN ANNUAL #1 $4.99 DC 
118 93 AUG120184-M DETECTIVE COMICS #13 $3.99 DC 
119 207 AUG120472-M WALKING DEAD #103 (MR) $2.99 IMA
120 110 FEB120546-M UNCANNY X-MEN #11 $3.99 MAR
121 183 OCT120152-M AQUAMAN #15 $2.99 DC 
122 214 MAY120197-M EARTH 2 #3 $2.99 DC 
123 215 NOV110145 BATMAN AND ROBIN #5 $2.99 DC 
124 218 FEB120193-M BATMAN THE DARK KNIGHT #8 $2.99 DC 
125 222 APR120189-M BATMAN INCORPORATED #2 $2.99 DC 
126 224 SEP120179 BATMAN AND ROBIN #14 $2.99 DC 
127 97 JUL120526-M AVX VS #6 $3.99 MAR
128 225 OCT120193 BATGIRL #15 $2.99 DC 
129 96 JUN120181-M DETECTIVE COMICS #12 $3.99 DC 
130 101 OCT120623 AMAZING SPIDER-MAN #699 $3.99 MAR
131 100 SEP120174-M DETECTIVE COMICS #14 $3.99 DC 
132 231 OCT120199 NIGHTWING #15 $2.99 DC 
133 229 OCT120201-M GREEN LANTERN #15 $2.99 DC 
134 105 MAY120180-M BEFORE WATCHMEN MINUTEMEN #2 (MR) $3.99 DC 
135 131 SEP120557-M IRON MAN #2 $3.99 MAR
136 236 NOV110113-M FLASH #5 $2.99 DC 
137 235 APR120200-M BATMAN THE DARK KNIGHT #10 $2.99 DC 
138 237 NOV110129-M SUPERMAN #5 $2.99 DC 
139 238 JUL120162-M BATMAN THE DARK KNIGHT #0 $2.99 DC 
140 253 SEP128014-M BATGIRL #13 $2.99 DC 
141 249 DEC110213-M SUPERMAN #6 $2.99 DC 
142 104 JUN120164-M ACTION COMICS #12 $3.99 DC 
143 261 DEC110227 BATMAN AND ROBIN #6 $2.99 DC 
144 260 JUL120164 BATMAN AND ROBIN #0 $2.99 DC 
145 265 JUL120135-M EARTH 2 #0 $2.99 DC 
146 263 MAY120231-M BATMAN THE DARK KNIGHT #11 $2.99 DC 
147 122 APR120588 UNCANNY X-MEN #13 $3.99 MAR
148 256 JUL128121-M WALKING DEAD #101 (MR) $2.99 IMA
149 136 MAR128142-M AVENGERS #25 $3.99 MAR
150 138 FEB120548-M WOLVERINE AND X-MEN #9 $3.99 MAR
151 272 JUN128159-M BATMAN AND ROBIN #10 $2.99 DC 
152 112 APR128380-M SPIDER-MEN #2 $3.99 MAR
153 111 MAR120539 UNCANNY X-MEN #12 $3.99 MAR
154 277 DEC110197-M FLASH #6 $2.99 DC 
155 52 AUG120546-M MARVEL NOW POINT ONE #1 $5.99 MAR
156 285 JAN120245 BATMAN AND ROBIN #7 $2.99 DC 
157 144 MAR128096-M NEW AVENGERS #24 $3.99 MAR
158 292 SEP120215-M SUICIDE SQUAD #14 $2.99 DC 
159 133 APR120581 AVENGERS #27 $3.99 MAR
160 286 JAN120232-M SUPERMAN #7 $2.99 DC 
161 119 MAY120188-M BEFORE WATCHMEN COMEDIAN #2 (MR) $3.99 DC 
162 289 JUN120148-M EARTH 2 #4 $2.99 DC 
163 296 OCT120229-M TEEN TITANS #15 $2.99 DC 
164 291 JUN120185-M BATMAN THE DARK KNIGHT #12 $2.99 DC 
165 130 APR120589 UNCANNY X-MEN #14 $3.99 MAR
166 293 FEB120196 BATMAN AND ROBIN #8 $2.99 DC 
167 376 SEP120603-M DEADPOOL #2 $2.99 MAR
168 297 JUN128160-M BATMAN AND ROBIN #11 $2.99 DC 
169 300 NOV110109-M AQUAMAN #5 $2.99 DC 
170 120 MAR120538 AVENGERS #26 $3.99 MAR
171 118 AUG120164-M ACTION COMICS #13 $3.99 DC 
172 307 JAN120219-M FLASH #7 $2.99 DC 
173 132 MAY120184-M BEFORE WATCHMEN SILK SPECTRE #2 (MR) $3.99 DC 
174 126 MAR128196-M NEW AVENGERS #25 $3.99 MAR
175 175 SEP120560-M THOR GOD OF THUNDER #2 $3.99 MAR
176 310 MAR120147-M WORLDS FINEST #1 $2.99 DC 
177 127 MAY120653 UNCANNY X-MEN #15 $3.99 MAR
178 129 SEP128203-M AVX CONSEQUENCES #2 $3.99 MAR
179 128 AUG120670-M UNCANNY X-MEN #20 $3.99 MAR
180 302 JUN128149-M WALKING DEAD #99 (MR) $2.99 IMA
181 314 DEC110193-M AQUAMAN #6 $2.99 DC 
182 318 OCT120624 AMAZING SPIDER-MAN #699.1 $2.99 MAR
183 319 SEP120183 CATWOMAN #14 $2.99 DC 
184 312 FEB120182-M SUPERMAN #8 $2.99 DC 
185 320 JUN128168-M HIT-GIRL #1 (MR) $2.99 MAR
186 317 AUG120187-M BATMAN THE DARK KNIGHT #13 $2.99 DC 
187 134 MAR120541 WOLVERINE AND X-MEN #11 $3.99 MAR
188 137 JUL128188-M BEFORE WATCHMEN MOLOCH #1 $3.99 DC 
189 322 FEB120169-M FLASH #8 $2.99 DC 
190 201 SEP120569-M A PLUS X #2 $3.99 MAR
191 153 APR120591 WOLVERINE AND X-MEN #12 $3.99 MAR
192 80 JUN120184 DETECTIVE COMICS ANNUAL #1 $4.99 DC 
193 159 APR120590 NEW AVENGERS #27 $3.99 MAR
194 135 SEP120155-M ACTION COMICS #14 $3.99 DC 
195 321 JUN120187 BATMAN AND ROBIN #12 $2.99 DC 
196 107 SEP120970-M MASKS #1 $3.99 DE
197 125 APR120615-M AMAZING SPIDER-MAN #688 $3.99 MAR
198 329 JAN120215-M AQUAMAN #7 $2.99 DC 
199 304 MAY120220-M BATMAN INCORPORATED #3 $2.99 DC 
200 316 AUG128248-M WALKING DEAD #102 (MR) $2.99 IMA
201 327 MAR120203 NIGHTWING #9 $2.99 DC 
202 381 OCT120577-M AVENGERS ARENA #1 $2.99 MAR
203 330 JUL120150-M BATMAN INCORPORATED #0 $2.99 DC 
204 323 JUN128147-M WALKING DEAD #97 (MR) $2.99 IMA
205 189 OCT120599-M CAPTAIN AMERICA #2 $3.99 MAR
206 142 MAR120542 NEW AVENGERS #26 $3.99 MAR
207 141 MAY120654 UNCANNY X-MEN #16 $3.99 MAR
208 324 JUN128148-M WALKING DEAD #98 (MR) $2.99 IMA
209 331 MAR120168-M FLASH #9 $2.99 DC 
210 143 NOV110564-M UNCANNY X-MEN #5 $3.99 MAR
211 335 OCT120200 RED HOOD AND THE OUTLAWS #15 $2.99 DC 
212 334 MAR128166-M NIGHTWING #8 $2.99 DC 
213 375 JUN120152-M AQUAMAN #12 $2.99 DC 
214 148 MAY120649 AVENGERS #28 $3.99 MAR
215 336 FEB120165-M AQUAMAN #8 $2.99 DC 
216 150 MAR120540 WOLVERINE AND X-MEN #10 $3.99 MAR
217 194 OCT120609-M INDESTRUCTIBLE HULK #2 $3.99 MAR
218 149 NOV110563 UNCANNY X-MEN #4 $3.99 MAR
219 338 AUG120189 BATMAN AND ROBIN #13 $2.99 DC 
220 161 AUG120129-M BEFORE WATCHMEN RORSCHACH #2 (MR) $3.99 DC 
221 344 JUL120127-M AQUAMAN #0 $2.99 DC 
222 343 SEP120177-M BATMAN THE DARK KNIGHT #14 $2.99 DC 
223 151 APR120609-M AMAZING SPIDER-MAN #687 $3.99 MAR
224 154 MAY120655 WOLVERINE AND X-MEN #13 $3.99 MAR
225 152 SEP128204-M AVX CONSEQUENCES #3 $3.99 MAR
226 339 MAR120180-M SUPERMAN #9 $2.99 DC 
227 164 JUN120121-M BEFORE WATCHMEN NITE OWL #2 (MR) $3.99 DC 
228 155 MAY120651 NEW AVENGERS #28 $3.99 MAR
229 345 JUL120146-M SUPERMAN #0 $2.99 DC 
230 157 AUG120583-M AVENGERS #31 $3.99 MAR
231 163 DEC118116-M WOLVERINE AND X-MEN #4 $3.99 MAR
232 156 FEB120568-M AMAZING SPIDER-MAN #683 $3.99 MAR
233 160 NOV110520-M SCARLET SPIDER #1 $3.99 MAR
234 98 NOV110566-M WOLVERINE #300 $4.99 MAR
235 281 MAR128259-M ASTONISHING X-MEN #50 $3.99 MAR
236 348 MAR120166-M AQUAMAN #9 $2.99 DC 
237 165 SEP128205-M AVX CONSEQUENCES #4 $3.99 MAR
238 350 AUG120160-M EARTH 2 #5 $2.99 DC 
239 166 JUN120605 AVENGERS #29 $3.99 MAR
240 168 NOV110505-M AVENGERS X-SANCTION #2 $3.99 MAR
241 204 MAY128065-M WOLVERINE #310 $3.99 MAR
242 169 MAY120656 WOLVERINE AND X-MEN #14 $3.99 MAR
243 354 SEP128012-M CATWOMAN #13 $2.99 DC 
244 171 SEP128325-M AVX CONSEQUENCES #5 $3.99 MAR
245 167 OCT120168-M ACTION COMICS #15 $3.99 DC 
246 178 JAN120659-M AMAZING SPIDER-MAN #682 $3.99 MAR
247 172 JUN120620-M AMAZING SPIDER-MAN #691 $3.99 MAR
248 181 JUN120125-M BEFORE WATCHMEN OZYMANDIAS #2 (MR) $3.99 DC 
249 173 JUN120607 UNCANNY X-MEN #17 $3.99 MAR
250 357 APR120170-M AQUAMAN #10 $2.99 DC 
251 356 MAR128165-M SAGA #1 (MR) $2.99 IMA
252 360 OCT120190-M BATMAN THE DARK KNIGHT #15 $2.99 DC 
253 176 MAY120666-M AMAZING SPIDER-MAN #689 $3.99 MAR
254 177 JUL120556 AMAZING SPIDER-MAN #693 $3.99 MAR
255 180 SEP120620 AMAZING SPIDER-MAN #697 $3.99 MAR
256 179 MAR128199-M AMAZING SPIDER-MAN #684 $3.99 MAR
257 427 OCT120597-M DEADPOOL #3 $2.99 MAR
258 358 APR120185-M SUPERMAN #10 $2.99 DC 
259 182 JUL120557 AMAZING SPIDER-MAN #694 $3.99 MAR
260 185 DEC110669 UNCANNY X-MEN #6 $3.99 MAR
261 187 JUL120542 UNCANNY X-MEN #18 $3.99 MAR
262 184 MAR120574-M AMAZING SPIDER-MAN #686 $3.99 MAR
263 190 DEC110670 UNCANNY X-MEN #7 $3.99 MAR
264 186 MAR120571-M AMAZING SPIDER-MAN #685 $3.99 MAR
265 363 MAR120200 BATGIRL #9 $2.99 DC 
266 191 JUN120606 NEW AVENGERS #29 $3.99 MAR
267 705 NOV110111-M WONDER WOMAN #5 $2.99 DC 
268 196 JUL120543 UNCANNY X-MEN #19 $3.99 MAR
269 197 JUL120545 AVENGERS #30 $3.99 MAR
270 193 MAY120668-M AMAZING SPIDER-MAN #690 $3.99 MAR
271 365 MAY120201-M AQUAMAN #11 $2.99 DC 
272 366 JUN120173-M BATMAN INCORPORATED #4 $2.99 DC 
273 228 OCT120603-M IRON MAN #3 $3.99 MAR
274 367 JUL120131-M FLASH #0 $2.99 DC 
275 362 SEP120524 WALKING DEAD #104 (MR) $2.99 IMA
276 199 AUG120601 AMAZING SPIDER-MAN #696 $3.99 MAR
277 372 NOV110149 BATGIRL #5 $2.99 DC 
278 198 JUN120139-M BEFORE WATCHMEN MINUTEMEN #3 (MR) $3.99 DC 
279 387 FEB128183-M AGE OF APOCALYPSE #1 $2.99 MAR
280 378 SEP120166-M BATMAN INCORPORATED #5 $2.99 DC 
281 377 SEP120151-M EARTH 2 #6 $2.99 DC 
282 437 OCT120593-M FANTASTIC FOUR #2 $2.99 MAR
283 203 NOV110527-M AMAZING SPIDER-MAN #677 $3.99 MAR
284 449 SEP120584-M X-MEN LEGACY #2 $2.99 MAR
285 206 AUG120600 AMAZING SPIDER-MAN #695 $3.99 MAR
286 211 JUN120608 WOLVERINE AND X-MEN #15 $3.99 MAR
287 212 MAY120671-M SPIDER-MEN #3 $3.99 MAR
288 234 JAN120696 UNCANNY X-MEN #9 $3.99 MAR
289 368 OCT120547 WALKING DEAD #105 (MR) $2.99 IMA
290 210 JAN120695 UNCANNY X-MEN #8 $3.99 MAR
291 385 NOV110153 NIGHTWING #5 $2.99 DC 
292 255 OCT120575-M CABLE AND X-FORCE #2 $3.99 MAR
293 106 SEP120610-M AVENGERS #34 $4.99 MAR
294 216 AUG120133-M BEFORE WATCHMEN DR MANHATTAN #2 (MR) $3.99 DC 
295 384 MAY120216-M SUPERMAN #11 $2.99 DC 
296 389 JUL120119-M TALON #0 $2.99 DC 
297 397 OCT120228 SUICIDE SQUAD #15 $2.99 DC 
298 396 AUG120173-M TALON #1 $2.99 DC 
299 221 JUL120544 NEW AVENGERS #30 $3.99 MAR
300 741 NOV110183-M TEEN TITANS #5 $2.99 DC 
301 217 FEB120618 UNCANNY X-MEN #10 $3.99 MAR
302 223 DEC110618-M AVENGERS X-SANCTION #3 $3.99 MAR
303 240 OCT120606-M IRON MAN #4 $3.99 MAR
304 252 OCT120583-M A PLUS X #3 $3.99 MAR
305 398 JUL120168 NIGHTWING #0 $2.99 DC 
306 273 JAN120635-M AVENGERS X-SANCTION #4 $3.99 MAR
307 226 AUG120584 AVENGERS #32 $3.99 MAR
308 230 JUL120546 WOLVERINE AND X-MEN #16 $3.99 MAR
309 227 JUL120110-M BEFORE WATCHMEN COMEDIAN #3 (MR) $3.99 DC 
310 409 DEC110195-M WONDER WOMAN #6 $2.99 DC 
311 232 DEC110665 WOLVERINE AND X-MEN #5 $3.99 MAR
312 233 NOV110493-M AVENGERS #21 $3.99 MAR
313 406 APR120176-M FLASH #10 $2.99 DC 
314 413 SEP120141-M AQUAMAN #14 $2.99 DC 
315 274 OCT120611-M THOR GOD OF THUNDER #3 $3.99 MAR
316 371 JUN120677-M FIRST X-MEN #1 $3.99 MAR
317 415 AUG120150-M AQUAMAN #13 $2.99 DC 
318 239 DEC110666 WOLVERINE AND X-MEN #6 $3.99 MAR
319 241 MAR128204-M SECRET AVENGERS #26 $3.99 MAR
320 412 NOV110157 GREEN LANTERN CORPS #5 $2.99 DC 
321 243 JUL120547 WOLVERINE AND X-MEN #17 $3.99 MAR
322 417 DEC110234 NIGHTWING #6 $2.99 DC 
323 419 DEC110267-M TEEN TITANS #6 $2.99 DC 
324 244 NOV110531-M AMAZING SPIDER-MAN #678 $3.99 MAR
325 779 NOV110158-M GREEN LANTERN NEW GUARDIANS #5 $2.99 DC 
326 248 JAN120698 WOLVERINE AND X-MEN #7 $3.99 MAR
327 246 NOV110526-M AVENGING SPIDER-MAN #3 $3.99 MAR
328 421 AUG120169-M SUPERMAN #13 $2.99 DC 
329 245 JUL120113-M BEFORE WATCHMEN NITE OWL #3 (MR) $3.99 DC 
330 250 DEC110611-M NEW AVENGERS #21 $3.99 MAR
331 429 OCT120162-M EARTH 2 #7 $2.99 DC 
332 254 JUN120616-M SPIDER-MEN #4 $3.99 MAR
333 247 JUL120107-M BEFORE WATCHMEN SILK SPECTRE #3 (MR) $3.99 DC 
334 123 SEP120613-M NEW AVENGERS #34 $4.99 MAR
335 257 FEB120622 WOLVERINE AND X-MEN #8 $3.99 MAR
336 444 JAN120643 AVENGERS #24.1 $2.99 MAR
337 816 NOV110147-M BATWOMAN #5 $2.99 DC 
338 259 FEB120555-M AVENGERS ASSEMBLE #2 $3.99 MAR
339 432 FEB128213-M SUPERCROOKS #1 (MR) $2.99 MAR
340 258 JUL120116-M BEFORE WATCHMEN OZYMANDIAS #3 (MR) $3.99 DC 
341 266 AUG120585 NEW AVENGERS #31 $3.99 MAR
342 262 AUG120137-M BEFORE WATCHMEN MINUTEMEN #4 (MR) $3.99 DC 
343 436 MAY120207-M FLASH #11 $2.99 DC 
344 440 DEC110231 BATGIRL #6 $2.99 DC 
345 438 SEP120159-M SUPERMAN #14 $2.99 DC 
346 264 SEP120131-M BEFORE WATCHMEN RORSCHACH #3 (MR) $3.99 DC 
347 267 SEP120609 AVENGERS #33 $3.99 MAR
348 269 DEC110604 AVENGERS #22 $3.99 MAR
349 448 FEB128179-M WINTER SOLDIER #1 $2.99 MAR
350 270 NOV110495-M NEW AVENGERS #20 $3.99 MAR
351 443 JAN120278-M TEEN TITANS #7 $2.99 DC 
352 271 DEC110644 AMAZING SPIDER-MAN #679 $3.99 MAR
353 446 JAN120217-M WONDER WOMAN #7 $2.99 DC 
354 439 JUN120168-M SUPERMAN #12 $2.99 DC 
355 481 SEP128135-M HAWKEYE #1 $2.99 MAR
356 278 JUL120560-M SPIDER-MEN #5 $3.99 MAR
357 276 DEC110605 AVENGERS #23 $3.99 MAR
358 450 JAN120252 NIGHTWING #7 $2.99 DC 
359 275 DEC110646 AMAZING SPIDER-MAN #680 $3.99 MAR
360 280 AUG120586 NEW AVENGERS #32 $3.99 MAR
361 454 OCT120179-M BATMAN INCORPORATED #6 $2.99 DC 
362 447 JUN120158-M FLASH #12 $2.99 DC 
363 282 JAN120644 NEW AVENGERS #23 $3.99 MAR
364 284 AUG120674 WOLVERINE AND X-MEN #18 $3.99 MAR
365 279 JAN120657 AMAZING SPIDER-MAN #681 $3.99 MAR
366 453 JUL120167 BATGIRL #0 $2.99 DC 
367 283 JAN120642 AVENGERS #24 $3.99 MAR
368 455 APR120209 NIGHTWING #10 $2.99 DC 
369 462 SEP120186 NIGHTWING #14 $2.99 DC 
370 459 JAN120249 BATGIRL #7 $2.99 DC 
371 288 APR120592-M SECRET AVENGERS #28 $3.99 MAR
372 287 DEC110612 NEW AVENGERS #22 $3.99 MAR
373 463 FEB128170-M SAGA #2 (MR) $2.99 IMA
374 467 JUL120129-M WONDER WOMAN #0 $2.99 DC 
375 469 FEB120167-M WONDER WOMAN #8 $2.99 DC 
376 468 DEC110242 GREEN LANTERN CORPS #6 $2.99 DC 
377 472 DEC110243-M GREEN LANTERN NEW GUARDIANS #6 $2.99 DC 
378 474 MAR120202 CATWOMAN #9 $2.99 DC 
379 294 NOV110576-M UNCANNY X-FORCE #20 $3.99 MAR
380 478 FEB120230-M TEEN TITANS #8 $2.99 DC 
381 477 MAR120229-M TEEN TITANS #9 $2.99 DC 
382 298 FEB120626-M UNCANNY X-FORCE #24 $3.99 MAR
383 480 AUG120203-M GREEN LANTERN CORPS #13 $2.99 DC 
384 145 MAR120615-M UNCANNY X-FORCE #25 $4.99 MAR
385 479 OCT120172-M SUPERMAN #15 $2.99 DC 
386 140 AUG120168 ACTION COMICS ANNUAL #1 $4.99 DC 
387 487 NOV110575 UNCANNY X-FORCE #19.1 $2.99 MAR
388 484 MAR120201 RED HOOD AND THE OUTLAWS #9 $2.99 DC 
389 547 OCT120563-M THUNDERBOLTS #2 $2.99 MAR
390 494 DEC110645 AMAZING SPIDER-MAN #679.1 $2.99 MAR
391 301 FEB120576-M AVENGING SPIDER-MAN #6 $3.99 MAR
392 488 APR120168-M WORLDS FINEST #2 $2.99 DC 
393 303 MAR120543 SECRET AVENGERS #27 $3.99 MAR
394 305 DEC110672 UNCANNY X-FORCE #21 $3.99 MAR
395 308 NOV110515-M ULTIMATE COMICS SPIDER-MAN #6 $3.99 MAR
396 498 AUG120157-M FLASH #13 $2.99 DC 
397 503 FEB120582-M DAREDEVIL #11 $2.99 MAR
