Menu Toggle

Top 100 Comics: August 2017

DC Entertainment's Dark Nights: Metal #1The Justice League learns of the threat posed by the Dark Multiverse and Batman makes an unexpected ally in Scott Snyder and Greg Capullo's Dark Nights: Metal #1, the first chapter of DC Entertainment's 2017 event and the best-selling comic book of August 2017.

DC Entertainment had three titles among the top ten. In addition to Dark Nights: Metal, Tom King and Mikel Janin's Batman #28, the fourth chapter of "The War of Jokes and Riddles," ranked #2, and King and Janin's Batman #29, the fifth chapter of the storyline, ranked #3.

Marvel Comics had seven titles in the top ten, led by Nick Spencer, and David Marquez's Secret Empire #10, the final of Marvel's summer event, at #4; followed by Tom Taylor and Ramon Rosanas' Generations: All-New Wolverine/Wolverine #1 at #5; Spencer and Daniel Acuna's Secret Empire #8 at #6; Spencer and Leinil Francis Yu's Secret Empire #9 at #7; Jason Aaron and Mahmud Asrar's Generations: The Mighty Thor/The Unworthy Thor #1 at #8; Aaron and Salvador Larroca's Star Wars #34 at #9; and Aaron and Larroca's Star Wars #35 at #10.

Among the premier publishers, Robert Kirkman and Charlie Adlard's The Walking Dead #170 was Image Comics' top book for August at #11. P. Craig Russell and Bo Hampton's Neil Gaiman's American Gods: Shadows #6 was Dark Horse Comics' top book #105. Finally, IDW Publishing's Teenage Mutant Ninja Turtles #73 was their top book at #158.

TOP 100 COMIC BOOKS
Based on Total Unit Sales of Products Invoiced in August 2017

QTY
RANK
DOLLAR
RANK
INDEX ITEM CODE DESCRIPTION PRICE VENDOR
1 1 250.32 JUN170232-M DARK NIGHTS METAL #1 $4.99 DC
2 7 100.00 JUN170252-M BATMAN #28 $2.99 DC
3 8 96.29 JUN170254-M BATMAN #29 $2.99 DC
4 2 82.28 JUN170877-M SECRET EMPIRE #10 $4.99 MAR
5 4 81.87 JUN170857-M GENERATIONS WOLVERINE & ALL-NEW WOLVERINE #1 $4.99 MAR
6 3 77.86 JUN170865-M SECRET EMPIRE #8 $4.99 MAR
7 5 73.64 JUN170871-M SECRET EMPIRE #9 $4.99 MAR
8 6 72.99 JUN170842-M GENERATIONS UNWORTHY THOR & MIGHTY THOR #1 $4.99 MAR
9 11 63.66 JUN171015-M STAR WARS #34 $3.99 MAR
10 12 63.00 JUN171018-M STAR WARS #35 $3.99 MAR
11 20 62.92 JUN170815 WALKING DEAD #170 (MR) $2.99 IMA
12 14 59.75 JUN171002-M STAR WARS JEDI REPUBLIC MACE WINDU #1 $3.99 MAR
13 10 58.58 JUN170853-M GENERATIONS BANNER HULK & TOTALLY AWESOME HULK #1 $4.99 MAR
14 15 55.78 JUN171023-M STAR WARS DARTH VADER #4 $3.99 MAR
15 9 54.45 JUN170241-M ALL STAR BATMAN #13 $4.99 DC
16 13 53.48 JUN170848-M GENERATIONS PHOENIX & JEAN GREY #1 $4.99 MAR
17 29 51.84 JUN170264-M DETECTIVE COMICS #962 $2.99 DC
18 17 51.69 JUN170893-M AMAZING SPIDER-MAN #31 $3.99 MAR
19 30 51.67 JUN170268-M FLASH #28 $2.99 DC
20 32 50.61 JUN170266-M DETECTIVE COMICS #963 $2.99 DC
21 33 50.46 JUN170270-M FLASH #29 $2.99 DC
22 19 49.06 JUN170983-M ASTONISHING X-MEN #2 $3.99 MAR
23 37 48.77 JUN170291-M JUSTICE LEAGUE #26 $2.99 DC
24 59 48.20 JUN170903-M INHUMANS ONCE FUTURE KINGS #1 $3.99 MAR
25 39 47.79 JUN170293-M JUSTICE LEAGUE #27 $2.99 DC
26 41 47.10 JUN170317-M SUPERMAN #29 $2.99 DC
27 43 46.74 JUN170315-M SUPERMAN #28 $2.99 DC
28 18 43.06 JUN170861-M GENERATIONS HAWKEYE & HAWKEYE #1 $4.99 MAR
29 22 42.85 JUN170987 X-MEN GOLD #9 $3.99 MAR
30 16 41.81 JUN171012-M STAR WARS ROGUE ONE CASSIAN & K2SO SPECIAL #1 $4.99 MAR
31 23 41.50 JUN170988 X-MEN GOLD #10 $3.99 MAR
32 55 39.97 JUN170329-M WONDER WOMAN #28 $2.99 DC
33 25 39.90 JUN170926-M SPIDER-MEN II #2 $3.99 MAR
34 56 39.52 JUN170796 SAGA #46 (MR) $2.99 IMA
35 27 39.44 JUN170924-M PETER PARKER SPECTACULAR SPIDER-MAN #3 $3.99 MAR
36 26 39.43 JUN170929-M EDGE OF VENOMVERSE #4 $3.99 MAR
37 28 39.36 JUN170991 OLD MAN LOGAN #27 $3.99 MAR
38 58 39.25 JUN170331-M WONDER WOMAN #29 $2.99 DC
39 60 39.19 JUN170237-M ACTION COMICS #985 $2.99 DC
40 61 38.80 JUN170239-M ACTION COMICS #986 $2.99 DC
41 31 38.74 JUN170931-M EDGE OF VENOMVERSE #5 $3.99 MAR
42 21 38.63 JUN170884-M CAPTAIN AMERICA #25 $4.99 MAR
43 34 38.33 JUN170890 X-MEN BLUE #9 $3.99 MAR
44 35 37.35 JUN170285-M HARLEY QUINN #25 $3.99 DC
45 38 36.99 JUN170996 X-MEN BLUE #10 $3.99 MAR
46 36 36.97 JUN170997-M DEADPOOL KILLS MARVEL UNIVERSE AGAIN #3 $3.99 MAR
47 42 35.82 JUN170921-M MIGHTY THOR #22 $3.99 MAR
48 40 35.62 JUN170325-M TITANS #14 $3.99 DC
49 69 35.48 JUN170287-M HARLEY QUINN #26 $2.99 DC
50 45 34.85 JUN171010-M STAR WARS DOCTOR APHRA #11 $3.99 MAR
51 44 34.80 JUN170999-M DEADPOOL KILLS MARVEL UNIVERSE AGAIN #4 $3.99 MAR
52 24 32.94 JUN171008-M STAR WARS DOCTOR APHRA ANNUAL #1 $4.99 MAR
53 47 32.88 JUN170993 WEAPON X #7 $3.99 MAR
54 76 32.68 JUN170308-M SUICIDE SQUAD #23 $2.99 DC
55 46 32.64 JUN170319-M SUPER SONS #7 $3.99 DC
56 77 32.50 JUN170301-M NIGHTWING #26 $2.99 DC
57 48 32.46 JUN170938-M SPIDER-MAN DEADPOOL #20 $3.99 MAR
58 78 32.26 JUN170295-M JUSTICE LEAGUE OF AMERICA #12 $2.99 DC
59 79 32.17 JUN170310-M SUICIDE SQUAD #24 $2.99 DC
60 50 32.00 JUN170336-M MISTER MIRACLE #1 $3.99 DC
61 51 31.95 JUN171021-M STAR WARS POE DAMERON #18 $3.99 MAR
62 49 31.94 JUN170323-M TEEN TITANS #11 $3.99 DC
63 84 31.77 JUN170303-M NIGHTWING #27 $2.99 DC
64 87 31.15 JUN170297-M JUSTICE LEAGUE OF AMERICA #13 $2.99 DC
65 53 31.07 JUN170338-M NIGHTWING THE NEW ORDER #1 $3.99 DC
66 54 30.19 JUN170901-M DEADPOOL #35 SE $3.99 MAR
67 57 30.15 JUN170897-M AVENGERS #10 $3.99 MAR
68 93 30.08 JUN170281-M HAL JORDAN AND THE GREEN LANTERN CORPS #26 $2.99 DC
69 94 29.86 JUN170283-M HAL JORDAN AND THE GREEN LANTERN CORPS #27 $2.99 DC
70 52 29.73 JUN170949-M DEFENDERS #4 $3.99 MAR
71 63 29.04 JUN170933-M VENOM #153 $3.99 MAR
72 65 29.03 JUN170935-M SPIDER-MAN #19 $3.99 MAR
73 62 28.87 JUN170327-M TRINITY #12 $3.99 DC
74 101 28.69 JUN170277-M GREEN LANTERNS #28 $2.99 DC
75 104 28.14 JUN170280-M GREEN LANTERNS #29 $2.99 DC
76 67 27.70 JUN170891-M DOCTOR STRANGE #24 $3.99 MAR
77 66 27.40 JUN170244-M AQUAMAN #27 $3.99 DC
78 68 27.17 JUN170344-M BATMAN THE SHADOW #5 $3.99 DC
79 70 26.62 JUN170992 ALL NEW WOLVERINE #23 $3.99 MAR
80 71 26.44 JUN170915-M INVINCIBLE IRON MAN #10 $3.99 MAR
81 72 25.90 JUN170312-M SUPERGIRL #12 $3.99 DC
82 64 25.67 MAY171806-M ROBOTECH #1 $3.99 TTN
83 112 25.39 JUN170272-M GREEN ARROW #28 $2.99 DC
84 113 25.28 JUN170274-M GREEN ARROW #29 $2.99 DC
85 80 24.50 JUN170981-M THANOS #10 $3.99 MAR
86 81 24.47 JUN170968-M BLACK PANTHER #17 $3.99 MAR
87 83 24.19 JUN170948 DAREDEVIL #25 $3.99 MAR
88 82 23.96 JUN170305-M RED HOOD AND THE OUTLAWS #13 $3.99 DC
89 85 23.88 JUN170917 TOTALLY AWESOME HULK #22 $3.99 MAR
90 86 23.81 JUN170923 UNCANNY AVENGERS #26 $3.99 MAR
91 88 23.58 JUN170914 INFAMOUS IRON MAN #11 $3.99 MAR
92 89 23.49 JUN170972-M ALL NEW GUARDIANS OF GALAXY #7 $3.99 MAR
93 90 23.38 JUN170899-M CHAMPIONS #11 $3.99 MAR
94 95 22.66 JUN170941 AMAZING SPIDER-MAN RENEW YOUR VOWS #10 $3.99 MAR
95 92 22.66 JUN170262-M DEATHSTROKE #22 $3.99 DC
96 91 22.65 MAY170713-M SEVEN TO ETERNITY #8 $3.99 IMA
97 96 22.24 JUN171001 CABLE #4 $3.99 MAR
98 304 21.91 JUN171032 TRUE BELIEVERS KIRBY 100TH INTRODUCING MIGHTY THOR #1 $1.00 MAR
99 98 21.79 JUN170354 JUSTICE LEAGUE POWER RANGERS #5 $3.99 DC
100 97 21.76 JUN170955-M JESSICA JONES #11 $3.99 MAR

This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.

How does Diamond calculate the charts? It all starts at the comic book shop.

Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world.  Additional sales made to online merchants and other specialty stores may be included as well.

Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.

About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable. This month, as Batman did not ship, Convergence #8 from DC Entertainment was used as the control index.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.

Follow Us Facebook Icon Twitter Icon